kicad/demos/interf_u/pagelayout_logo.kicad_wks

142 lines
16 KiB
Plaintext
Raw Normal View History

(page_layout
(setup (textsize 1.5 1.5)(linewidth 0.15)(textlinewidth 0.15)
(left_margin 10)(right_margin 10)(top_margin 10)(bottom_margin 10))
(rect (name rect1:Rect) (start 110 34) (end 2 2))
(rect (name rect2:Rect) (start 0 0 ltcorner) (end 0 0) (repeat 2) (incrx 2) (incry 2))
(line (name segm1:Line) (start 50 2 ltcorner) (end 50 0 ltcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text1:Text) (pos 25 1 ltcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm2:Line) (start 50 2 lbcorner) (end 50 0 lbcorner) (repeat 30) (incrx 50))
(tbtext 1 (name text2:Text) (pos 25 1 lbcorner) (font (size 1.3 1.3)) (repeat 100) (incrx 50))
(line (name segm3:Line) (start 0 50 ltcorner) (end 2 50 ltcorner) (repeat 30) (incry 50))
(tbtext A (name text3:Text) (pos 1 25 ltcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(line (name segm4:Line) (start 0 50 rtcorner) (end 2 50 rtcorner) (repeat 30) (incry 50))
(tbtext A (name text4:Text) (pos 1 25 rtcorner) (font (size 1.3 1.3)) (justify center) (repeat 100) (incry 50))
(tbtext "Date: %D" (name text5:Text) (pos 87 6.9))
(line (name segm5:Line) (start 110 5.5) (end 2 5.5))
(tbtext %K (name text6:Text) (pos 109 4.1))
(line (name segm6:Line) (start 110 8.5) (end 2 8.5))
(tbtext "Rev: %R" (name text7:Text) (pos 24 6.9) (font bold))
(tbtext "Size: %Z" (name text8:Text) (pos 109 6.9))
(tbtext "Id: %S/%N" (name text9:Text) (pos 24 4.1))
(line (name segm7:Line) (start 110 12.5) (end 2 12.5))
(tbtext "Title: %T" (name text10:Text) (pos 109 10.7) (font (size 2 2) bold))
(tbtext "File: %F" (name text11:Text) (pos 109 14.3))
(line (name segm8:Line) (start 110 18.5) (end 2 18.5))
(tbtext "Sheet: %P" (name text12:Text) (pos 109 17))
(tbtext %Y (name text13:Text) (pos 109 20) (font bold))
(tbtext %C0 (name text14:Text) (pos 109 23))
(tbtext %C1 (name text15:Text) (pos 109 26))
(tbtext %C2 (name text16:Text) (pos 109 29))
(tbtext %C3 (name text17:Text) (pos 109 32))
(line (name segm9:Line) (start 90 8.5) (end 90 5.5))
(line (name segm10:Line) (start 26 8.5) (end 26 2))
(rect (name rect3:Rect) (start 157 34) (end 110 2))
(polygon (name poly1:Poly) (pos 134 18) (rotate 20) (linewidth 0.00254)
(pts (xy 20.574 8.382) (xy 19.9009 8.382) (xy 19.9009 6.26364) (xy 19.7485 5.98932) (xy 19.71802 5.92328)
(xy 19.69262 5.83946) (xy 19.66976 5.72262) (xy 19.65198 5.56006) (xy 19.63674 5.33908) (xy 19.6215 5.04952) (xy 19.61134 4.67614)
(xy 19.60372 4.20624) (xy 19.5961 3.62712) (xy 19.58848 2.92862) (xy 19.5834 2.09296) (xy 19.57832 1.11252) (xy 19.57578 0.27432)
(xy 19.55038 -5.16636) (xy 18.15592 -5.16636) (xy 17.69364 -5.16382) (xy 17.29232 -5.15874) (xy 16.98752 -5.15112) (xy 16.80464 -5.14096)
(xy 16.764 -5.13334) (xy 16.79194 -5.0419) (xy 16.8656 -4.85648) (xy 16.891 -4.79806) (xy 16.93672 -4.64312) (xy 16.97228 -4.42468)
(xy 16.99514 -4.11734) (xy 17.01038 -3.69824) (xy 17.01546 -3.14198) (xy 17.018 -2.82702) (xy 17.01546 -2.25806) (xy 17.01292 -1.83896)
(xy 17.0053 -1.5494) (xy 16.99006 -1.36652) (xy 16.9672 -1.27508) (xy 16.93164 -1.25222) (xy 16.88592 -1.28016) (xy 16.8656 -1.29794)
(xy 16.47444 -1.5494) (xy 15.96644 -1.71704) (xy 15.3797 -1.7907) (xy 15.2527 -1.79324) (xy 14.53134 -1.71958) (xy 13.89634 -1.50622)
(xy 13.35278 -1.14808) (xy 12.9032 -0.65024) (xy 12.5476 -0.0127) (xy 12.28598 0.762) (xy 12.22756 1.016) (xy 12.1539 1.50368)
(xy 12.11326 2.07264) (xy 12.10564 2.667) (xy 12.13104 3.23342) (xy 12.18692 3.71348) (xy 12.2301 3.91668) (xy 12.49934 4.66344)
(xy 12.88288 5.2959) (xy 13.36802 5.8039) (xy 13.94968 6.17982) (xy 14.39164 6.35508) (xy 14.76248 6.41858) (xy 15.21968 6.4262)
(xy 15.69466 6.38302) (xy 16.11376 6.29158) (xy 16.20266 6.2611) (xy 16.49984 6.1341) (xy 16.76146 5.99694) (xy 16.87576 5.92074)
(xy 17.06118 5.7912) (xy 17.15262 5.78104) (xy 17.1831 5.9055) (xy 17.18564 6.00964) (xy 17.18564 6.26364) (xy 18.542 6.26364)
(xy 19.9009 6.26364) (xy 19.9009 8.382) (xy 11.51636 8.382) (xy 11.51636 6.26364) (xy 11.3665 6.03504) (xy 11.32586 5.9563)
(xy 11.2903 5.84962) (xy 11.26236 5.69468) (xy 11.24204 5.4737) (xy 11.22172 5.17144) (xy 11.20648 4.76504) (xy 11.19124 4.2418)
(xy 11.17854 3.57886) (xy 11.16838 3.00736) (xy 11.1506 2.16408) (xy 11.13282 1.47066) (xy 11.10996 0.90932) (xy 11.07694 0.45974)
(xy 11.03122 0.10414) (xy 10.97026 -0.1778) (xy 10.89152 -0.40386) (xy 10.78738 -0.59436) (xy 10.6553 -0.76962) (xy 10.49274 -0.94234)
(xy 10.40892 -1.0287) (xy 9.93394 -1.38684) (xy 9.34212 -1.63576) (xy 8.64616 -1.77546) (xy 7.85622 -1.80086) (xy 6.99262 -1.7145)
(xy 6.31952 -1.57988) (xy 5.92836 -1.48844) (xy 5.58038 -1.41478) (xy 5.31622 -1.36906) (xy 5.19938 -1.35636) (xy 5.0419 -1.32588)
(xy 4.99364 -1.27254) (xy 5.02666 -1.1557) (xy 5.10794 -0.92964) (xy 5.22224 -0.635) (xy 5.35432 -0.31496) (xy 5.48132 -0.01524)
(xy 5.588 0.22098) (xy 5.65658 0.35052) (xy 5.6642 0.36068) (xy 5.76834 0.36322) (xy 5.98424 0.31496) (xy 6.26872 0.22098)
(xy 6.3119 0.2032) (xy 6.83768 0.04572) (xy 7.3406 -0.03048) (xy 7.79018 -0.0254) (xy 8.14324 0.0635) (xy 8.2677 0.13462)
(xy 8.49376 0.40132) (xy 8.600440000000001 0.68326) (xy 8.691879999999999 1.05664) (xy 7.66826 1.10744) (xy 6.97738 1.16078) (xy 6.41096 1.24968)
(xy 5.92836 1.3843) (xy 5.49148 1.5748) (xy 5.24764 1.70942) (xy 4.77012 2.08534) (xy 4.4196 2.54762) (xy 4.19608 3.0734)
(xy 4.09448 3.63474) (xy 4.11988 4.20878) (xy 4.26974 4.76758) (xy 4.54406 5.28828) (xy 4.9403 5.74294) (xy 5.31876 6.02742)
(xy 5.85978 6.2738) (xy 6.47954 6.40588) (xy 7.12724 6.42112) (xy 7.74954 6.30936) (xy 7.75208 6.30936) (xy 8.06958 6.18744)
(xy 8.37438 6.02742) (xy 8.465820000000001 5.96646) (xy 8.763 5.74802) (xy 8.788399999999999 6.00456) (xy 8.813800000000001 6.26364) (xy 10.16508 6.26364)
(xy 11.51636 6.26364) (xy 11.51636 8.382) (xy 4.13766 8.382) (xy 4.13766 5.44068) (xy 4.10972 5.36702) (xy 4.0132 5.1816)
(xy 3.86334 4.91744) (xy 3.68046 4.6101) (xy 3.48742 4.29006) (xy 3.29946 3.99034) (xy 3.1369 3.74142) (xy 3.10896 3.70078)
(xy 2.9464 3.46456) (xy 2.65684 3.7211) (xy 2.20726 4.05892) (xy 1.76276 4.26212) (xy 1.27254 4.34848) (xy 1.05664 4.3561)
(xy 0.70104 4.34594) (xy 0.43942 4.29768) (xy 0.19558 4.19862) (xy 0.05842 4.11988) (xy -0.38862 3.76682) (xy -0.75946 3.28168)
(xy -1.03378 2.7051) (xy -1.07188 2.58572) (xy -1.143 2.30378) (xy -1.19126 1.98374) (xy -1.21666 1.58496) (xy -1.22936 1.0668)
(xy -1.22936 0.889) (xy -1.22428 0.381) (xy -1.21158 0) (xy -1.17856 -0.30226) (xy -1.12776 -0.56896) (xy -1.04902 -0.84328)
(xy -1.02108 -0.92964) (xy -0.7543800000000001 -1.53416) (xy -0.3937 -2.01676) (xy 0.04318 -2.36474) (xy 0.54864 -2.57048) (xy 0.99822 -2.62636)
(xy 1.54686 -2.55524) (xy 2.05486 -2.35712) (xy 2.35712 -2.15138) (xy 2.5527 -1.98882) (xy 2.68986 -1.88468) (xy 2.7305 -1.86436)
(xy 2.794 -1.9304) (xy 2.92608 -2.10312) (xy 3.10388 -2.35458) (xy 3.30962 -2.65176) (xy 3.51536 -2.96164) (xy 3.70586 -3.25374)
(xy 3.85318 -3.4925) (xy 3.94208 -3.64998) (xy 3.95732 -3.69316) (xy 3.86588 -3.74396) (xy 3.66268 -3.85064) (xy 3.3782 -3.99288)
(xy 3.22326 -4.06654) (xy 2.54508 -4.36118) (xy 1.92532 -4.5466) (xy 1.31318 -4.64058) (xy 0.87122 -4.65836) (xy 0.02286 -4.59232)
(xy -0.7493 -4.38912) (xy -1.46558 -4.0386) (xy -2.15392 -3.5306) (xy -2.38252 -3.32232) (xy -2.9464 -2.70764) (xy -3.37312 -2.04978)
(xy -3.6957 -1.30302) (xy -3.82524 -0.87376) (xy -3.94208 -0.26924) (xy -4.00304 0.43434) (xy -4.00812 1.17348) (xy -3.95986 1.88976)
(xy -3.85572 2.52222) (xy -3.82524 2.64922) (xy -3.51028 3.53314) (xy -3.07848 4.32562) (xy -2.53746 5.0165) (xy -1.905 5.588)
(xy -1.19126 6.02488) (xy -0.44958 6.30682) (xy 0.01016 6.39064) (xy 0.57404 6.4262) (xy 1.17856 6.41604) (xy 1.76276 6.3627)
(xy 2.26822 6.26364) (xy 2.286 6.25856) (xy 2.72288 6.11124) (xy 3.23088 5.90296) (xy 3.73888 5.66166) (xy 4.13766 5.44068)
(xy 4.13766 8.382) (xy 0 8.382) (xy -4.74218 8.382) (xy -4.74218 1.7653) (xy -4.74218 0.71882) (xy -4.74218 -0.55118)
(xy -4.74218 -1.66116) (xy -4.74218 -2.62382) (xy -4.74472 -3.44678) (xy -4.7498 -4.14528) (xy -4.75742 -4.7244) (xy -4.77012 -5.19938)
(xy -4.79044 -5.57784) (xy -4.81584 -5.87248) (xy -4.84886 -6.09346) (xy -4.8895 -6.2484) (xy -4.94284 -6.35254) (xy -5.0038 -6.4135)
(xy -5.07746 -6.44144) (xy -5.16382 -6.44906) (xy -5.26542 -6.44398) (xy -5.37972 -6.4389) (xy -5.40512 -6.4389) (xy -5.6515 -6.4516)
(xy -5.79374 -6.51002) (xy -5.90042 -6.65734) (xy -5.969 -6.79958) (xy -6.23062 -7.1755) (xy -6.57606 -7.4295) (xy -6.97738 -7.56158)
(xy -7.40156 -7.57682) (xy -7.81558 -7.47014) (xy -8.1915 -7.24662) (xy -8.49376 -6.90626) (xy -8.58774 -6.73354) (xy -8.729979999999999 -6.43636)
(xy -14.05382 -6.43636) (xy -15.14602 -6.43636) (xy -16.08074 -6.43382) (xy -16.87068 -6.43128) (xy -17.52854 -6.42874) (xy -18.06702 -6.42112)
(xy -18.49628 -6.4135) (xy -18.83156 -6.40334) (xy -19.08302 -6.39064) (xy -19.2659 -6.3754) (xy -19.38782 -6.35508) (xy -19.46402 -6.33222)
(xy -19.50974 -6.30428) (xy -19.50974 -6.30174) (xy -19.53514 -6.26618) (xy -19.55546 -6.1976) (xy -19.57324 -6.08838) (xy -19.59102 -5.92582)
(xy -19.60372 -5.69976) (xy -19.61388 -5.40004) (xy -19.6215 -5.0165) (xy -19.62912 -4.53644) (xy -19.6342 -3.95224) (xy -19.63928 -3.24866)
(xy -19.64182 -2.41808) (xy -19.64182 -1.4478) (xy -19.64436 -0.32766) (xy -19.64436 0.71882) (xy -19.64436 1.9685) (xy -19.64182 3.06324)
(xy -19.64182 4.00812) (xy -19.63928 4.81584) (xy -19.6342 5.49656) (xy -19.62912 6.06552) (xy -19.6215 6.52526) (xy -19.61134 6.8961)
(xy -19.60118 7.18058) (xy -19.58848 7.39394) (xy -19.5707 7.54634) (xy -19.55292 7.64794) (xy -19.53006 7.71144) (xy -19.50974 7.73938)
(xy -19.47418 7.76224) (xy -19.4056 7.7851) (xy -19.29892 7.80288) (xy -19.1389 7.81812) (xy -18.91538 7.83082) (xy -18.62074 7.84098)
(xy -18.24228 7.85114) (xy -17.76984 7.85622) (xy -17.1958 7.86384) (xy -16.50238 7.86638) (xy -15.68704 7.86892) (xy -14.732 7.87146)
(xy -13.63218 7.87146) (xy -12.37488 7.87146) (xy -12.192 7.874) (xy -10.91438 7.87146) (xy -9.79424 7.87146) (xy -8.82142 7.86892)
(xy -7.98576 7.86638) (xy -7.2771 7.86384) (xy -6.68782 7.85876) (xy -6.20014 7.85114) (xy -5.81152 7.84352) (xy -5.50672 7.83336)
(xy -5.27304 7.81812) (xy -5.1054 7.80542) (xy -4.9911 7.78764) (xy -4.91998 7.76732) (xy -4.87934 7.74192) (xy -4.8768 7.73938)
(xy -4.8514 7.70128) (xy -4.83108 7.6327) (xy -4.8133 7.52348) (xy -4.79552 7.36092) (xy -4.78282 7.1374) (xy -4.77266 6.83768)
(xy -4.76504 6.45414) (xy -4.75742 5.97408) (xy -4.75234 5.38734) (xy -4.74726 4.6863) (xy -4.74472 3.85318) (xy -4.74472 2.88544)
(xy -4.74218 1.7653) (xy -4.74218 8.382) (xy -20.574 8.382) (xy -20.574 0) (xy -20.574 -8.382) (xy 0 -8.382)
(xy 20.574 -8.382) (xy 20.574 0) (xy 20.574 8.382) (xy 20.574 8.382))
(pts (xy -9.4742 6.26364) (xy -11.25728 6.26364) (xy -13.04036 6.26364) (xy -13.04036 6.0071) (xy -13.07846 5.76072)
(xy -13.17752 5.48386) (xy -13.20038 5.4356) (xy -13.28674 5.29336) (xy -13.45692 5.0419) (xy -13.68806 4.70662) (xy -13.96746 4.31292)
(xy -14.27226 3.88112) (xy -14.58976 3.4417) (xy -14.8971 3.02006) (xy -15.1765 2.63652) (xy -15.41526 2.31902) (xy -15.58798 2.09296)
(xy -15.67942 1.98882) (xy -15.7099 2.03454) (xy -15.73022 2.24282) (xy -15.74038 2.61874) (xy -15.74292 3.15976) (xy -15.7353 3.76682)
(xy -15.72514 4.37896) (xy -15.71244 4.84886) (xy -15.69974 5.19684) (xy -15.67688 5.45084) (xy -15.64894 5.63372) (xy -15.6083 5.76834)
(xy -15.55496 5.88518) (xy -15.5194 5.94614) (xy -15.33144 6.26364) (xy -16.96974 6.26364) (xy -18.61058 6.26364) (xy -18.45056 5.94868)
(xy -18.415 5.87502) (xy -18.38706 5.78612) (xy -18.36166 5.67182) (xy -18.34134 5.51688) (xy -18.3261 5.30606) (xy -18.3134 5.02666)
(xy -18.30324 4.66598) (xy -18.29816 4.20624) (xy -18.29308 3.63728) (xy -18.29054 2.94386) (xy -18.29054 2.11328) (xy -18.29054 1.12776)
(xy -18.288 0.889) (xy -18.29054 -0.13208) (xy -18.29054 -0.99568) (xy -18.29308 -1.71958) (xy -18.29562 -2.31394) (xy -18.30324 -2.79654)
(xy -18.31086 -3.18008) (xy -18.32356 -3.47472) (xy -18.3388 -3.70078) (xy -18.35658 -3.86588) (xy -18.37944 -3.9878) (xy -18.40738 -4.08178)
(xy -18.4404 -4.15798) (xy -18.45056 -4.17322) (xy -18.61058 -4.48818) (xy -17.01038 -4.48818) (xy -16.51 -4.48564) (xy -16.07566 -4.48056)
(xy -15.73022 -4.4704) (xy -15.49908 -4.4577) (xy -15.41018 -4.44246) (xy -15.44574 -4.3434) (xy -15.53464 -4.16052) (xy -15.55496 -4.12496)
(xy -15.61084 -3.9878) (xy -15.65402 -3.7973) (xy -15.6845 -3.52806) (xy -15.70736 -3.15468) (xy -15.72514 -2.64922) (xy -15.73276 -2.37236)
(xy -15.75054 -1.70434) (xy -15.75816 -1.20396) (xy -15.748 -0.86106) (xy -15.70228 -0.6731) (xy -15.61084 -0.63754) (xy -15.46098 -0.74422)
(xy -15.24 -0.99314) (xy -14.93266 -1.37668) (xy -14.5288 -1.8923) (xy -14.51102 -1.91516) (xy -14.04112 -2.51714) (xy -13.67028 -3.00482)
(xy -13.39088 -3.39344) (xy -13.18768 -3.70078) (xy -13.0556 -3.94208) (xy -12.9794 -4.13004) (xy -12.95654 -4.28244) (xy -12.954 -4.29768)
(xy -12.954 -4.48818) (xy -11.23696 -4.48818) (xy -9.519920000000001 -4.48818) (xy -10.07364 -3.91668) (xy -10.25398 -3.7211) (xy -10.50544 -3.43154)
(xy -10.81278 -3.06832) (xy -11.1633 -2.64922) (xy -11.54176 -2.19202) (xy -11.93038 -1.71704) (xy -12.319 -1.23952) (xy -12.68476 -0.78232)
(xy -13.02004 -0.36068) (xy -13.30452 0.00254) (xy -13.5255 0.2921) (xy -13.66774 0.49022) (xy -13.716 0.57404) (xy -13.66774 0.66294)
(xy -13.53058 0.86868) (xy -13.31976 1.17348) (xy -13.04798 1.55702) (xy -12.7254 2.00406) (xy -12.3698 2.49428) (xy -11.99388 3.00736)
(xy -11.61034 3.5306) (xy -11.23442 4.0386) (xy -10.87628 4.51866) (xy -10.55116 4.95046) (xy -10.27176 5.31622) (xy -10.05332 5.59562)
(xy -9.91108 5.76834) (xy -9.4742 6.26364) (xy -9.4742 6.26364))
(pts (xy -5.75818 6.23316) (xy -5.83946 6.24332) (xy -6.06044 6.25094) (xy -6.39826 6.25856) (xy -6.82498 6.26364)
(xy -7.239 6.26364) (xy -7.71906 6.2611) (xy -8.135619999999999 6.25856) (xy -8.4582 6.25094) (xy -8.6614 6.24078) (xy -8.72236 6.23316)
(xy -8.691879999999999 6.14172) (xy -8.618220000000001 5.95376) (xy -8.595359999999999 5.89534) (xy -8.559799999999999 5.72262) (xy -8.52932 5.40512) (xy -8.503920000000001 4.9657)
(xy -8.483599999999999 4.42468) (xy -8.468360000000001 3.81) (xy -8.4582 3.14198) (xy -8.45566 2.44602) (xy -8.45566 1.74498) (xy -8.460739999999999 1.06172)
(xy -8.47344 0.42164) (xy -8.49122 -0.15494) (xy -8.51408 -0.64262) (xy -8.542020000000001 -1.01854) (xy -8.57504 -1.25984) (xy -8.59028 -1.31572)
(xy -8.712199999999999 -1.61036) (xy -7.36346 -1.61036) (xy -6.01218 -1.61036) (xy -6.01218 1.99136) (xy -6.01218 2.8956) (xy -6.00964 3.6449)
(xy -6.00456 4.2545) (xy -5.9944 4.74472) (xy -5.98424 5.12572) (xy -5.96646 5.41274) (xy -5.94614 5.6261) (xy -5.92074 5.77596)
(xy -5.89026 5.88264) (xy -5.88518 5.89534) (xy -5.8039 6.09854) (xy -5.76072 6.22046) (xy -5.75818 6.23316) (xy -5.75818 6.23316))
(pts (xy 8.635999999999999 3.4544) (xy 8.62838 3.80238) (xy 8.602980000000001 4.0259) (xy 8.54964 4.17322) (xy 8.45312 4.28752)
(xy 8.445499999999999 4.29514) (xy 8.08736 4.52628) (xy 7.66826 4.64058) (xy 7.24408 4.62788) (xy 7.05866 4.572) (xy 6.77672 4.37388)
(xy 6.5913 4.07924) (xy 6.5405 3.74142) (xy 6.54558 3.70078) (xy 6.60146 3.45186) (xy 6.68782 3.25882) (xy 6.70052 3.24104)
(xy 6.96468 3.03784) (xy 7.35076 2.88798) (xy 7.81812 2.8067) (xy 8.064500000000001 2.794) (xy 8.635999999999999 2.794) (xy 8.635999999999999 3.4544)
(xy 8.635999999999999 3.4544))
(pts (xy 17.018 4.04876) (xy 16.7259 4.2291) (xy 16.34744 4.3942) (xy 15.94358 4.46024) (xy 15.56766 4.4196)
(xy 15.35938 4.3307) (xy 15.13332 4.15544) (xy 14.9733 3.93192) (xy 14.86408 3.6322) (xy 14.80058 3.23342) (xy 14.77518 2.70764)
(xy 14.77264 2.45364) (xy 14.79296 1.77546) (xy 14.859 1.23952) (xy 14.97076 0.82296) (xy 15.1384 0.508) (xy 15.33652 0.29718)
(xy 15.66418 0.127) (xy 16.06042 0.08382000000000001) (xy 16.48714 0.17018) (xy 16.68018 0.254) (xy 17.018 0.42672) (xy 17.018 2.23774)
(xy 17.018 4.04876) (xy 17.018 4.04876))
)
2013-08-09 06:51:14 +00:00
)