Top 250 movies as voted by our users
For this top 250, only votes from regular voters are considered.Track which films you've seen from the Top 250 right here!
![]() | Take the IMDb Top 250 and Top 100 Quiz. |
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 1,019,468 |
| 2. | 9.2 | The Godfather (1972) | 718,617 |
| 3. | 9.0 | The Godfather: Part II (1974) | 465,236 |
| 4. | 8.9 | Pulp Fiction (1994) | 790,366 |
| 5. | 8.9 | The Good, the Bad and the Ugly (1966) | 306,981 |
| 6. | 8.9 | The Dark Knight (2008) | 994,348 |
| 7. | 8.9 | 12 Angry Men (1957) | 250,213 |
| 8. | 8.9 | Schindler's List (1993) | 518,958 |
| 9. | 8.8 | The Lord of the Rings: The Return of the King (2003) | 724,336 |
| 10. | 8.8 | Fight Club (1999) | 774,487 |
| 11. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 494,855 |
| 12. | 8.8 | The Lord of the Rings: The Fellowship of the Ring (2001) | 748,525 |
| 13. | 8.7 | One Flew Over the Cuckoo's Nest (1975) | 424,367 |
| 14. | 8.7 | Inception (2010) | 804,014 |
| 15. | 8.7 | Goodfellas (1990) | 442,154 |
| 16. | 8.7 | Star Wars (1977) | 556,779 |
| 17. | 8.7 | Seven Samurai (1954) | 154,703 |
| 18. | 8.7 | Forrest Gump (1994) | 674,093 |
| 19. | 8.7 | The Matrix (1999) | 731,807 |
| 20. | 8.7 | The Lord of the Rings: The Two Towers (2002) | 650,000 |
| 21. | 8.7 | City of God (2002) | 333,616 |
| 22. | 8.6 | Se7en (1995) | 593,144 |
| 23. | 8.6 | The Silence of the Lambs (1991) | 499,014 |
| 24. | 8.6 | Once Upon a Time in the West (1968) | 138,744 |
| 25. | 8.6 | Casablanca (1942) | 265,812 |
| 26. | 8.6 | The Usual Suspects (1995) | 457,135 |
| 27. | 8.6 | Raiders of the Lost Ark (1981) | 417,980 |
| 28. | 8.6 | Rear Window (1954) | 202,076 |
| 29. | 8.6 | It's a Wonderful Life (1946) | 171,682 |
| 30. | 8.6 | Psycho (1960) | 257,205 |
| 31. | 8.6 | Léon: The Professional (1994) | 430,764 |
| 32. | 8.5 | Sunset Blvd. (1950) | 90,539 |
| 33. | 8.5 | American History X (1998) | 470,136 |
| 34. | 8.5 | Apocalypse Now (1979) | 294,449 |
| 35. | 8.5 | Terminator 2: Judgment Day (1991) | 455,223 |
| 36. | 8.5 | Memento (2000) | 530,392 |
| 37. | 8.5 | Saving Private Ryan (1998) | 518,826 |
| 38. | 8.5 | City Lights (1931) | 59,240 |
| 39. | 8.5 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) | 237,030 |
| 40. | 8.5 | Alien (1979) | 341,939 |
| 41. | 8.5 | Modern Times (1936) | 75,411 |
| 42. | 8.5 | Spirited Away (2001) | 231,386 |
| 43. | 8.5 | North by Northwest (1959) | 147,125 |
| 44. | 8.5 | Back to the Future (1985) | 409,828 |
| 45. | 8.5 | Life Is Beautiful (1997) | 223,777 |
| 46. | 8.5 | Citizen Kane (1941) | 206,129 |
| 47. | 8.5 | The Shining (1980) | 360,270 |
| 48. | 8.4 | The Pianist (2002) | 282,088 |
| 49. | 8.4 | The Departed (2006) | 514,118 |
| 50. | 8.4 | M (1931) | 65,425 |
| 51. | 8.4 | Vertigo (1958) | 153,949 |
| 52. | 8.4 | Paths of Glory (1957) | 74,464 |
| 53. | 8.4 | Django Unchained (2012) | 416,402 |
| 54. | 8.4 | The Dark Knight Rises (2012) | 644,818 |
| 55. | 8.4 | Taxi Driver (1976) | 305,092 |
| 56. | 8.4 | American Beauty (1999) | 528,960 |
| 57. | 8.4 | Aliens (1986) | 308,958 |
| 58. | 8.4 | Double Indemnity (1944) | 62,667 |
| 59. | 8.4 | The Intouchables (2011) | 207,452 |
| 60. | 8.4 | Gladiator (2000) | 568,516 |
| 61. | 8.4 | The Green Mile (1999) | 423,341 |
| 62. | 8.4 | WALL·E (2008) | 409,039 |
| 63. | 8.4 | Toy Story 3 (2010) | 305,222 |
| 64. | 8.4 | The Lives of Others (2006) | 159,295 |
| 65. | 8.4 | The Great Dictator (1940) | 73,824 |
| 66. | 8.4 | A Clockwork Orange (1971) | 338,942 |
| 67. | 8.4 | The Prestige (2006) | 471,402 |
| 68. | 8.4 | Amélie (2001) | 334,548 |
| 69. | 8.4 | Lawrence of Arabia (1962) | 124,072 |
| 70. | 8.4 | To Kill a Mockingbird (1962) | 136,133 |
| 71. | 8.4 | Reservoir Dogs (1992) | 395,943 |
| 72. | 8.4 | Das Boot (1981) | 112,369 |
| 73. | 8.4 | Cinema Paradiso (1988) | 87,835 |
| 74. | 8.4 | The Lion King (1994) | 343,068 |
| 75. | 8.3 | The Treasure of the Sierra Madre (1948) | 52,443 |
| 76. | 8.3 | The Third Man (1949) | 76,747 |
| 77. | 8.3 | Star Wars: Episode VI - Return of the Jedi (1983) | 389,147 |
| 78. | 8.3 | Requiem for a Dream (2000) | 360,319 |
| 79. | 8.3 | Once Upon a Time in America (1984) | 138,766 |
| 80. | 8.3 | Eternal Sunshine of the Spotless Mind (2004) | 417,042 |
| 81. | 8.3 | Full Metal Jacket (1987) | 289,782 |
| 82. | 8.3 | Braveheart (1995) | 456,517 |
| 83. | 8.3 | Oldboy (2003) | 206,082 |
| 84. | 8.3 | L.A. Confidential (1997) | 280,991 |
| 85. | 8.3 | Singin' in the Rain (1952) | 94,455 |
| 86. | 8.3 | Chinatown (1974) | 139,797 |
| 87. | 8.3 | Bicycle Thieves (1948) | 54,048 |
| 88. | 8.3 | Monty Python and the Holy Grail (1975) | 252,165 |
| 89. | 8.3 | Metropolis (1927) | 70,773 |
| 90. | 8.3 | Rashomon (1950) | 65,357 |
| 91. | 8.3 | Some Like It Hot (1959) | 113,862 |
| 92. | 8.3 | Princess Mononoke (1997) | 128,239 |
| 93. | 8.3 | Amadeus (1984) | 173,524 |
| 94. | 8.3 | 2001: A Space Odyssey (1968) | 260,428 |
| 95. | 8.3 | All About Eve (1950) | 54,391 |
| 96. | 8.3 | The Sting (1973) | 111,112 |
| 97. | 8.3 | The Apartment (1960) | 66,871 |
| 98. | 8.3 | Unforgiven (1992) | 180,166 |
| 99. | 8.3 | Indiana Jones and the Last Crusade (1989) | 318,950 |
| 100. | 8.3 | Witness for the Prosecution (1957) | 33,952 |
| 101. | 8.3 | Grave of the Fireflies (1988) | 71,482 |
| 102. | 8.3 | Raging Bull (1980) | 152,546 |
| 103. | 8.3 | The Bridge on the River Kwai (1957) | 96,884 |
| 104. | 8.3 | Die Hard (1988) | 375,551 |
| 105. | 8.3 | Batman Begins (2005) | 577,429 |
| 106. | 8.3 | A Separation (2011) | 89,021 |
| 107. | 8.3 | Yojimbo (1961) | 47,268 |
| 108. | 8.3 | Inglourious Basterds (2009) | 478,104 |
| 109. | 8.3 | Snatch. (2000) | 372,362 |
| 110. | 8.3 | For a Few Dollars More (1965) | 89,567 |
| 111. | 8.2 | Toy Story (1995) | 350,138 |
| 112. | 8.2 | The Great Escape (1963) | 104,651 |
| 113. | 8.2 | Mr. Smith Goes to Washington (1939) | 51,597 |
| 114. | 8.2 | Up (2009) | 356,435 |
| 115. | 8.2 | Downfall (2004) | 160,223 |
| 116. | 8.2 | Pan's Labyrinth (2006) | 297,786 |
| 117. | 8.2 | On the Waterfront (1954) | 65,211 |
| 118. | 8.2 | The General (1926) | 32,793 |
| 119. | 8.2 | The Seventh Seal (1957) | 70,432 |
| 120. | 8.2 | Heat (1995) | 281,260 |
| 121. | 8.2 | The Elephant Man (1980) | 104,944 |
| 122. | 8.2 | The Maltese Falcon (1941) | 76,612 |
| 123. | 8.2 | The Kid (1921) | 33,028 |
| 124. | 8.2 | Blade Runner (1982) | 309,806 |
| 125. | 8.2 | Scarface (1983) | 327,026 |
| 126. | 8.2 | Rebecca (1940) | 57,648 |
| 127. | 8.2 | Wild Strawberries (1957) | 39,412 |
| 128. | 8.2 | Gran Torino (2008) | 347,192 |
| 129. | 8.2 | Fargo (1996) | 270,286 |
| 130. | 8.2 | Ran (1985) | 52,315 |
| 131. | 8.2 | Ikiru (1952) | 25,792 |
| 132. | 8.2 | The Big Lebowski (1998) | 330,309 |
| 133. | 8.2 | Touch of Evil (1958) | 49,572 |
| 134. | 8.2 | The Gold Rush (1925) | 39,057 |
| 135. | 8.2 | The Deer Hunter (1978) | 153,410 |
| 136. | 8.2 | Cool Hand Luke (1967) | 80,045 |
| 137. | 8.1 | It Happened One Night (1934) | 40,651 |
| 138. | 8.1 | Lock, Stock and Two Smoking Barrels (1998) | 263,088 |
| 139. | 8.1 | No Country for Old Men (2007) | 378,403 |
| 140. | 8.1 | Diabolique (1955) | 25,126 |
| 141. | 8.1 | Casino (1995) | 205,445 |
| 142. | 8.1 | Good Will Hunting (1997) | 344,238 |
| 143. | 8.1 | The Sixth Sense (1999) | 451,748 |
| 144. | 8.1 | Platoon (1986) | 191,705 |
| 145. | 8.1 | Sin City (2005) | 440,021 |
| 146. | 8.1 | Strangers on a Train (1951) | 60,425 |
| 147. | 8.1 | The Thing (1982) | 166,090 |
| 148. | 8.1 | Jaws (1975) | 253,555 |
| 149. | 8.1 | Trainspotting (1996) | 295,862 |
| 150. | 8.1 | Butch Cassidy and the Sundance Kid (1969) | 97,282 |
| 151. | 8.1 | The Wizard of Oz (1939) | 181,392 |
| 152. | 8.1 | Kill Bill: Vol. 1 (2003) | 448,991 |
| 153. | 8.1 | Warrior (2011) | 181,504 |
| 154. | 8.1 | The Secret in Their Eyes (2009) | 69,125 |
| 155. | 8.1 | High Noon (1952) | 53,611 |
| 156. | 8.1 | Hotel Rwanda (2004) | 171,836 |
| 157. | 8.1 | The Grapes of Wrath (1940) | 39,808 |
| 158. | 8.1 | Gone with the Wind (1939) | 140,855 |
| 159. | 8.1 | Annie Hall (1977) | 119,886 |
| 160. | 8.1 | My Neighbor Totoro (1988) | 82,686 |
| 161. | 8.1 | The Avengers (2012) | 544,316 |
| 162. | 8.1 | V for Vendetta (2005) | 482,459 |
| 163. | 8.1 | Finding Nemo (2003) | 386,645 |
| 164. | 8.1 | Dial M for Murder (1954) | 61,695 |
| 165. | 8.1 | Notorious (1946) | 49,664 |
| 166. | 8.1 | Into the Wild (2007) | 248,420 |
| 167. | 8.1 | How to Train Your Dragon (2010) | 235,963 |
| 168. | 8.1 | Life of Brian (1979) | 173,707 |
| 169. | 8.1 | The Night of the Hunter (1955) | 41,958 |
| 170. | 8.1 | There Will Be Blood (2007) | 239,749 |
| 171. | 8.1 | Network (1976) | 65,982 |
| 172. | 8.1 | The Terminator (1984) | 358,471 |
| 173. | 8.1 | Ben-Hur (1959) | 100,843 |
| 174. | 8.1 | Million Dollar Baby (2004) | 288,482 |
| 175. | 8.1 | The Big Sleep (1946) | 44,443 |
| 176. | 8.1 | The Hunt (2012) | 30,266 |
| 177. | 8.1 | The King's Speech (2010) | 273,946 |
| 178. | 8.1 | Stand by Me (1986) | 172,388 |
| 179. | 8.1 | The Best Years of Our Lives (1946) | 26,309 |
| 180. | 8.1 | The 400 Blows (1959) | 43,421 |
| 181. | 8.1 | Groundhog Day (1993) | 267,405 |
| 182. | 8.1 | Twelve Monkeys (1995) | 299,423 |
| 183. | 8.1 | Dog Day Afternoon (1975) | 119,756 |
| 184. | 8.1 | Mary and Max (2009) | 63,603 |
| 185. | 8.1 | Donnie Darko (2001) | 379,316 |
| 186. | 8.1 | Howl's Moving Castle (2004) | 114,254 |
| 187. | 8.1 | Amores Perros (2000) | 114,853 |
| 188. | 8.1 | Persona (1966) | 34,191 |
| 189. | 8.1 | The Bourne Ultimatum (2007) | 305,510 |
| 190. | 8.0 | Gandhi (1982) | 104,453 |
| 191. | 8.0 | The Killing (1956) | 41,848 |
| 192. | 8.0 | A Beautiful Mind (2001) | 324,697 |
| 193. | 8.0 | Black Swan (2010) | 355,993 |
| 194. | 8.0 | The Graduate (1967) | 141,298 |
| 195. | 8.0 | The Princess Bride (1987) | 197,380 |
| 196. | 8.0 | 8½ (1963) | 51,551 |
| 197. | 8.0 | Who's Afraid of Virginia Woolf? (1966) | 35,677 |
| 198. | 8.0 | The Hustler (1961) | 40,959 |
| 199. | 8.0 | La Strada (1954) | 30,367 |
| 200. | 8.0 | Rocky (1976) | 208,703 |
| 201. | 8.0 | Star Trek Into Darkness (2013) | 136,357 |
| 202. | 8.0 | Slumdog Millionaire (2008) | 403,913 |
| 203. | 8.0 | Anatomy of a Murder (1959) | 30,175 |
| 204. | 8.0 | The Man Who Shot Liberty Valance (1962) | 37,398 |
| 205. | 8.0 | Rope (1948) | 62,050 |
| 206. | 8.0 | The Manchurian Candidate (1962) | 50,734 |
| 207. | 8.0 | The Exorcist (1973) | 201,774 |
| 208. | 8.0 | The Wild Bunch (1969) | 48,304 |
| 209. | 8.0 | Barry Lyndon (1975) | 65,830 |
| 210. | 8.0 | In the Name of the Father (1993) | 60,962 |
| 211. | 8.0 | Stalag 17 (1953) | 31,391 |
| 212. | 8.0 | Monsters, Inc. (2001) | 310,776 |
| 213. | 8.0 | Life of Pi (2012) | 227,886 |
| 214. | 8.0 | Fanny and Alexander (1982) | 25,634 |
| 215. | 8.0 | Infernal Affairs (2002) | 60,590 |
| 216. | 8.0 | Roman Holiday (1953) | 59,849 |
| 217. | 8.0 | The Truman Show (1998) | 383,338 |
| 218. | 8.0 | Pirates of the Caribbean: The Curse of the Black Pearl (2003) | 495,129 |
| 219. | 8.0 | Memories of Murder (2003) | 31,371 |
| 220. | 8.0 | Sleuth (1972) | 28,592 |
| 221. | 8.0 | Stalker (1979) | 41,110 |
| 222. | 8.0 | Like Stars on Earth (2007) | 34,990 |
| 223. | 8.0 | The Hobbit: An Unexpected Journey (2012) | 333,221 |
| 224. | 8.0 | 3 Idiots (2009) | 76,952 |
| 225. | 8.0 | Harry Potter and the Deathly Hallows: Part 2 (2011) | 286,728 |
| 226. | 8.0 | A Fistful of Dollars (1964) | 77,341 |
| 227. | 8.0 | Jurassic Park (1993) | 324,405 |
| 228. | 8.0 | Star Trek (2009) | 338,294 |
| 229. | 8.0 | Ip Man (2008) | 80,990 |
| 230. | 8.0 | The Artist (2011/I) | 126,931 |
| 231. | 8.0 | Incendies (2010) | 33,981 |
| 232. | 8.0 | District 9 (2009) | 364,435 |
| 233. | 8.0 | Ratatouille (2007) | 300,101 |
| 234. | 8.0 | A Streetcar Named Desire (1951) | 57,363 |
| 235. | 8.0 | Shutter Island (2010) | 410,992 |
| 236. | 8.0 | La Haine (1995) | 60,102 |
| 237. | 8.0 | The Diving Bell and the Butterfly (2007) | 65,642 |
| 238. | 8.0 | Rain Man (1988) | 260,357 |
| 239. | 8.0 | All Quiet on the Western Front (1930) | 36,228 |
| 240. | 8.0 | Beauty and the Beast (1991) | 178,844 |
| 241. | 8.0 | Nausicaä of the Valley of the Wind (1984) | 50,081 |
| 242. | 8.0 | Rosemary's Baby (1968) | 97,947 |
| 243. | 8.0 | Harvey (1950) | 35,306 |
| 244. | 8.0 | Papillon (1973) | 58,283 |
| 245. | 8.0 | Mystic River (2003) | 243,097 |
| 246. | 7.9 | Before Sunrise (1995) | 92,872 |
| 247. | 7.9 | Spring, Summer, Fall, Winter... and Spring (2003) | 39,935 |
| 248. | 7.9 | In the Mood for Love (2000) | 47,504 |
| 249. | 7.9 | The Celebration (1998) | 44,628 |
| 250. | 7.9 | The Untouchables (1987) | 158,998 |
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × Cwhere:
- R = average for the movie (mean) = (Rating)
- v = number of votes for the movie = (votes)
- m = minimum votes required to be listed in the Top 250 (currently 25000)
- C = the mean vote across the whole report (currently 7.0)
for the Top 250, only votes from regular voters are considered.

company.