kicad/demos/pic_programmer/libs/3d_shapes/adjustable_rx2v4.wrl

900 lines
34 KiB
Plaintext
Raw Normal View History

2019-09-19 16:05:29 +00:00
#VRML V2.0 utf8
#Exported from Wings 3D 2.2.4
DEF cylinder6_copy6 Transform {
children [
Shape {
appearance Appearance {
material DEF cyan Material {
diffuseColor 0.0 0.8176470588235294 0.8176470588235294
emissiveColor 0.0 0.0 0.0
specularColor 0.1 0.1 0.1
ambientIntensity 0.0
transparency 0.0
shininess 1.0
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
4.721443897172232 -0.9862379832717569 1.8650799999986623,
4.605740786589388 -1.5679168004661812 1.8650807717671478,
4.276246204575785 -2.061040290674363 1.8650814260408781,
3.783122714367169 -2.3905348726876765 1.865081863212608,
3.2014438971722328 -2.506237983270419 1.8650820167269044,
3.2014438971722323 0.5337620167269053 1.8650779832704192,
3.7831227143671695 0.41805890614416286 1.8650781367847156,
4.276246204575784 0.0885643241308498 1.8650785739564455,
4.605740786589388 -0.40455916607733156 1.8650792282301758,
4.721443897172232 -0.9862420167282429 1.0049200000013379,
4.605740786589388 -1.5679208339226673 1.0049207717698236,
4.276246204575785 -2.061044324130849 1.0049214260435542,
3.783122714367169 -2.3905389061441626 1.0049218632152839,
3.2014438971722328 -2.5062420167269046 1.0049220167295807,
3.2014438971722323 0.5337579832704191 1.0049179832730948,
3.7831227143671695 0.4180548726876767 1.0049181367873916,
4.276246204575784 0.08856029067436366 1.0049185739591213,
4.605740786589388 -0.40456319953381725 1.0049192282328514,
-0.5055161028277673 0.5337579832704191 1.0049179832730948,
-0.5055161028277673 -2.5062420167269046 1.0049220167295807,
-0.5055161028277673 -2.506237983270419 1.8650820167269044,
-0.5055161028277673 0.5337620167269053 1.8650779832704192 ] }
coordIndex [
0, 1, 9, -1,
0, 2, 1, -1,
0, 8, 2, -1,
0, 9, 8, -1,
1, 2, 11, -1,
1, 10, 9, -1,
1, 11, 10, -1,
2, 3, 11, -1,
2, 8, 3, -1,
3, 4, 13, -1,
3, 7, 4, -1,
3, 8, 7, -1,
3, 12, 11, -1,
3, 13, 12, -1,
4, 5, 20, -1,
4, 6, 5, -1,
4, 7, 6, -1,
4, 20, 13, -1,
5, 6, 15, -1,
5, 14, 18, -1,
5, 15, 14, -1,
5, 18, 21, -1,
5, 21, 20, -1,
6, 7, 15, -1,
7, 8, 17, -1,
7, 16, 15, -1,
7, 17, 16, -1,
8, 9, 17, -1,
9, 10, 17, -1,
10, 11, 17, -1,
11, 12, 16, -1,
11, 16, 17, -1,
12, 13, 15, -1,
12, 15, 16, -1,
13, 14, 15, -1,
13, 18, 14, -1,
13, 19, 18, -1,
13, 20, 19, -1,
18, 19, 20, -1,
18, 20, 21, -1 ]
}
}
]
}
DEF cylinder8 Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 0.7898538076923077 0.8133333333333334 0.6940444444444445
emissiveColor 0.0 0.0 0.0
specularColor 0.1689853807692308 0.17133333333333334 0.15940444444444446
ambientIntensity 0.0
transparency 0.0
shininess 0.19999999999999996
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
4.627288269319466 -0.98623872768302 2.8016325278643572,
4.518283578103691 -1.5342413666727635 2.801632975366928,
4.207864844107897 -1.998815499219366 2.8016332743785854,
3.743290505630111 -2.3092339250176055 2.8016333793775168,
3.1952877943267124 -2.4182382526897372 2.8016332743785854,
2.6472851553366956 -2.309233561474371 2.801632975366928,
2.182711022789997 -1.998814827479058 2.8016325278643572,
1.7632882693199945 -0.9862377776987654 2.801631472133812,
1.8722929605357703 -0.43823513870902153 2.8016310246312415,
2.182711694531565 0.02633899383758087 2.801630725619584,
2.647286033009351 0.3367574196358205 2.8016306206206525,
3.19528874431275 0.44576174730795226 2.801630725619584,
3.743291383302766 0.3367570560925859 2.8016310246312415,
4.207865515849464 0.026338322097273048 2.801631472133812,
4.518285395820751 -0.4382395270678432 1.864368000000915,
4.627289723492607 -0.9862422383708327 1.864368527866188,
4.518285032276832 -1.5342448773605764 1.8643689753687582,
4.207866298281038 -1.998819009907179 1.8643692743804159,
3.743291959803252 -2.3092374357054184 1.864369379379347,
3.1952892484998534 -2.4182417633775506 1.8643692743804159,
2.6472866095098366 -2.3092370721621833 1.8643689753687582,
2.182712476963138 -1.9988183381668707 1.864368527866188,
1.8722940511649941 -1.5342439996895676 1.864368000000915,
1.7632897234931355 -0.9862412883865781 1.8643674721356418,
1.8722944147089113 -0.43823864939683443 1.864367024633072,
2.182713148704706 0.026335483149767525 1.8643667256214143,
2.647287487182492 0.33675390894800805 1.864366620622483,
3.195290198485891 0.4457582366201398 1.8643667256214143,
3.7432928374759076 0.336753545404773 1.864367024633072,
4.2078669700226055 0.02633481140946059 1.8643674721356418,
4.51828466873418 -0.43823777172393674 2.333,
4.627288996406039 -0.9862404830269265 2.3330005278652726,
2.1827117498765674 -1.9988165828229643 2.3330005278652726,
1.8722933240784236 -1.5342422443456611 2.333,
1.763288996406565 -0.9862395330426719 2.332999472134727,
4.207866242936035 0.026336566753367263 2.332999472134727 ] }
coordIndex [
0, 1, 31, -1,
0, 5, 1, -1,
0, 6, 5, -1,
0, 31, 32, -1,
0, 32, 6, -1,
1, 2, 16, -1,
1, 4, 2, -1,
1, 5, 4, -1,
1, 16, 31, -1,
2, 3, 18, -1,
2, 4, 3, -1,
2, 17, 16, -1,
2, 18, 17, -1,
3, 4, 18, -1,
4, 5, 20, -1,
4, 19, 18, -1,
4, 20, 19, -1,
5, 6, 32, -1,
5, 32, 20, -1,
7, 8, 34, -1,
7, 13, 8, -1,
7, 34, 13, -1,
8, 9, 24, -1,
8, 13, 9, -1,
8, 24, 34, -1,
9, 10, 26, -1,
9, 12, 10, -1,
9, 13, 12, -1,
9, 25, 24, -1,
9, 26, 25, -1,
10, 11, 26, -1,
10, 12, 11, -1,
11, 12, 28, -1,
11, 27, 26, -1,
11, 28, 27, -1,
12, 13, 35, -1,
12, 35, 28, -1,
13, 34, 35, -1,
14, 15, 16, -1,
14, 16, 29, -1,
14, 29, 35, -1,
14, 30, 31, -1,
14, 31, 15, -1,
14, 35, 30, -1,
15, 31, 16, -1,
16, 17, 29, -1,
17, 18, 28, -1,
17, 28, 29, -1,
18, 19, 27, -1,
18, 27, 28, -1,
19, 20, 26, -1,
19, 26, 27, -1,
20, 21, 25, -1,
20, 25, 26, -1,
20, 32, 21, -1,
21, 22, 24, -1,
21, 24, 25, -1,
21, 32, 22, -1,
22, 23, 24, -1,
22, 32, 33, -1,
22, 33, 34, -1,
22, 34, 23, -1,
23, 34, 24, -1,
28, 35, 29, -1,
30, 32, 31, -1,
30, 33, 32, -1,
30, 35, 33, -1,
33, 35, 34, -1 ]
}
}
]
}
DEF cylinder6 Transform {
children [
Shape {
appearance Appearance {
material USE cyan
}
geometry IndexedFaceSet {
coord Coordinate { point [
4.721443897172232 -0.9862379832717569 1.8650799999986623,
4.605740786589388 -1.5679168004661812 1.8650807717671478,
4.276246204575785 -2.061040290674363 1.8650814260408781,
3.783122714367169 -2.3905348726876765 1.865081863212608,
3.2014438971722328 -2.506237983270419 1.8650820167269044,
3.2014438971722323 0.5337620167269053 1.8650779832704192,
3.7831227143671695 0.41805890614416286 1.8650781367847156,
4.276246204575784 0.0885643241308498 1.8650785739564455,
4.605740786589388 -0.40455916607733156 1.8650792282301758,
4.721443897172232 -0.9862420167282429 1.0049200000013379,
4.605740786589388 -1.5679208339226673 1.0049207717698236,
4.276246204575785 -2.061044324130849 1.0049214260435542,
3.783122714367169 -2.3905389061441626 1.0049218632152839,
3.2014438971722328 -2.5062420167269046 1.0049220167295807,
3.2014438971722323 0.5337579832704191 1.0049179832730948,
3.7831227143671695 0.4180548726876767 1.0049181367873916,
4.276246204575784 0.08856029067436366 1.0049185739591213,
4.605740786589388 -0.40456319953381725 1.0049192282328514,
-0.5055161028277673 0.5337579832704191 1.0049179832730948,
-0.5055161028277673 -2.5062420167269046 1.0049220167295807,
-0.5055161028277673 -2.506237983270419 1.8650820167269044,
-0.5055161028277673 0.5337620167269053 1.8650779832704192 ] }
coordIndex [
0, 1, 9, -1,
0, 2, 1, -1,
0, 8, 2, -1,
0, 9, 8, -1,
1, 2, 11, -1,
1, 10, 9, -1,
1, 11, 10, -1,
2, 3, 11, -1,
2, 8, 3, -1,
3, 4, 13, -1,
3, 7, 4, -1,
3, 8, 7, -1,
3, 12, 11, -1,
3, 13, 12, -1,
4, 5, 20, -1,
4, 6, 5, -1,
4, 7, 6, -1,
4, 20, 13, -1,
5, 6, 15, -1,
5, 14, 18, -1,
5, 15, 14, -1,
5, 18, 21, -1,
5, 21, 20, -1,
6, 7, 15, -1,
7, 8, 17, -1,
7, 16, 15, -1,
7, 17, 16, -1,
8, 9, 17, -1,
9, 10, 17, -1,
10, 11, 17, -1,
11, 12, 16, -1,
11, 16, 17, -1,
12, 13, 15, -1,
12, 15, 16, -1,
13, 14, 15, -1,
13, 18, 14, -1,
13, 19, 18, -1,
13, 20, 19, -1,
18, 19, 20, -1,
18, 20, 21, -1 ]
}
}
]
}
DEF torus1_copy5 Transform {
children [
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.8266666666666668 0.8266666666666668 0.8266666666666668
emissiveColor 0.0 0.0 0.0
specularColor 0.5941333333333335 0.5941333333333335 0.5941333333333335
ambientIntensity 0.0
transparency 0.0
shininess 0.87
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
0.24555463271974776 -1.9872279223676466 1.9844087303385696,
0.22758077276698274 -2.0775886183340457 1.9844089834943144,
0.17639555015305897 -2.1541927174612914 1.9844091981093925,
0.09979145102577291 -2.2053779400751514 1.984409341510601,
0.009430755059367524 -2.2233518000278867 1.984409391866411,
-0.08092994090703742 -2.2053779400751514 1.984409341510601,
-0.15753404003432436 -2.1541927174612914 1.984409198109393,
-0.20871926264824747 -2.0775886183340453 1.9844089834943144,
-0.2266931226010125 -1.9872279223676466 1.9844087303385696,
-0.20871926264824747 -1.8968672264012478 1.9844084771828245,
-0.15753404003432436 -1.820263127274002 1.9844082625677502,
-0.08092994090703742 -1.7690779046601415 1.9844081191665381,
0.009430755059367524 -1.7511040447074062 1.9844080688107317,
0.09979145102577291 -1.7690779046601417 1.9844081191665381,
0.17639555015305874 -1.8202631272740017 1.9844082625677497,
0.22758077276698252 -1.8968672264012474 1.9844084771828245,
0.1313604230004135 -1.987228281291993 -0.9925050353310836,
0.12207907967599785 -2.0338887451267675 -0.9925049046065026,
0.09564805008830501 -2.0734455763208546 -0.9925047937835494,
0.05609121889418289 -2.099876605908524 -0.9925047197340189,
0.009430755059367524 -2.109157949232932 -0.9925046937312836,
-0.03722970877544762 -2.099876605908524 -0.9925047197340189,
-0.07678653996957019 -2.0734455763208546 -0.9925047937835494,
-0.10321756955726258 -2.0338887451267675 -0.9925049046065026,
-0.11249891288167824 -1.987228281291993 -0.9925050353310836,
-0.10321756955726258 -1.9405678174572192 -0.992505166055669,
-0.07678653996957019 -1.9010109862631315 -0.9925052768786222,
-0.03722970877544762 -1.8745799566754624 -0.9925053509281496,
0.009430755059367524 -1.8652986133510545 -0.9925053769308869,
0.05609121889418289 -1.8745799566754624 -0.9925053509281496,
0.09564805008830501 -1.9010109862631315 -0.9925052768786222,
0.12207907967599785 -1.940567817457219 -0.992505166055669,
0.24555463271974776 -1.987228119516332 0.07158992750372059,
0.22758077276698252 -2.0775888154827395 0.07159010052164824,
0.17639555015305897 -2.1541929146099914 0.07159024719916748,
0.09979145102577291 -2.205378137223857 0.07159034520595142,
0.009430755059367524 -2.223351997176594 0.07159037962135766,
-0.08092994090703742 -2.205378137223857 0.07159034520595142,
-0.15753404003432436 -2.1541929146099914 0.07159024719916748,
-0.20871926264824747 -2.077588815482739 0.07159010052164824,
-0.2266931226010125 -1.987228119516332 0.07158992750372078,
-0.20871926264824747 -1.8968674235499248 0.07158975448579141,
-0.15753404003432436 -1.8202633244226722 0.07158960780827409,
-0.08092994090703742 -1.769078101808807 0.07158950980148958,
0.009430755059367524 -1.75110424185607 0.07158947538608411,
0.09979145102577291 -1.769078101808807 0.07158950980148958,
0.17639555015305897 -1.820263324422672 0.07158960780827389,
0.22758077276698252 -1.8968674235499243 0.07158975448579141,
0.1313604230004135 -1.987228127029088 0.03069803393887993,
0.12207907967599785 -2.033888590863862 0.03069816466346305,
0.09564805008830501 -2.07344542205795 0.030698275486416293,
0.05609121889418289 -2.0998764516456188 0.030698349535944858,
0.009430755059367524 -2.1091577949700264 0.030698375538681766,
-0.03722970877544762 -2.0998764516456188 0.030698349535944858,
-0.07678653996957019 -2.07344542205795 0.030698275486416293,
-0.10321756955726258 -2.033888590863862 0.03069816466346305,
-0.11249891288167824 -1.987228127029088 0.03069803393887993,
-0.10321756955726258 -1.940567663194314 0.03069790321429472,
-0.07678653996957019 -1.9010108320002264 0.030697792391343556,
-0.03722970877544762 -1.8745798024125573 0.030697718341814256,
0.009430755059367524 -1.8652984590881494 0.030697692339078264,
0.05609121889418289 -1.8745798024125573 0.030697718341814256,
0.09564805008830501 -1.9010108320002261 0.030697792391343556,
0.12207907967599785 -1.9405676631943138 0.03069790321429472 ] }
coordIndex [
0, 1, 32, -1,
0, 15, 1, -1,
0, 32, 15, -1,
1, 2, 34, -1,
1, 15, 2, -1,
1, 33, 32, -1,
1, 34, 33, -1,
2, 3, 34, -1,
2, 14, 3, -1,
2, 15, 14, -1,
3, 4, 36, -1,
3, 13, 4, -1,
3, 14, 13, -1,
3, 35, 34, -1,
3, 36, 35, -1,
4, 5, 36, -1,
4, 12, 5, -1,
4, 13, 12, -1,
5, 6, 38, -1,
5, 11, 6, -1,
5, 12, 11, -1,
5, 37, 36, -1,
5, 38, 37, -1,
6, 7, 38, -1,
6, 10, 7, -1,
6, 11, 10, -1,
7, 8, 40, -1,
7, 9, 8, -1,
7, 10, 9, -1,
7, 39, 38, -1,
7, 40, 39, -1,
8, 9, 40, -1,
9, 10, 42, -1,
9, 41, 40, -1,
9, 42, 41, -1,
10, 11, 42, -1,
11, 12, 44, -1,
11, 43, 42, -1,
11, 44, 43, -1,
12, 13, 44, -1,
13, 14, 46, -1,
13, 45, 44, -1,
13, 46, 45, -1,
14, 15, 46, -1,
15, 32, 47, -1,
15, 47, 46, -1,
16, 17, 31, -1,
16, 31, 63, -1,
16, 48, 49, -1,
16, 49, 17, -1,
16, 63, 48, -1,
17, 18, 30, -1,
17, 30, 31, -1,
17, 49, 18, -1,
18, 19, 29, -1,
18, 29, 30, -1,
18, 49, 50, -1,
18, 50, 51, -1,
18, 51, 19, -1,
19, 20, 28, -1,
19, 28, 29, -1,
19, 51, 20, -1,
20, 21, 27, -1,
20, 27, 28, -1,
20, 51, 52, -1,
20, 52, 53, -1,
20, 53, 21, -1,
21, 22, 26, -1,
21, 26, 27, -1,
21, 53, 22, -1,
22, 23, 25, -1,
22, 25, 26, -1,
22, 53, 54, -1,
22, 54, 55, -1,
22, 55, 23, -1,
23, 24, 25, -1,
23, 55, 24, -1,
24, 55, 56, -1,
24, 56, 57, -1,
24, 57, 25, -1,
25, 57, 26, -1,
26, 57, 58, -1,
26, 58, 59, -1,
26, 59, 27, -1,
27, 59, 28, -1,
28, 59, 60, -1,
28, 60, 61, -1,
28, 61, 29, -1,
29, 61, 30, -1,
30, 61, 62, -1,
30, 62, 63, -1,
30, 63, 31, -1,
32, 33, 49, -1,
32, 48, 63, -1,
32, 49, 48, -1,
32, 63, 47, -1,
33, 34, 49, -1,
34, 35, 51, -1,
34, 50, 49, -1,
34, 51, 50, -1,
35, 36, 51, -1,
36, 37, 53, -1,
36, 52, 51, -1,
36, 53, 52, -1,
37, 38, 53, -1,
38, 39, 55, -1,
38, 54, 53, -1,
38, 55, 54, -1,
39, 40, 55, -1,
40, 41, 57, -1,
40, 56, 55, -1,
40, 57, 56, -1,
41, 42, 57, -1,
42, 43, 59, -1,
42, 58, 57, -1,
42, 59, 58, -1,
43, 44, 59, -1,
44, 45, 61, -1,
44, 60, 59, -1,
44, 61, 60, -1,
45, 46, 61, -1,
46, 47, 63, -1,
46, 62, 61, -1,
46, 63, 62, -1 ]
}
}
]
}
DEF torus1_copy4 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
coord Coordinate { point [
4.247554632719748 -0.9872279223676466 1.2026361107359413,
4.229580772766983 -1.0775886183340457 1.2026362587802366,
4.178395550153059 -1.154192717461291 1.2026363842861303,
4.101791451025773 -1.2053779400751514 1.202636468146486,
4.011430755059367 -1.2233518000278867 1.2026364975943282,
3.9210700590929624 -1.2053779400751514 1.202636468146486,
3.8444659599656754 -1.154192717461291 1.2026363842861305,
3.7932807373517523 -1.0775886183340453 1.2026362587802366,
3.7753068773989873 -0.9872279223676466 1.2026361107359413,
3.7932807373517523 -0.8968672264012478 1.202635962691646,
3.8444659599656754 -0.820263127274002 1.2026358371857546,
3.9210700590929624 -0.7690779046601415 1.2026357533253966,
4.011430755059367 -0.7511040447074062 1.2026357238775567,
4.101791451025773 -0.7690779046601417 1.2026357533253966,
4.178395550153059 -0.8202631272740017 1.2026358371857544,
4.229580772766982 -0.8968672264012474 1.202635962691646,
4.133360423000413 -0.987228281291993 -0.9818748633398793,
4.124079079675997 -1.033888745126767 -0.981874786892756,
4.097648050088305 -1.0734455763208548 -0.9818747220840114,
4.058091218894182 -1.0998766059085239 -0.9818746787801924,
4.011430755059367 -1.1091579492329318 -0.9818746635739144,
3.964770291224552 -1.0998766059085239 -0.9818746787801924,
3.9252134600304296 -1.0734455763208548 -0.9818747220840114,
3.898782430442737 -1.033888745126767 -0.981874786892756,
3.8895010871183215 -0.987228281291993 -0.9818748633398793,
3.898782430442737 -0.9405678174572192 -0.9818749397870052,
3.9252134600304296 -0.9010109862631315 -0.9818750045957498,
3.964770291224552 -0.8745799566754624 -0.981875047899567,
4.011430755059367 -0.8652986133510545 -0.9818750631058462,
4.058091218894182 -0.8745799566754624 -0.981875047899567,
4.097648050088305 -0.9010109862631315 -0.9818750045957498,
4.124079079675997 -0.940567817457219 -0.9818749397870052,
4.247554632719748 -0.9872281195163319 0.08402862369801795,
4.229580772766982 -1.0775888154827395 0.0840287248780926,
4.178395550153059 -1.1541929146099918 0.08402881065441964,
4.101791451025773 -1.2053781372238568 0.08402886796832837,
4.011430755059367 -1.2233519971765938 0.08402888809429693,
3.9210700590929624 -1.2053781372238568 0.08402886796832837,
3.8444659599656754 -1.1541929146099918 0.08402881065441964,
3.7932807373517523 -1.077588815482739 0.0840287248780926,
3.7753068773989873 -0.9872281195163319 0.08402862369801806,
3.7932807373517523 -0.8968674235499248 0.0840285225179424,
3.8444659599656754 -0.8202633244226722 0.08402843674161647,
3.9210700590929624 -0.7690781018088071 0.08402837942770741,
4.011430755059367 -0.75110424185607 0.0840283593017393,
4.101791451025773 -0.7690781018088071 0.08402837942770741,
4.178395550153059 -0.820263324422672 0.08402843674161636,
4.229580772766982 -0.8968674235499243 0.0840285225179424,
4.133360423000413 -0.9872281270290879 0.04140178535600586,
4.124079079675997 -1.033888590863862 0.04140186180313049,
4.097648050088305 -1.0734454220579497 0.041401926611875084,
4.058091218894182 -1.0998764516456188 0.04140196991569295,
4.011430755059367 -1.1091577949700266 0.04140198512197185,
3.964770291224552 -1.0998764516456188 0.04140196991569295,
3.9252134600304296 -1.0734454220579497 0.041401926611875084,
3.898782430442737 -1.033888590863862 0.04140186180313049,
3.8895010871183215 -0.9872281270290879 0.04140178535600586,
3.898782430442737 -0.9405676631943141 0.04140170890888001,
3.9252134600304296 -0.9010108320002264 0.041401644100136636,
3.964770291224552 -0.8745798024125573 0.04140160079631833,
4.011430755059367 -0.8652984590881494 0.04140158559003998,
4.058091218894182 -0.8745798024125573 0.04140160079631833,
4.097648050088305 -0.9010108320002261 0.041401644100136636,
4.124079079675997 -0.9405676631943138 0.04140170890888001 ] }
coordIndex [
0, 1, 32, -1,
0, 15, 1, -1,
0, 32, 15, -1,
1, 2, 34, -1,
1, 15, 2, -1,
1, 33, 32, -1,
1, 34, 33, -1,
2, 3, 34, -1,
2, 14, 3, -1,
2, 15, 14, -1,
3, 4, 36, -1,
3, 13, 4, -1,
3, 14, 13, -1,
3, 35, 34, -1,
3, 36, 35, -1,
4, 5, 36, -1,
4, 12, 5, -1,
4, 13, 12, -1,
5, 6, 38, -1,
5, 11, 6, -1,
5, 12, 11, -1,
5, 37, 36, -1,
5, 38, 37, -1,
6, 7, 38, -1,
6, 10, 7, -1,
6, 11, 10, -1,
7, 8, 40, -1,
7, 9, 8, -1,
7, 10, 9, -1,
7, 39, 38, -1,
7, 40, 39, -1,
8, 9, 40, -1,
9, 10, 42, -1,
9, 41, 40, -1,
9, 42, 41, -1,
10, 11, 42, -1,
11, 12, 44, -1,
11, 43, 42, -1,
11, 44, 43, -1,
12, 13, 44, -1,
13, 14, 46, -1,
13, 45, 44, -1,
13, 46, 45, -1,
14, 15, 46, -1,
15, 32, 47, -1,
15, 47, 46, -1,
16, 17, 31, -1,
16, 31, 63, -1,
16, 48, 49, -1,
16, 49, 17, -1,
16, 63, 48, -1,
17, 18, 30, -1,
17, 30, 31, -1,
17, 49, 18, -1,
18, 19, 29, -1,
18, 29, 30, -1,
18, 49, 50, -1,
18, 50, 51, -1,
18, 51, 19, -1,
19, 20, 28, -1,
19, 28, 29, -1,
19, 51, 20, -1,
20, 21, 27, -1,
20, 27, 28, -1,
20, 51, 52, -1,
20, 52, 53, -1,
20, 53, 21, -1,
21, 22, 26, -1,
21, 26, 27, -1,
21, 53, 22, -1,
22, 23, 25, -1,
22, 25, 26, -1,
22, 53, 54, -1,
22, 54, 55, -1,
22, 55, 23, -1,
23, 24, 25, -1,
23, 55, 24, -1,
24, 55, 56, -1,
24, 56, 57, -1,
24, 57, 25, -1,
25, 57, 26, -1,
26, 57, 58, -1,
26, 58, 59, -1,
26, 59, 27, -1,
27, 59, 28, -1,
28, 59, 60, -1,
28, 60, 61, -1,
28, 61, 29, -1,
29, 61, 30, -1,
30, 61, 62, -1,
30, 62, 63, -1,
30, 63, 31, -1,
32, 33, 49, -1,
32, 48, 63, -1,
32, 49, 48, -1,
32, 63, 47, -1,
33, 34, 49, -1,
34, 35, 51, -1,
34, 50, 49, -1,
34, 51, 50, -1,
35, 36, 51, -1,
36, 37, 53, -1,
36, 52, 51, -1,
36, 53, 52, -1,
37, 38, 53, -1,
38, 39, 55, -1,
38, 54, 53, -1,
38, 55, 54, -1,
39, 40, 55, -1,
40, 41, 57, -1,
40, 56, 55, -1,
40, 57, 56, -1,
41, 42, 57, -1,
42, 43, 59, -1,
42, 58, 57, -1,
42, 59, 58, -1,
43, 44, 59, -1,
44, 45, 61, -1,
44, 60, 59, -1,
44, 61, 60, -1,
45, 46, 61, -1,
46, 47, 63, -1,
46, 62, 61, -1,
46, 63, 62, -1 ]
}
}
]
}
DEF torus1 Transform {
children [
Shape {
appearance Appearance {
material USE pins
}
geometry IndexedFaceSet {
coord Coordinate { point [
0.24555463271974776 0.012772077632353662 1.9844087303385696,
0.22758077276698274 -0.07758861833404596 1.9844089834943144,
0.17639555015305897 -0.15419271746129115 1.9844091981093925,
0.09979145102577291 -0.20537794007515142 1.984409341510601,
0.009430755059367524 -0.22335180002788668 1.984409391866411,
-0.08092994090703742 -0.20537794007515142 1.984409341510601,
-0.15753404003432436 -0.15419271746129115 1.984409198109393,
-0.20871926264824747 -0.07758861833404529 1.9844089834943144,
-0.2266931226010125 0.012772077632353662 1.9844087303385696,
-0.20871926264824747 0.10313277359875239 1.9844084771828245,
-0.15753404003432436 0.17973687272599803 1.9844082625677502,
-0.08092994090703742 0.23092209533985852 1.9844081191665381,
0.009430755059367524 0.24889595529259378 1.9844080688107317,
0.09979145102577291 0.23092209533985808 1.9844081191665381,
0.17639555015305874 0.17973687272599803 1.9844082625677497,
0.22758077276698252 0.10313277359875239 1.9844084771828245,
0.1313604230004135 0.012771718708006974 -0.9925050353310836,
0.12207907967599785 -0.03388874512676732 -0.9925049046065026,
0.09564805008830501 -0.0734455763208548 -0.9925047937835494,
0.05609121889418289 -0.09987660590852387 -0.9925047197340189,
0.009430755059367524 -0.10915794923293176 -0.9925046937312836,
-0.03722970877544762 -0.09987660590852387 -0.9925047197340189,
-0.07678653996957019 -0.0734455763208548 -0.9925047937835494,
-0.10321756955726258 -0.03388874512676732 -0.9925049046065026,
-0.11249891288167824 0.012771718708006974 -0.9925050353310836,
-0.10321756955726258 0.05943218254278082 -0.992505166055669,
-0.07678653996957019 0.09898901373686875 -0.9925052768786222,
-0.03722970877544762 0.1254200433245376 -0.9925053509281496,
0.009430755059367524 0.13470138664894526 -0.9925053769308869,
0.05609121889418289 0.1254200433245376 -0.9925053509281496,
0.09564805008830501 0.09898901373686875 -0.9925052768786222,
0.12207907967599785 0.05943218254278082 -0.992505166055669,
0.24555463271974776 0.012771880483667841 0.07158992750372059,
0.22758077276698252 -0.07758881548273955 0.07159010052164824,
0.17639555015305897 -0.15419291460999163 0.07159024719916748,
0.09979145102577291 -0.20537813722385678 0.07159034520595142,
0.009430755059367524 -0.2233519971765936 0.07159037962135766,
-0.08092994090703742 -0.20537813722385678 0.07159034520595142,
-0.15753404003432436 -0.15419291460999163 0.07159024719916748,
-0.20871926264824747 -0.0775888154827391 0.07159010052164824,
-0.2266931226010125 0.012771880483667841 0.07158992750372078,
-0.20871926264824747 0.10313257645007545 0.07158975448579141,
-0.15753404003432436 0.17973667557732775 0.07158960780827409,
-0.08092994090703742 0.2309218981911927 0.07158950980148958,
0.009430755059367524 0.24889575814392972 0.07158947538608411,
0.09979145102577291 0.2309218981911927 0.07158950980148958,
0.17639555015305897 0.1797366755773282 0.07158960780827389,
0.22758077276698252 0.10313257645007545 0.07158975448579141,
0.1313604230004135 0.01277187297091209 0.03069803393887993,
0.12207907967599785 -0.03388859086386198 0.03069816466346305,
0.09564805008830501 -0.07344542205794968 0.030698275486416293,
0.05609121889418289 -0.09987645164561876 0.030698349535944858,
0.009430755059367524 -0.10915779497002664 0.030698375538681766,
-0.03722970877544762 -0.09987645164561876 0.030698349535944858,
-0.07678653996957019 -0.07344542205794968 0.030698275486416293,
-0.10321756955726258 -0.03388859086386198 0.03069816466346305,
-0.11249891288167824 0.01277187297091209 0.03069803393887993,
-0.10321756955726258 0.05943233680568594 0.03069790321429472,
-0.07678653996957019 0.09898916799977342 0.030697792391343556,
-0.03722970877544762 0.12542019758744272 0.030697718341814256,
0.009430755059367524 0.13470154091185083 0.030697692339078264,
0.05609121889418289 0.12542019758744272 0.030697718341814256,
0.09564805008830501 0.09898916799977386 0.030697792391343556,
0.12207907967599785 0.05943233680568638 0.03069790321429472 ] }
coordIndex [
0, 1, 32, -1,
0, 15, 1, -1,
0, 32, 15, -1,
1, 2, 34, -1,
1, 15, 2, -1,
1, 33, 32, -1,
1, 34, 33, -1,
2, 3, 34, -1,
2, 14, 3, -1,
2, 15, 14, -1,
3, 4, 36, -1,
3, 13, 4, -1,
3, 14, 13, -1,
3, 35, 34, -1,
3, 36, 35, -1,
4, 5, 36, -1,
4, 12, 5, -1,
4, 13, 12, -1,
5, 6, 38, -1,
