kicad/demos/complex_hierarchy/complex_hierarchy-cache.lib

325 lines
5.9 KiB
Plaintext
Raw Normal View History

2017-11-21 20:26:06 +00:00
EESchema-LIBRARY Version 2.4
2014-07-06 10:50:32 +00:00
#encoding utf-8
#
# +12C
#
DEF +12C #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12C" 0 150 50 H V C CNN
2014-07-06 10:50:32 +00:00
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12C 1 0 0 0 U 50 50 1 1 W N
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
2014-07-06 10:50:32 +00:00
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# -VAA
#
DEF -VAA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 100 20 H I C CNN
F1 "-VAA" 0 100 30 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 3 0 1 0 0 0 0 50 0 50 N
P 7 0 1 0 0 80 30 50 -20 50 -30 50 0 80 0 80 0 80 F
2017-11-21 20:26:06 +00:00
X -VAA 1 0 0 0 U 20 20 0 0 W N
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# 7805
#
DEF 7805 U 0 30 N Y 1 F N
F0 "U" 150 -196 60 H V C CNN
F1 "7805" 0 200 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS LM7805 LM7812 78L05
DRAW
S -200 -150 200 150 0 1 0 N
2017-11-21 20:26:06 +00:00
X GND GND 0 -250 100 U 40 40 1 1 I
2014-07-06 10:50:32 +00:00
X VI VI -400 50 200 R 40 40 1 1 I
X VO VO 400 50 200 L 40 40 1 1 w
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
2014-07-06 10:50:32 +00:00
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
2014-07-06 10:50:32 +00:00
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
2014-07-06 10:50:32 +00:00
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
2014-07-06 10:50:32 +00:00
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
2014-07-06 10:50:32 +00:00
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S -70 90 -30 90 0 1 0 N
S -50 70 -50 110 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# D_Small
2014-07-06 10:50:32 +00:00
#
DEF D_Small D 0 10 N N 1 F N
F0 "D" -50 80 50 H V L CNN
F1 "D_Small" -150 -80 50 H V L CNN
F2 "" 0 0 60 V V C CNN
F3 "" 0 0 60 V V C CNN
2014-07-06 10:50:32 +00:00
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*SingleDiode*
*_Diode_*
2014-07-06 10:50:32 +00:00
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "GND" 0 -123 30 H V C CNN
2014-07-06 10:50:32 +00:00
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 20 30 1 1 W N
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# HT
#
DEF HT #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 120 50 H I C CNN
F1 "HT" 0 90 50 H V C CNN
2014-07-06 10:50:32 +00:00
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 3 0 1 0 0 0 0 40 0 40 N
P 6 0 1 0 0 40 20 20 0 70 -20 20 0 40 0 40 N
2017-11-21 20:26:06 +00:00
X HT 1 0 0 0 U 20 20 0 0 W N
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# ICL7660
#
DEF ICL7660 U 0 40 Y Y 1 F N
F0 "U" 200 400 70 H V L CNN
F1 "ICL7660" 50 -450 70 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -550 -350 550 350 0 1 0 N
X CAP+ 2 -850 250 300 R 60 60 1 1 I
X GND 3 -50 -650 300 U 60 60 1 1 W
X CAP- 4 -850 50 300 R 60 60 1 1 I
X VOUT 5 850 150 300 L 60 60 1 1 w
X LV 6 850 -150 300 L 60 60 1 1 I
X OSC 7 -850 -150 300 R 60 60 1 1 I
X V+ 8 -50 650 300 D 60 60 1 1 W
ENDDRAW
ENDDEF
#
# LM358
#
DEF LM358 U 0 20 Y Y 2 F N
F0 "U" -50 200 60 H V L CNN
F1 "LM358" -50 -250 60 H V L CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
ALIAS LMC6062 LMC6082 LM358N TL072 TL082
DRAW
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
2014-07-06 10:50:32 +00:00
X V- 4 -100 -400 250 U 40 40 0 1 W
X V+ 8 -100 400 250 D 40 40 0 1 W
X ~ 1 500 0 300 L 40 40 1 1 O
X - 2 -500 -100 300 R 40 40 1 1 I
X + 3 -500 100 300 R 40 40 1 1 I
X + 5 -500 100 300 R 40 40 2 1 I
X - 6 -500 -100 300 R 40 40 2 1 I
X ~ 7 500 0 300 L 40 40 2 1 O
ENDDRAW
ENDDEF
#
# MPSA42
#
DEF MPSA42 Q 0 40 Y N 1 F N
F0 "Q" 150 -150 60 H V L CNN
F1 "MPSA42" 150 150 60 H V L CNN
F2 "TO92-CBE" 150 0 30 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
TO92-CBE
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 100 100 N
P 3 0 1 10 0 75 0 -75 0 -75 N
P 3 0 1 0 50 -50 0 0 0 0 N
P 3 0 1 0 90 -90 100 -100 100 -100 N
P 5 0 1 0 90 -90 70 -30 30 -70 90 -90 90 -90 F
2014-07-06 10:50:32 +00:00
X B B -200 0 200 R 40 40 1 1 I
X C C 100 200 100 D 40 40 1 1 P
X E E 100 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MPSA92
#
DEF MPSA92 Q 0 40 Y N 1 F N
F0 "Q" 150 -150 60 H V L CNN
F1 "MPSA92" 150 150 60 H V L CNN
F2 "TO92-CBE" 150 0 30 H I C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
TO92-CBE
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
P 2 0 1 0 0 0 100 100 N
P 3 0 1 10 0 75 0 -75 0 -75 F
P 3 0 1 0 25 -25 0 0 0 0 N
P 3 0 1 0 100 -100 65 -65 65 -65 N
P 5 0 1 0 25 -25 50 -75 75 -50 25 -25 25 -25 F
2014-07-06 10:50:32 +00:00
X B B -200 0 200 R 40 40 1 1 I
X C C 100 200 100 D 40 40 1 1 P
X E E 100 -200 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# POT
#
DEF POT RV 0 40 Y N 1 F N
F0 "RV" 0 -100 50 H V C CNN
F1 "POT" 0 0 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -150 50 150 -50 0 1 0 N
P 3 0 1 0 0 50 -20 70 20 70 F
2014-07-06 10:50:32 +00:00
X 1 1 -250 0 100 R 40 40 1 1 P
X 2 2 0 150 80 D 40 40 1 1 P
X 3 3 250 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
2014-07-06 10:50:32 +00:00
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
2017-11-21 20:26:06 +00:00
X pwr 1 0 0 0 U 20 20 0 0 w
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
2014-07-06 10:50:32 +00:00
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R_*
Resistor_*
2014-07-06 10:50:32 +00:00
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
2017-11-21 20:26:06 +00:00
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
2014-07-06 10:50:32 +00:00
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
2017-11-21 20:26:06 +00:00
X VCC 1 0 0 0 U 50 50 1 1 W N
2014-07-06 10:50:32 +00:00
ENDDRAW
ENDDEF
#
#End Library