kicad/demos/pspice/schematic_libspice.lib

192 lines
3.6 KiB
Plaintext
Raw Normal View History

2017-11-21 20:26:06 +00:00
EESchema-LIBRARY Version 2.4
2017-05-29 16:10:25 +00:00
#encoding utf-8
#
2017-11-21 20:26:06 +00:00
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2017-05-29 16:10:25 +00:00
# 0
#
DEF 0 #GND 0 0 Y Y 1 F P
F0 "#GND" 0 -100 50 H I C CNN
F1 "0" 0 -70 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 4 0 1 0 -50 0 0 -50 50 0 -50 0 N
X 0 1 0 0 0 R 40 40 1 1 W N
ENDDRAW
ENDDEF
#
# CAP
#
DEF CAP C 0 10 Y Y 1 F N
F0 "C" 100 150 50 V V C CNN
F1 "CAP" 100 -150 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS C
DRAW
P 2 0 1 0 -150 -50 150 -50 N
P 2 0 1 0 -150 50 150 50 N
X ~ 1 0 250 200 D 40 40 1 1 P
X ~ 2 0 -250 200 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# DIODE
#
DEF DIODE D 0 40 Y N 1 F N
F0 "D" 0 150 50 H V C CNN
F1 "DIODE" 0 -175 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -75 100 -75 -100 N
P 3 0 1 0 75 100 75 -100 -75 0 F
X K 1 -200 0 150 R 50 50 1 1 I
X A 2 200 0 150 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
2017-11-21 20:26:06 +00:00
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 30 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
2017-05-29 16:10:25 +00:00
# INDUCTOR
#
DEF INDUCTOR L 0 0 N Y 1 F N
F0 "L" 0 100 50 H V C CNN
F1 "INDUCTOR" 0 -50 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -150 0 50 1 1799 0 1 0 N -100 0 -200 0
A -50 0 50 1 1799 0 1 0 N 0 0 -100 0
A 50 0 50 1 1799 0 1 0 N 100 0 0 0
A 150 0 50 1 1799 0 1 0 N 200 0 100 0
X 1 1 -250 0 50 R 30 30 1 1 I
X 2 2 250 0 50 L 30 30 1 1 I
ENDDRAW
ENDDEF
#
# ISOURCE
#
DEF ISOURCE I 0 40 Y Y 1 F N
F0 "I" 0 -180 50 H V C CNN
F1 "ISOURCE" 10 170 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 -150 250 0 1 0 N
C 0 150 250 0 1 0 N
T 0 -320 -10 100 0 0 1 I Normal 0 C C
P 2 0 1 0 -350 -200 -350 200 F
P 3 0 1 0 -400 200 -350 300 -300 200 F
X E1 1 0 700 300 D 50 50 1 1 I
X E2 2 0 -700 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
2017-11-21 20:26:06 +00:00
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 75 50 H I C CNN
F1 "PWR_FLAG" 0 150 40 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 50 -40 75 0 100 40 75 0 50 N
X pwr 1 0 0 0 U 50 50 0 0 w
ENDDRAW
ENDDEF
#
2017-05-29 16:10:25 +00:00
# QNPN
#
DEF QNPN Q 0 0 Y Y 1 F N
F0 "Q" -100 300 50 H V C CNN
F1 "QNPN" -100 200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 0 0 0 0 150 -150 N
P 4 0 0 0 150 -150 150 -50 50 -150 150 -150 F
P 2 0 1 0 0 -150 0 150 N
P 2 0 1 0 0 0 150 150 N
X C 1 150 350 200 D 40 40 1 1 P
X B 2 -300 0 300 R 40 40 1 1 I
X E 3 150 -350 200 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# QPNP
#
DEF QPNP Q 0 0 Y Y 1 F N
F0 "Q" -100 300 50 H V C CNN
F1 "QPNP" -100 200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 0 -150 0 150 N
P 2 0 1 0 0 0 150 -150 N
P 2 0 1 0 0 0 150 150 N
P 4 0 1 0 120 -180 180 -120 85 -85 120 -180 F
X C 1 150 350 200 D 40 40 1 1 C
X B 2 -300 0 300 R 40 40 1 1 I
X E 3 150 -350 200 U 40 40 1 1 E
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S -40 150 40 -150 0 1 0 N
X ~ 1 0 250 100 D 50 50 1 1 P
X ~ 2 0 -250 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VSOURCE
#
DEF VSOURCE V 0 40 Y Y 1 F N
F0 "V" 0 -100 50 H V C CNN
F1 "VSOURCE" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 0 400 0 1 0 N
T 0 -320 -10 100 0 0 1 V Normal 0 C C
P 2 0 1 0 -250 -250 -250 150 F
P 3 0 1 0 -300 150 -250 250 -200 150 F
X E1 1 0 700 300 D 50 50 1 1 I
X E2 2 0 -700 300 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library