kicad/demos/ecc83/ecc83-pp_v2.kicad_pcb

1071 lines
71 KiB
Plaintext
Raw Normal View History

2018-06-14 07:52:23 +00:00
(kicad_pcb (version 20171130) (host pcbnew "(5.0.0-rc2-151-g11ab8f6dc)")
(general
(thickness 1.6002)
(drawings 4)
2018-06-14 07:52:23 +00:00
(tracks 53)
(zones 0)
(modules 15)
(nets 14)
)
(page A4)
(layers
(0 Dessus signal)
(31 Dessous signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
2017-12-14 17:23:53 +00:00
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.8636)
(user_trace_width 1)
(user_trace_width 2)
(user_trace_width 3)
(trace_clearance 0.508)
(zone_clearance 0.635)
(zone_45_only no)
(trace_min 0.154)
(segment_width 0.381)
(edge_width 0.381)
(via_size 1.905)
(via_drill 0.635)
(via_min_size 0.889)
(via_min_drill 0.508)
(user_via 2 1)
(user_via 3 2)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
(pcb_text_width 0.3048)
(pcb_text_size 1.524 2.032)
(mod_edge_width 0.381)
(mod_text_size 1.524 1.524)
(mod_text_width 0.3048)
2017-12-14 17:23:53 +00:00
(pad_size 4.064 4.064)
(pad_drill 3.048)
(pad_to_mask_clearance 0.1)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions true)
2017-12-14 17:23:53 +00:00
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
2018-06-14 07:52:23 +00:00
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C2-Pad2)")
(net 5 "Net-(P1-Pad2)")
(net 6 "Net-(P4-Pad1)")
(net 7 "Net-(P4-Pad2)")
(net 8 "Net-(R1-Pad1)")
(net 9 "Net-(R2-Pad1)")
(net 10 "Net-(P5-Pad1)")
(net 11 "Net-(P6-Pad1)")
(net 12 "Net-(P7-Pad1)")
(net 13 "Net-(P8-Pad1)")
(net_class Default "Ceci est la Netclass par défaut"
(clearance 0.508)
(trace_width 0.8636)
(via_dia 1.905)
(via_drill 0.635)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(P1-Pad2)")
(add_net "Net-(P4-Pad1)")
(add_net "Net-(P4-Pad2)")
(add_net "Net-(P5-Pad1)")
(add_net "Net-(P6-Pad1)")
(add_net "Net-(P7-Pad1)")
(add_net "Net-(P8-Pad1)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(R2-Pad1)")
)
2018-06-14 07:52:23 +00:00
(module Capacitor_THT:CP_Radial_D12.5mm_P7.50mm (layer Dessus) (tedit 5A533290) (tstamp 54A58357)
(at 133.1 102.9 90)
(descr "CP, Radial series, Radial, pin pitch=7.50mm, , diameter=12.5mm, Electrolytic Capacitor")
(tags "CP Radial series Radial pin pitch 7.50mm diameter 12.5mm Electrolytic Capacitor")
(path /4549F4BE)
(fp_text reference C1 (at 3.75 -7.62 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 10uF (at 3.75 7.62 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.75 0 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.442082 -4.2) (end -2.442082 -2.95) (layer F.SilkS) (width 0.12))
(fp_line (start -3.067082 -3.575) (end -1.817082 -3.575) (layer F.SilkS) (width 0.12))
(fp_line (start 10.111 -0.317) (end 10.111 0.317) (layer F.SilkS) (width 0.12))
(fp_line (start 10.071 -0.757) (end 10.071 0.757) (layer F.SilkS) (width 0.12))
(fp_line (start 10.031 -1.028) (end 10.031 1.028) (layer F.SilkS) (width 0.12))
(fp_line (start 9.991 -1.241) (end 9.991 1.241) (layer F.SilkS) (width 0.12))
(fp_line (start 9.951 -1.422) (end 9.951 1.422) (layer F.SilkS) (width 0.12))
(fp_line (start 9.911 -1.583) (end 9.911 1.583) (layer F.SilkS) (width 0.12))
(fp_line (start 9.871 -1.728) (end 9.871 1.728) (layer F.SilkS) (width 0.12))
(fp_line (start 9.831 -1.861) (end 9.831 1.861) (layer F.SilkS) (width 0.12))
(fp_line (start 9.791 -1.984) (end 9.791 1.984) (layer F.SilkS) (width 0.12))
(fp_line (start 9.751 -2.1) (end 9.751 2.1) (layer F.SilkS) (width 0.12))
(fp_line (start 9.711 -2.209) (end 9.711 2.209) (layer F.SilkS) (width 0.12))
(fp_line (start 9.671 -2.312) (end 9.671 2.312) (layer F.SilkS) (width 0.12))
(fp_line (start 9.631 -2.41) (end 9.631 2.41) (layer F.SilkS) (width 0.12))
(fp_line (start 9.591 -2.504) (end 9.591 2.504) (layer F.SilkS) (width 0.12))
(fp_line (start 9.551 -2.594) (end 9.551 2.594) (layer F.SilkS) (width 0.12))
(fp_line (start 9.511 -2.681) (end 9.511 2.681) (layer F.SilkS) (width 0.12))
(fp_line (start 9.471 -2.764) (end 9.471 2.764) (layer F.SilkS) (width 0.12))
(fp_line (start 9.431 -2.844) (end 9.431 2.844) (layer F.SilkS) (width 0.12))
(fp_line (start 9.391 -2.921) (end 9.391 2.921) (layer F.SilkS) (width 0.12))
(fp_line (start 9.351 -2.996) (end 9.351 2.996) (layer F.SilkS) (width 0.12))
(fp_line (start 9.311 -3.069) (end 9.311 3.069) (layer F.SilkS) (width 0.12))
(fp_line (start 9.271 -3.14) (end 9.271 3.14) (layer F.SilkS) (width 0.12))
(fp_line (start 9.231 -3.208) (end 9.231 3.208) (layer F.SilkS) (width 0.12))
(fp_line (start 9.191 -3.275) (end 9.191 3.275) (layer F.SilkS) (width 0.12))
(fp_line (start 9.151 -3.339) (end 9.151 3.339) (layer F.SilkS) (width 0.12))
(fp_line (start 9.111 -3.402) (end 9.111 3.402) (layer F.SilkS) (width 0.12))
(fp_line (start 9.071 -3.464) (end 9.071 3.464) (layer F.SilkS) (width 0.12))
(fp_line (start 9.031 -3.524) (end 9.031 3.524) (layer F.SilkS) (width 0.12))
(fp_line (start 8.991 -3.583) (end 8.991 3.583) (layer F.SilkS) (width 0.12))
(fp_line (start 8.951 -3.64) (end 8.951 3.64) (layer F.SilkS) (width 0.12))
(fp_line (start 8.911 1.44) (end 8.911 3.696) (layer F.SilkS) (width 0.12))
(fp_line (start 8.911 -3.696) (end 8.911 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.871 1.44) (end 8.871 3.75) (layer F.SilkS) (width 0.12))
(fp_line (start 8.871 -3.75) (end 8.871 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.831 1.44) (end 8.831 3.804) (layer F.SilkS) (width 0.12))
(fp_line (start 8.831 -3.804) (end 8.831 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.791 1.44) (end 8.791 3.856) (layer F.SilkS) (width 0.12))
(fp_line (start 8.791 -3.856) (end 8.791 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.751 1.44) (end 8.751 3.907) (layer F.SilkS) (width 0.12))
(fp_line (start 8.751 -3.907) (end 8.751 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.711 1.44) (end 8.711 3.957) (layer F.SilkS) (width 0.12))
(fp_line (start 8.711 -3.957) (end 8.711 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.671 1.44) (end 8.671 4.007) (layer F.SilkS) (width 0.12))
(fp_line (start 8.671 -4.007) (end 8.671 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.631 1.44) (end 8.631 4.055) (layer F.SilkS) (width 0.12))
(fp_line (start 8.631 -4.055) (end 8.631 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.591 1.44) (end 8.591 4.102) (layer F.SilkS) (width 0.12))
(fp_line (start 8.591 -4.102) (end 8.591 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.551 1.44) (end 8.551 4.148) (layer F.SilkS) (width 0.12))
(fp_line (start 8.551 -4.148) (end 8.551 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.511 1.44) (end 8.511 4.194) (layer F.SilkS) (width 0.12))
(fp_line (start 8.511 -4.194) (end 8.511 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.471 1.44) (end 8.471 4.238) (layer F.SilkS) (width 0.12))
(fp_line (start 8.471 -4.238) (end 8.471 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.431 1.44) (end 8.431 4.282) (layer F.SilkS) (width 0.12))
(fp_line (start 8.431 -4.282) (end 8.431 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.391 1.44) (end 8.391 4.325) (layer F.SilkS) (width 0.12))
(fp_line (start 8.391 -4.325) (end 8.391 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.351 1.44) (end 8.351 4.367) (layer F.SilkS) (width 0.12))
(fp_line (start 8.351 -4.367) (end 8.351 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.311 1.44) (end 8.311 4.408) (layer F.SilkS) (width 0.12))
(fp_line (start 8.311 -4.408) (end 8.311 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.271 1.44) (end 8.271 4.449) (layer F.SilkS) (width 0.12))
(fp_line (start 8.271 -4.449) (end 8.271 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.231 1.44) (end 8.231 4.489) (layer F.SilkS) (width 0.12))
(fp_line (start 8.231 -4.489) (end 8.231 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.191 1.44) (end 8.191 4.528) (layer F.SilkS) (width 0.12))
(fp_line (start 8.191 -4.528) (end 8.191 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.151 1.44) (end 8.151 4.567) (layer F.SilkS) (width 0.12))
(fp_line (start 8.151 -4.567) (end 8.151 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.111 1.44) (end 8.111 4.605) (layer F.SilkS) (width 0.12))
(fp_line (start 8.111 -4.605) (end 8.111 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.071 1.44) (end 8.071 4.642) (layer F.SilkS) (width 0.12))
(fp_line (start 8.071 -4.642) (end 8.071 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 8.031 1.44) (end 8.031 4.678) (layer F.SilkS) (width 0.12))
(fp_line (start 8.031 -4.678) (end 8.031 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.991 1.44) (end 7.991 4.714) (layer F.SilkS) (width 0.12))
(fp_line (start 7.991 -4.714) (end 7.991 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.951 1.44) (end 7.951 4.75) (layer F.SilkS) (width 0.12))
(fp_line (start 7.951 -4.75) (end 7.951 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.911 1.44) (end 7.911 4.785) (layer F.SilkS) (width 0.12))
(fp_line (start 7.911 -4.785) (end 7.911 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.871 1.44) (end 7.871 4.819) (layer F.SilkS) (width 0.12))
(fp_line (start 7.871 -4.819) (end 7.871 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.831 1.44) (end 7.831 4.852) (layer F.SilkS) (width 0.12))
(fp_line (start 7.831 -4.852) (end 7.831 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.791 1.44) (end 7.791 4.885) (layer F.SilkS) (width 0.12))
(fp_line (start 7.791 -4.885) (end 7.791 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.751 1.44) (end 7.751 4.918) (layer F.SilkS) (width 0.12))
(fp_line (start 7.751 -4.918) (end 7.751 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.711 1.44) (end 7.711 4.95) (layer F.SilkS) (width 0.12))
(fp_line (start 7.711 -4.95) (end 7.711 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.671 1.44) (end 7.671 4.982) (layer F.SilkS) (width 0.12))
(fp_line (start 7.671 -4.982) (end 7.671 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.631 1.44) (end 7.631 5.012) (layer F.SilkS) (width 0.12))
(fp_line (start 7.631 -5.012) (end 7.631 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.591 1.44) (end 7.591 5.043) (layer F.SilkS) (width 0.12))
(fp_line (start 7.591 -5.043) (end 7.591 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.551 1.44) (end 7.551 5.073) (layer F.SilkS) (width 0.12))
(fp_line (start 7.551 -5.073) (end 7.551 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.511 1.44) (end 7.511 5.102) (layer F.SilkS) (width 0.12))
(fp_line (start 7.511 -5.102) (end 7.511 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.471 1.44) (end 7.471 5.131) (layer F.SilkS) (width 0.12))
(fp_line (start 7.471 -5.131) (end 7.471 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.431 1.44) (end 7.431 5.16) (layer F.SilkS) (width 0.12))
(fp_line (start 7.431 -5.16) (end 7.431 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.391 1.44) (end 7.391 5.188) (layer F.SilkS) (width 0.12))
(fp_line (start 7.391 -5.188) (end 7.391 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.351 1.44) (end 7.351 5.216) (layer F.SilkS) (width 0.12))
(fp_line (start 7.351 -5.216) (end 7.351 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.311 1.44) (end 7.311 5.243) (layer F.SilkS) (width 0.12))
(fp_line (start 7.311 -5.243) (end 7.311 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.271 1.44) (end 7.271 5.27) (layer F.SilkS) (width 0.12))
(fp_line (start 7.271 -5.27) (end 7.271 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.231 1.44) (end 7.231 5.296) (layer F.SilkS) (width 0.12))
(fp_line (start 7.231 -5.296) (end 7.231 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.191 1.44) (end 7.191 5.322) (layer F.SilkS) (width 0.12))
(fp_line (start 7.191 -5.322) (end 7.191 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.151 1.44) (end 7.151 5.347) (layer F.SilkS) (width 0.12))
(fp_line (start 7.151 -5.347) (end 7.151 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.111 1.44) (end 7.111 5.372) (layer F.SilkS) (width 0.12))
(fp_line (start 7.111 -5.372) (end 7.111 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.071 1.44) (end 7.071 5.397) (layer F.SilkS) (width 0.12))
(fp_line (start 7.071 -5.397) (end 7.071 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 7.031 1.44) (end 7.031 5.421) (layer F.SilkS) (width 0.12))
(fp_line (start 7.031 -5.421) (end 7.031 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.991 1.44) (end 6.991 5.445) (layer F.SilkS) (width 0.12))
(fp_line (start 6.991 -5.445) (end 6.991 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.951 1.44) (end 6.951 5.468) (layer F.SilkS) (width 0.12))
(fp_line (start 6.951 -5.468) (end 6.951 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.911 1.44) (end 6.911 5.491) (layer F.SilkS) (width 0.12))
(fp_line (start 6.911 -5.491) (end 6.911 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.871 1.44) (end 6.871 5.514) (layer F.SilkS) (width 0.12))
(fp_line (start 6.871 -5.514) (end 6.871 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.831 1.44) (end 6.831 5.536) (layer F.SilkS) (width 0.12))
(fp_line (start 6.831 -5.536) (end 6.831 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.791 1.44) (end 6.791 5.558) (layer F.SilkS) (width 0.12))
(fp_line (start 6.791 -5.558) (end 6.791 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.751 1.44) (end 6.751 5.58) (layer F.SilkS) (width 0.12))
(fp_line (start 6.751 -5.58) (end 6.751 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.711 1.44) (end 6.711 5.601) (layer F.SilkS) (width 0.12))
(fp_line (start 6.711 -5.601) (end 6.711 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.671 1.44) (end 6.671 5.622) (layer F.SilkS) (width 0.12))
(fp_line (start 6.671 -5.622) (end 6.671 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.631 1.44) (end 6.631 5.642) (layer F.SilkS) (width 0.12))
(fp_line (start 6.631 -5.642) (end 6.631 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.591 1.44) (end 6.591 5.662) (layer F.SilkS) (width 0.12))
(fp_line (start 6.591 -5.662) (end 6.591 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.551 1.44) (end 6.551 5.682) (layer F.SilkS) (width 0.12))
(fp_line (start 6.551 -5.682) (end 6.551 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.511 1.44) (end 6.511 5.702) (layer F.SilkS) (width 0.12))
(fp_line (start 6.511 -5.702) (end 6.511 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.471 1.44) (end 6.471 5.721) (layer F.SilkS) (width 0.12))
(fp_line (start 6.471 -5.721) (end 6.471 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.431 1.44) (end 6.431 5.739) (layer F.SilkS) (width 0.12))
(fp_line (start 6.431 -5.739) (end 6.431 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.391 1.44) (end 6.391 5.758) (layer F.SilkS) (width 0.12))
(fp_line (start 6.391 -5.758) (end 6.391 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.351 1.44) (end 6.351 5.776) (layer F.SilkS) (width 0.12))
(fp_line (start 6.351 -5.776) (end 6.351 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.311 1.44) (end 6.311 5.793) (layer F.SilkS) (width 0.12))
(fp_line (start 6.311 -5.793) (end 6.311 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.271 1.44) (end 6.271 5.811) (layer F.SilkS) (width 0.12))
(fp_line (start 6.271 -5.811) (end 6.271 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.231 1.44) (end 6.231 5.828) (layer F.SilkS) (width 0.12))
(fp_line (start 6.231 -5.828) (end 6.231 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.191 1.44) (end 6.191 5.845) (layer F.SilkS) (width 0.12))
(fp_line (start 6.191 -5.845) (end 6.191 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.151 1.44) (end 6.151 5.861) (layer F.SilkS) (width 0.12))
(fp_line (start 6.151 -5.861) (end 6.151 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.111 1.44) (end 6.111 5.877) (layer F.SilkS) (width 0.12))
(fp_line (start 6.111 -5.877) (end 6.111 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.071 1.44) (end 6.071 5.893) (layer F.SilkS) (width 0.12))
(fp_line (start 6.071 -5.893) (end 6.071 -1.44) (layer F.SilkS) (width 0.12))
(fp_line (start 6.031 -5.908) (end 6.031 5.908) (layer F.SilkS) (width 0.12))
(fp_line (start 5.991 -5.924) (end 5.991 5.924) (layer F.SilkS) (width 0.12))
(fp_line (start 5.951 -5.939) (end 5.951 5.939) (layer F.SilkS) (width 0.12))
(fp_line (start 5.911 -5.953) (end 5.911 5.953) (layer F.SilkS) (width 0.12))
(fp_line (start 5.871 -5.967) (end 5.871 5.967) (layer F.SilkS) (width 0.12))
(fp_line (start 5.831 -5.981) (end 5.831 5.981) (layer F.SilkS) (width 0.12))
(fp_line (start 5.791 -5.995) (end 5.791 5.995) (layer F.SilkS) (width 0.12))
(fp_line (start 5.751 -6.008) (end 5.751 6.008) (layer F.SilkS) (width 0.12))
(fp_line (start 5.711 -6.021) (end 5.711 6.021) (layer F.SilkS) (width 0.12))
(fp_line (start 5.671 -6.034) (end 5.671 6.034) (layer F.SilkS) (width 0.12))
(fp_line (start 5.631 -6.047) (end 5.631 6.047) (layer F.SilkS) (width 0.12))
(fp_line (start 5.591 -6.059) (end 5.591 6.059) (layer F.SilkS) (width 0.12))
(fp_line (start 5.551 -6.071) (end 5.551 6.071) (layer F.SilkS) (width 0.12))
(fp_line (start 5.511 -6.083) (end 5.511 6.083) (layer F.SilkS) (width 0.12))
(fp_line (start 5.471 -6.094) (end 5.471 6.094) (layer F.SilkS) (width 0.12))
(fp_line (start 5.431 -6.105) (end 5.431 6.105) (layer F.SilkS) (width 0.12))
(fp_line (start 5.391 -6.116) (end 5.391 6.116) (layer F.SilkS) (width 0.12))
(fp_line (start 5.351 -6.126) (end 5.351 6.126) (layer F.SilkS) (width 0.12))
(fp_line (start 5.311 -6.137) (end 5.311 6.137) (layer F.SilkS) (width 0.12))
(fp_line (start 5.271 -6.146) (end 5.271 6.146) (layer F.SilkS) (width 0.12))
(fp_line (start 5.231 -6.156) (end 5.231 6.156) (layer F.SilkS) (width 0.12))
(fp_line (start 5.191 -6.166) (end 5.191 6.166) (layer F.SilkS) (width 0.12))
(fp_line (start 5.151 -6.175) (end 5.151 6.175) (layer F.SilkS) (width 0.12))
(fp_line (start 5.111 -6.184) (end 5.111 6.184) (layer F.SilkS) (width 0.12))
(fp_line (start 5.071 -6.192) (end 5.071 6.192) (layer F.SilkS) (width 0.12))
(fp_line (start 5.031 -6.201) (end 5.031 6.201) (layer F.SilkS) (width 0.12))
(fp_line (start 4.991 -6.209) (end 4.991 6.209) (layer F.SilkS) (width 0.12))
(fp_line (start 4.951 -6.216) (end 4.951 6.216) (layer F.SilkS) (width 0.12))
(fp_line (start 4.911 -6.224) (end 4.911 6.224) (layer F.SilkS) (width 0.12))
(fp_line (start 4.871 -6.231) (end 4.871 6.231) (layer F.SilkS) (width 0.12))
(fp_line (start 4.831 -6.238) (end 4.831 6.238) (layer F.SilkS) (width 0.12))
(fp_line (start 4.791 -6.245) (end 4.791 6.245) (layer F.SilkS) (width 0.12))
(fp_line (start 4.751 -6.252) (end 4.751 6.252) (layer F.SilkS) (width 0.12))
(fp_line (start 4.711 -6.258) (end 4.711 6.258) (layer F.SilkS) (width 0.12))
(fp_line (start 4.671 -6.264) (end 4.671 6.264) (layer F.SilkS) (width 0.12))
(fp_line (start 4.631 -6.269) (end 4.631 6.269) (layer F.SilkS) (width 0.12))
(fp_line (start 4.591 -6.275) (end 4.591 6.275) (layer F.SilkS) (width 0.12))
(fp_line (start 4.551 -6.28) (end 4.551 6.28) (layer F.SilkS) (width 0.12))
(fp_line (start 4.511 -6.285) (end 4.511 6.285) (layer F.SilkS) (width 0.12))
(fp_line (start 4.471 -6.29) (end 4.471 6.29) (layer F.SilkS) (width 0.12))
(fp_line (start 4.43 -6.294) (end 4.43 6.294) (layer F.SilkS) (width 0.12))
(fp_line (start 4.39 -6.298) (end 4.39 6.298) (layer F.SilkS) (width 0.12))
(fp_line (start 4.35 -6.302) (end 4.35 6.302) (layer F.SilkS) (width 0.12))
(fp_line (start 4.31 -6.306) (end 4.31 6.306) (layer F.SilkS) (width 0.12))
(fp_line (start 4.27 -6.309) (end 4.27 6.309) (layer F.SilkS) (width 0.12))
(fp_line (start 4.23 -6.312) (end 4.23 6.312) (layer F.SilkS) (width 0.12))
(fp_line (start 4.19 -6.315) (end 4.19 6.315) (layer F.SilkS) (width 0.12))
(fp_line (start 4.15 -6.318) (end 4.15 6.318) (layer F.SilkS) (width 0.12))
(fp_line (start 4.11 -6.32) (end 4.11 6.32) (layer F.SilkS) (width 0.12))
(fp_line (start 4.07 -6.322) (end 4.07 6.322) (layer F.SilkS) (width 0.12))
(fp_line (start 4.03 -6.324) (end 4.03 6.324) (layer F.SilkS) (width 0.12))
(fp_line (start 3.99 -6.326) (end 3.99 6.326) (layer F.SilkS) (width 0.12))
(fp_line (start 3.95 -6.327) (end 3.95 6.327) (layer F.SilkS) (width 0.12))
(fp_line (start 3.91 -6.328) (end 3.91 6.328) (layer F.SilkS) (width 0.12))
(fp_line (start 3.87 -6.329) (end 3.87 6.329) (layer F.SilkS) (width 0.12))
(fp_line (start 3.83 -6.33) (end 3.83 6.33) (layer F.SilkS) (width 0.12))
(fp_line (start 3.79 -6.33) (end 3.79 6.33) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 -6.33) (end 3.75 6.33) (layer F.SilkS) (width 0.12))
(fp_line (start -0.991489 -3.3625) (end -0.991489 -2.1125) (layer F.Fab) (width 0.1))
(fp_line (start -1.616489 -2.7375) (end -0.366489 -2.7375) (layer F.Fab) (width 0.1))
(fp_circle (center 3.75 0) (end 10.25 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 3.75 0) (end 10.12 0) (layer F.SilkS) (width 0.12))
(fp_circle (center 3.75 0) (end 10 0) (layer F.Fab) (width 0.1))
(pad 2 thru_hole circle (at 7.5 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 1 GND))
(pad 1 thru_hole rect (at 0 0 90) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 2 "Net-(C1-Pad1)"))
(model ${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Radial_D12.5mm_P7.50mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal (layer Dessus) (tedit 5A24F4B6) (tstamp 54A58389)
(at 141 121.3 270)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(path /4549F38A)
(fp_text reference R1 (at 3.81 -2.37 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1.5K (at 3.81 2.37 270) (layer F.Fab)
