kicad/library/texas.lib

158 lines
6.1 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.3 Date: 27/9/2006-13:29:11
#
# TMS470R1B768
#
DEF TMS470R1B768 U 0 40 Y Y 1 F N
F0 "U" 0 -1050 50 H V C C
F1 "TMS470R1B768" 0 1950 50 H V C C
DRAW
S -1350 3650 1350 -3650 0 1 0 N
X Vcc 132 -800 3950 300 D 50 50 1 1 P
X Vcc 14 -700 3950 300 D 50 50 1 1 W
X Vcc 31 -600 3950 300 D 50 50 1 1 P
X Vcc 55 -500 3950 300 D 50 50 1 1 U
X Vcc 128 -400 3950 300 D 50 50 1 1 P
X Vcc 86 -300 3950 300 D 50 50 1 1 P
X Vcc 93 -200 3950 300 D 50 50 1 1 P
X Vccp 135 100 3950 300 D 50 50 1 1 P
X Vccad 118 300 3950 300 D 50 50 1 1 P
X Vccio 82 600 3950 300 D 50 50 1 1 P
X Vccio 17 700 3950 300 D 50 50 1 1 W
X Vccio 53 800 3950 300 D 50 50 1 1 W
X SPI5SOMI 59 1650 -3500 300 L 50 50 1 1 P
X SPI5SIMO 58 1650 -3400 300 L 50 50 1 1 P
X SPI5CLK 60 1650 -3300 300 L 50 50 1 1 P
X SPI5SCS 46 1650 -3200 300 L 50 50 1 1 P I
X SPI5ENA 61 1650 -3100 300 L 50 50 1 1 P I
X SPI4SOMI 9 1650 -2900 300 L 50 50 1 1 P
X SPI4SIMO 8 1650 -2800 300 L 50 50 1 1 P
X SPI4CLK 10 1650 -2700 300 L 50 50 1 1 P
X SPI4SCS 7 1650 -2600 300 L 50 50 1 1 P I
X SPI4ENA 6 1650 -2500 300 L 50 50 1 1 P I
X SPI3SOMI 95 1650 -2300 300 L 50 50 1 1 P
X SPI3SIMO 96 1650 -2200 300 L 50 50 1 1 P
X SPI3CLK 94 1650 -2100 300 L 50 50 1 1 P
X SPI3SCS 97 1650 -2000 300 L 50 50 1 1 P I
X SPI3ENA 98 1650 -1900 300 L 50 50 1 1 P I
X SPI2SOMI 64 1650 -1700 300 L 50 50 1 1 P
X SPI2SIMO 63 1650 -1600 300 L 50 50 1 1 P
X SPI2CLK 62 1650 -1500 300 L 50 50 1 1 P
X SPI2SCS 66 1650 -1400 300 L 50 50 1 1 P I
X SPI2ENA 65 1650 -1300 300 L 50 50 1 1 P I
X SPI1SOMI 4 1650 -1100 300 L 50 50 1 1 P
X SPI1SIMO 3 1650 -1000 300 L 50 50 1 1 P
X SPI1CLK 5 1650 -900 300 L 50 50 1 1 P
X SPI1SCS 2 1650 -800 300 L 50 50 1 1 P I
X SPI1ENA 1 1650 -700 300 L 50 50 1 1 P I
X CAN2HRX 57 1650 -550 300 L 50 50 1 1 P
X CAN2HTX 56 1650 -450 300 L 50 50 1 1 P
X CAN3HRX 77 1650 -350 300 L 50 50 1 1 P
X CAN3HTX 78 1650 -250 300 L 50 50 1 1 P
X CAN1HRX 87 1650 -150 300 L 50 50 1 1 P
X CAN1HTX 88 1650 -50 300 L 50 50 1 1 P
X SCI2CLK 45 1650 150 300 L 50 50 1 1 P
X SCI2TX 44 1650 250 300 L 50 50 1 1 P
X SCI2RX 43 1650 350 300 L 50 50 1 1 P
X SCI1CLK 89 1650 450 300 L 50 50 1 1 P
X SCI1TX 90 1650 550 300 L 50 50 1 1 P
X SCI1RX 91 1650 650 300 L 50 50 1 1 P
X ADEVT 99 1650 900 300 L 50 50 1 1 P
X ADreflo 117 1650 1100 300 L 50 50 1 1 P
X ADrefhi 116 1650 1200 300 L 50 50 1 1 P
X ADIN[15] 103 1650 1400 300 L 50 50 1 1 P
X ADIN[14] 110 1650 1500 300 L 50 50 1 1 P
X ADIN[13] 112 1650 1600 300 L 50 50 1 1 P
X ADIN[12] 114 1650 1700 300 L 50 50 1 1 P
X ADIN[11] 109 1650 1800 300 L 50 50 1 1 P
X ADIN[10] 111 1650 1900 300 L 50 50 1 1 P
X ADIN[9] 113 1650 2000 300 L 50 50 1 1 P
X ADIN[8] 115 1650 2100 300 L 50 50 1 1 P
X ADIN[7] 100 1650 2200 300 L 50 50 1 1 P
X ADIN[6] 101 1650 2300 300 L 50 50 1 1 P
X ADIN[5] 102 1650 2400 300 L 50 50 1 1 P
X ADIN[4] 104 1650 2500 300 L 50 50 1 1 P
X ADIN[3] 105 1650 2600 300 L 50 50 1 1 P
X ADIN[2] 106 1650 2700 300 L 50 50 1 1 P
X ADIN[1] 107 1650 2800 300 L 50 50 1 1 P
X ADIN[0] 108 1650 2900 300 L 50 50 1 1 P
X TDI 74 1650 3100 300 L 50 50 1 1 P
X TDO5 75 1650 3200 300 L 50 50 1 1 P
X TCK 76 1650 3300 300 L 50 50 1 1 P
X TMS 120 1650 3400 300 L 50 50 1 1 P
X TMS2 121 1650 3500 300 L 50 50 1 1 P
X OSCIN 13 -1650 -3300 300 R 50 50 1 1 P
X OSCOUT 12 -1650 -3200 300 R 50 50 1 1 P
X PLLDIS 73 -1650 -3100 300 R 50 50 1 1 P
X CLKOUT 83 -1650 -3000 300 R 50 50 1 1 P
X HET[31] 50 -1650 -2700 300 R 50 50 1 1 P
X HET[30] 49 -1650 -2600 300 R 50 50 1 1 P
X HET[29] 48 -1650 -2500 300 R 50 50 1 1 P
X HET[28] 47 -1650 -2400 300 R 50 50 1 1 P
X HET[27] 126 -1650 -2300 300 R 50 50 1 1 P
X HET[26] 125 -1650 -2200 300 R 50 50 1 1 P
X HET[25] 124 -1650 -2100 300 R 50 50 1 1 P
X HET[24] 51 -1650 -2000 300 R 50 50 1 1 P
X HET[23] 123 -1650 -1900 300 R 50 50 1 1 P
X HET[22] 67 -1650 -1800 300 R 50 50 1 1 P
X HET[21] 68 -1650 -1700 300 R 50 50 1 1 P
X HET[20] 69 -1650 -1600 300 R 50 50 1 1 P
X HET[19] 70 -1650 -1500 300 R 50 50 1 1 P
X HET[18] 71 -1650 -1400 300 R 50 50 1 1 P
X HET[17] 22 -1650 -1300 300 R 50 50 1 1 P
X HET[16] 23 -1650 -1200 300 R 50 50 1 1 P
X HET[15] 24 -1650 -1100 300 R 50 50 1 1 P
X HET[14] 25 -1650 -1000 300 R 50 50 1 1 P
X HET[13] 26 -1650 -900 300 R 50 50 1 1 P
X HET[12] 27 -1650 -800 300 R 50 50 1 1 P
X HET[11] 28 -1650 -700 300 R 50 50 1 1 P
X HET[10] 29 -1650 -600 300 R 50 50 1 1 P
X HET[9] 80 -1650 -500 300 R 50 50 1 1 P
X HET[8] 79 -1650 -400 300 R 50 50 1 1 P
X HET[7] 142 -1650 -300 300 R 50 50 1 1 P
X HET[6] 141 -1650 -200 300 R 50 50 1 1 P
X HET[5] 140 -1650 -100 300 R 50 50 1 1 P
X HET[4] 139 -1650 0 300 R 50 50 1 1 P
X HET[3] 138 -1650 100 300 R 50 50 1 1 P
X HET[2] 137 -1650 200 300 R 50 50 1 1 P
X HET[1] 130 -1650 300 300 R 50 50 1 1 P
X HET[0] 129 -1650 400 300 R 50 50 1 1 P
X FLTP1 134 -1650 700 300 R 50 50 1 1 P
X FLTP2 133 -1650 800 300 R 50 50 1 1 P
X GIOD[3] 18 -1650 1100 300 R 50 50 1 1 P
X GIOD[2] 19 -1650 1200 300 R 50 50 1 1 P
X GIOD[1] 20 -1650 1300 300 R 50 50 1 1 P
X GIOD[0] 21 -1650 1400 300 R 50 50 1 1 P
X GIOC[2] 144 -1650 1550 300 R 50 50 1 1 P
X GIOC[1] 143 -1650 1650 300 R 50 50 1 1 P
X GIOC[0] 122 -1650 1750 300 R 50 50 1 1 P
X GIOB[7] 84 -1650 1900 300 R 50 50 1 1 P
X GIOA[7]/INT7 33 -1650 2050 300 R 50 50 1 1 P
X GIOA[6]/INT6 34 -1650 2150 300 R 50 50 1 1 P
X GIOA[5]/INT5 35 -1650 2250 300 R 50 50 1 1 P
X GIOA[4]/INT4 36 -1650 2350 300 R 50 50 1 1 P
X GIOA[3]/INT3 42 -1650 2450 300 R 50 50 1 1 P
X GIOA[2]/INT2 41 -1650 2550 300 R 50 50 1 1 P
X GIOA[1]INT1/ECLK 40 -1650 2650 300 R 50 50 1 1 P
X GIOA[0]/INT0 39 -1650 2750 300 R 50 50 1 1 I
X TEST 38 -1650 3050 300 R 50 50 1 1 P
X AWD 72 -1650 3150 300 R 50 50 1 1 P
X TRST 37 -1650 3250 300 R 50 50 1 1 P I
X PORST 32 -1650 3350 300 R 50 50 1 1 P I
X RST 15 -1650 3450 300 R 50 50 1 1 P I
X Vss 11 -700 -3950 300 U 50 50 1 1 W
X Vss 30 -600 -3950 300 U 50 50 1 1 P
X Vss 54 -500 -3950 300 U 50 50 1 1 W
X Vss 131 -400 -3950 300 U 50 50 1 1 P
X Vss 127 -300 -3950 300 U 50 50 1 1 P
X Vss 92 -200 -3950 300 U 50 50 1 1 P
X Vss 85 -100 -3950 300 U 50 50 1 1 P
X Vss 136 0 -3950 300 U 50 50 1 1 P
X Vssad 119 250 -3950 300 U 50 50 1 1 P
X Vssio 81 500 -3950 300 U 50 50 1 1 P
X Vssio 16 600 -3950 300 U 50 50 1 1 W
X Vssio 52 700 -3950 300 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library