kicad/demos/sonde xilinx/sonde xilinx.kicad_pcb

2180 lines
157 KiB
Plaintext
Raw Normal View History

2019-04-07 15:07:57 +00:00
(kicad_pcb (version 20190331) (host pcbnew "(5.1.0-169-g1fa407f89)")
(general
(thickness 1.6002)
2019-04-07 15:07:57 +00:00
(drawings 13)
2018-02-01 12:25:56 +00:00
(tracks 269)
(zones 0)
(modules 25)
2018-01-10 15:41:40 +00:00
(nets 43)
)
2019-04-07 15:07:57 +00:00
(page "A4")
(title_block
2019-04-07 15:07:57 +00:00
(rev "1")
(company "Kicad Demo")
)
(layers
2019-04-07 15:07:57 +00:00
(0 "top_copper" signal)
(31 "bottom_copper" signal)
(32 "B.Adhes" user)
(33 "F.Adhes" user)
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user)
(37 "F.SilkS" user)
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user)
(41 "Cmts.User" user)
(42 "Eco1.User" user)
(43 "Eco2.User" user)
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user)
(47 "F.CrtYd" user)
(48 "B.Fab" user)
(49 "F.Fab" user)
)
(setup
(last_trace_width 0.635)
(user_trace_width 0.4)
(user_trace_width 1)
(trace_clearance 0.254)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2032)
(via_size 1.651)
(via_drill 0.635)
(via_min_size 0.889)
(via_min_drill 0.508)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
2019-04-07 15:07:57 +00:00
(edge_width 0.1)
(segment_width 0.3)
(pcb_text_width 0.3048)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.3)
(mod_text_size 0.3 1.5)
(mod_text_width 0.3)
(pad_size 1.778 5.08)
(pad_drill 0)
(pad_to_mask_clearance 0.254)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions false)
2018-01-10 15:41:40 +00:00
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer false)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
2018-06-14 07:52:23 +00:00
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
2019-04-07 15:07:57 +00:00
(net 1 "/CLK-D1")
(net 2 "/CTRL-D3")
(net 3 "/DONE-SELECT*")
(net 4 "/PWR_3,3-5V")
(net 5 "/TCK-CCLK")
(net 6 "/TD0-DONE")
(net 7 "/TD0-PROG-D4")
(net 8 "/TDI-DIN")
(net 9 "/TDI-DIN-D0")
(net 10 "/TMS-PROG")
(net 11 "/TMS-PROG-D2")
(net 12 "/VCC_SENSE-ERROR*")
(net 13 "GND")
(net 14 "VCC")
2018-01-10 15:41:40 +00:00
(net 15 "Net-(C3-Pad1)")
(net 16 "Net-(R4-Pad1)")
(net 17 "Net-(U2-Pad6)")
(net 18 "Net-(U2-Pad8)")
(net 19 "Net-(U2-Pad11)")
(net 20 "Net-(R6-Pad1)")
(net 21 "Net-(R8-Pad1)")
(net 22 "Net-(R7-Pad1)")
(net 23 "Net-(C2-Pad1)")
(net 24 "Net-(C5-Pad1)")
(net 25 "Net-(R10-Pad1)")
(net 26 "Net-(C4-Pad1)")
(net 27 "Net-(R9-Pad1)")
(net 28 "Net-(D1-Pad2)")
(net 29 "Net-(J1-Pad11)")
(net 30 "Net-(J1-Pad10)")
(net 31 "Net-(J1-Pad9)")
(net 32 "Net-(J1-Pad7)")
(net 33 "Net-(J1-Pad1)")
(net 34 "Net-(J1-Pad24)")
(net 35 "Net-(J1-Pad23)")
(net 36 "Net-(J1-Pad22)")
(net 37 "Net-(J1-Pad21)")
(net 38 "Net-(J1-Pad19)")
(net 39 "Net-(J1-Pad18)")
(net 40 "Net-(J1-Pad17)")
(net 41 "Net-(J1-Pad16)")
(net 42 "Net-(J1-Pad14)")
2019-04-07 15:07:57 +00:00
(net_class "Default" "Ceci est la Netclass par défaut"
(clearance 0.254)
(trace_width 0.635)
(via_dia 1.651)
(via_drill 0.635)
(uvia_dia 0.508)
(uvia_drill 0.127)
2019-04-07 15:07:57 +00:00
(add_net "/CLK-D1")
(add_net "/CTRL-D3")
(add_net "/DONE-SELECT*")
(add_net "/PWR_3,3-5V")
(add_net "/TCK-CCLK")
(add_net "/TD0-DONE")
(add_net "/TD0-PROG-D4")
(add_net "/TDI-DIN")
(add_net "/TDI-DIN-D0")
(add_net "/TMS-PROG")
(add_net "/TMS-PROG-D2")
(add_net "/VCC_SENSE-ERROR*")
(add_net "GND")
2018-01-10 15:41:40 +00:00
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(D1-Pad2)")
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad11)")
(add_net "Net-(J1-Pad14)")
(add_net "Net-(J1-Pad16)")
(add_net "Net-(J1-Pad17)")
(add_net "Net-(J1-Pad18)")
(add_net "Net-(J1-Pad19)")
(add_net "Net-(J1-Pad21)")
(add_net "Net-(J1-Pad22)")
(add_net "Net-(J1-Pad23)")
(add_net "Net-(J1-Pad24)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(R10-Pad1)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(R6-Pad1)")
(add_net "Net-(R7-Pad1)")
(add_net "Net-(R8-Pad1)")
(add_net "Net-(R9-Pad1)")
(add_net "Net-(U2-Pad11)")
(add_net "Net-(U2-Pad6)")
(add_net "Net-(U2-Pad8)")
2019-04-07 15:07:57 +00:00
(add_net "VCC")
)
2019-04-07 15:07:57 +00:00
(module "Connector_Dsub:DSUB-25_Male_EdgeMount_P2.77mm" (layer "top_copper") (tedit 59FEDEE2) (tstamp 5A73AC29)
2018-02-01 12:25:56 +00:00
(at 105.5116 89.1032 270)
(descr "25-pin D-Sub connector, solder-cups edge-mounted, male, x-pin-pitch 2.77mm, distance of mounting holes 47.1mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "25-pin D-Sub connector edge mount solder cup male x-pin-pitch 2.77mm mounting holes distance 47.1mm")
2019-04-07 15:07:57 +00:00
(path "/3EBF7D04")
2018-02-01 12:25:56 +00:00
(attr smd)
2019-04-07 15:07:57 +00:00
(fp_text reference "J1" (at -20.543333 0 270) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "DB25MALE" (at 0 16.69 270) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -17.22 -0.91) (end -17.22 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -17.22 1.99) (end -16.02 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -16.02 1.99) (end -16.02 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -16.02 -0.91) (end -17.22 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -14.45 -0.91) (end -14.45 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -14.45 1.99) (end -13.25 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -13.25 1.99) (end -13.25 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -13.25 -0.91) (end -14.45 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -11.68 -0.91) (end -11.68 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -11.68 1.99) (end -10.48 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -10.48 1.99) (end -10.48 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -10.48 -0.91) (end -11.68 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -8.91 -0.91) (end -8.91 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -8.91 1.99) (end -7.71 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -7.71 1.99) (end -7.71 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -7.71 -0.91) (end -8.91 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -6.14 -0.91) (end -6.14 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -6.14 1.99) (end -4.94 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -4.94 1.99) (end -4.94 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -4.94 -0.91) (end -6.14 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -3.37 -0.91) (end -3.37 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -3.37 1.99) (end -2.17 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -2.17 1.99) (end -2.17 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -2.17 -0.91) (end -3.37 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -0.6 -0.91) (end -0.6 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -0.6 1.99) (end 0.6 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 0.6 1.99) (end 0.6 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 0.6 -0.91) (end -0.6 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 2.17 -0.91) (end 2.17 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 2.17 1.99) (end 3.37 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 3.37 1.99) (end 3.37 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 3.37 -0.91) (end 2.17 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 4.94 -0.91) (end 4.94 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 4.94 1.99) (end 6.14 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 6.14 1.99) (end 6.14 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 6.14 -0.91) (end 4.94 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 7.71 -0.91) (end 7.71 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 7.71 1.99) (end 8.91 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 8.91 1.99) (end 8.91 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 8.91 -0.91) (end 7.71 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 10.48 -0.91) (end 10.48 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 10.48 1.99) (end 11.68 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 11.68 1.99) (end 11.68 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 11.68 -0.91) (end 10.48 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 13.25 -0.91) (end 13.25 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 13.25 1.99) (end 14.45 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 14.45 1.99) (end 14.45 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 14.45 -0.91) (end 13.25 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 16.02 -0.91) (end 16.02 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 16.02 1.99) (end 17.22 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 17.22 1.99) (end 17.22 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start 17.22 -0.91) (end 16.02 -0.91) (layer "F.Fab") (width 0.1))
(fp_line (start -15.835 -0.91) (end -15.835 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -15.835 1.99) (end -14.635 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -14.635 1.99) (end -14.635 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -14.635 -0.91) (end -15.835 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -13.065 -0.91) (end -13.065 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -13.065 1.99) (end -11.865 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -11.865 1.99) (end -11.865 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -11.865 -0.91) (end -13.065 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -10.295 -0.91) (end -10.295 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -10.295 1.99) (end -9.095 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -9.095 1.99) (end -9.095 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -9.095 -0.91) (end -10.295 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -7.525 -0.91) (end -7.525 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -7.525 1.99) (end -6.325 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -6.325 1.99) (end -6.325 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -6.325 -0.91) (end -7.525 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -4.755 -0.91) (end -4.755 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -4.755 1.99) (end -3.555 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -3.555 1.99) (end -3.555 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -3.555 -0.91) (end -4.755 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -1.985 -0.91) (end -1.985 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -1.985 1.99) (end -0.785 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -0.785 1.99) (end -0.785 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -0.785 -0.91) (end -1.985 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 0.785 -0.91) (end 0.785 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 0.785 1.99) (end 1.985 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 1.985 1.99) (end 1.985 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 1.985 -0.91) (end 0.785 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 3.555 -0.91) (end 3.555 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 3.555 1.99) (end 4.755 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 4.755 1.99) (end 4.755 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 4.755 -0.91) (end 3.555 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 6.325 -0.91) (end 6.325 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 6.325 1.99) (end 7.525 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 7.525 1.99) (end 7.525 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 7.525 -0.91) (end 6.325 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 9.095 -0.91) (end 9.095 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 9.095 1.99) (end 10.295 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 10.295 1.99) (end 10.295 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 10.295 -0.91) (end 9.095 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 11.865 -0.91) (end 11.865 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 11.865 1.99) (end 13.065 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 13.065 1.99) (end 13.065 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 13.065 -0.91) (end 11.865 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 14.635 -0.91) (end 14.635 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 14.635 1.99) (end 15.835 1.99) (layer "B.Fab") (width 0.1))
(fp_line (start 15.835 1.99) (end 15.835 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start 15.835 -0.91) (end 14.635 -0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -18.55 1.99) (end -18.55 4.79) (layer "F.Fab") (width 0.1))
(fp_line (start -18.55 4.79) (end 18.55 4.79) (layer "F.Fab") (width 0.1))
(fp_line (start 18.55 4.79) (end 18.55 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start 18.55 1.99) (end -18.55 1.99) (layer "F.Fab") (width 0.1))
(fp_line (start -19.55 4.79) (end -19.55 9.29) (layer "F.Fab") (width 0.1))
(fp_line (start -19.55 9.29) (end 19.55 9.29) (layer "F.Fab") (width 0.1))
(fp_line (start 19.55 9.29) (end 19.55 4.79) (layer "F.Fab") (width 0.1))
(fp_line (start 19.55 4.79) (end -19.55 4.79) (layer "F.Fab") (width 0.1))
(fp_line (start -26.55 9.29) (end -26.55 9.69) (layer "F.Fab") (width 0.1))
(fp_line (start -26.55 9.69) (end 26.55 9.69) (layer "F.Fab") (width 0.1))
(fp_line (start 26.55 9.69) (end 26.55 9.29) (layer "F.Fab") (width 0.1))
(fp_line (start 26.55 9.29) (end -26.55 9.29) (layer "F.Fab") (width 0.1))
(fp_line (start -19.15 9.69) (end -19.15 15.69) (layer "F.Fab") (width 0.1))
(fp_line (start -19.15 15.69) (end 19.15 15.69) (layer "F.Fab") (width 0.1))
(fp_line (start 19.15 15.69) (end 19.15 9.69) (layer "F.Fab") (width 0.1))
(fp_line (start 19.15 9.69) (end -19.15 9.69) (layer "F.Fab") (width 0.1))
(fp_line (start -18.05 -2.25) (end 18.05 -2.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start 18.05 -2.25) (end 18.05 1.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start 18.05 1.5) (end 19.05 1.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start 19.05 1.5) (end 19.05 4.3) (layer "F.CrtYd") (width 0.05))
(fp_line (start 19.05 4.3) (end 20.05 4.3) (layer "F.CrtYd") (width 0.05))
(fp_line (start 20.05 4.3) (end 20.05 8.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start 20.05 8.8) (end 27.05 8.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start 27.05 8.8) (end 27.05 10.2) (layer "F.CrtYd") (width 0.05))
(fp_line (start 27.05 10.2) (end 19.65 10.2) (layer "F.CrtYd") (width 0.05))
(fp_line (start 19.65 10.2) (end 19.65 16.2) (layer "F.CrtYd") (width 0.05))
(fp_line (start 19.65 16.2) (end -19.65 16.2) (layer "F.CrtYd") (width 0.05))
(fp_line (start -19.65 16.2) (end -19.65 10.2) (layer "F.CrtYd") (width 0.05))
(fp_line (start -19.65 10.2) (end -27.05 10.2) (layer "F.CrtYd") (width 0.05))
(fp_line (start -27.05 10.2) (end -27.05 8.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start -27.05 8.8) (end -20.05 8.8) (layer "F.CrtYd") (width 0.05))
(fp_line (start -20.05 8.8) (end -20.05 4.3) (layer "F.CrtYd") (width 0.05))
(fp_line (start -20.05 4.3) (end -19.05 4.3) (layer "F.CrtYd") (width 0.05))
(fp_line (start -19.05 4.3) (end -19.05 1.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start -19.05 1.5) (end -18.05 1.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start -18.05 1.5) (end -18.05 -2.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start 17.803333 1.74) (end 17.803333 -2) (layer "F.SilkS") (width 0.12))
(fp_line (start 17.803333 -2) (end -17.803333 -2) (layer "F.SilkS") (width 0.12))
(fp_line (start -17.803333 -2) (end -17.803333 1.74) (layer "F.SilkS") (width 0.12))
(fp_line (start -18.043333 0) (end -18.043333 -2.24) (layer "F.SilkS") (width 0.12))
(fp_line (start -18.043333 -2.24) (end -13.85 -2.24) (layer "F.SilkS") (width 0.12))
(fp_line (start -26.55 1.99) (end 26.55 1.99) (layer "Dwgs.User") (width 0.05))
(fp_text user "%R" (at 0 3.39 270) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "PCB edge" (at -21.55 1.323333 270) (layer "Dwgs.User")
2018-02-01 12:25:56 +00:00
(effects (font (size 0.5 0.5) (thickness 0.075)))
)
2019-04-07 15:07:57 +00:00
(pad "1" smd rect (at -16.62 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
2018-02-01 12:25:56 +00:00
(net 33 "Net-(J1-Pad1)"))
2019-04-07 15:07:57 +00:00
(pad "2" smd rect (at -13.85 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
(net 9 "/TDI-DIN-D0"))
(pad "3" smd rect (at -11.08 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
(net 1 "/CLK-D1"))
(pad "4" smd rect (at -8.31 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
(net 11 "/TMS-PROG-D2"))
(pad "5" smd rect (at -5.54 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
(net 2 "/CTRL-D3"))
(pad "6" smd rect (at -2.77 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
(net 7 "/TD0-PROG-D4"))
(pad "7" smd rect (at 0 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
2018-02-01 12:25:56 +00:00
(net 32 "Net-(J1-Pad7)"))
2019-04-07 15:07:57 +00:00
(pad "8" smd rect (at 2.77 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
2018-02-01 12:25:56 +00:00
(net 29 "Net-(J1-Pad11)"))
2019-04-07 15:07:57 +00:00
(pad "9" smd rect (at 5.54 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
2018-02-01 12:25:56 +00:00
(net 31 "Net-(J1-Pad9)"))
2019-04-07 15:07:57 +00:00
(pad "10" smd rect (at 8.31 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
2018-02-01 12:25:56 +00:00
(net 30 "Net-(J1-Pad10)"))
2019-04-07 15:07:57 +00:00
(pad "11" smd rect (at 11.08 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
2018-02-01 12:25:56 +00:00
(net 29 "Net-(J1-Pad11)"))
2019-04-07 15:07:57 +00:00
(pad "12" smd rect (at 13.85 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
2018-02-01 12:25:56 +00:00
(net 29 "Net-(J1-Pad11)"))
2019-04-07 15:07:57 +00:00
(pad "13" smd rect (at 16.62 0 270) (size 1.846667 3.48) (layers "top_copper" "F.Paste" "F.Mask")
(net 3 "/DONE-SELECT*"))
(pad "14" smd rect (at -15.235 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 42 "Net-(J1-Pad14)"))
2019-04-07 15:07:57 +00:00
(pad "15" smd rect (at -12.465 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
(net 12 "/VCC_SENSE-ERROR*"))
(pad "16" smd rect (at -9.695 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 41 "Net-(J1-Pad16)"))
2019-04-07 15:07:57 +00:00
(pad "17" smd rect (at -6.925 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 40 "Net-(J1-Pad17)"))
2019-04-07 15:07:57 +00:00
(pad "18" smd rect (at -4.155 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 39 "Net-(J1-Pad18)"))
2019-04-07 15:07:57 +00:00
(pad "19" smd rect (at -1.385 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 38 "Net-(J1-Pad19)"))
2019-04-07 15:07:57 +00:00
(pad "20" smd rect (at 1.385 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
(net 13 "GND"))
(pad "21" smd rect (at 4.155 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 37 "Net-(J1-Pad21)"))
2019-04-07 15:07:57 +00:00
(pad "22" smd rect (at 6.925 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 36 "Net-(J1-Pad22)"))
2019-04-07 15:07:57 +00:00
(pad "23" smd rect (at 9.695 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 35 "Net-(J1-Pad23)"))
2019-04-07 15:07:57 +00:00
(pad "24" smd rect (at 12.465 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
2018-02-01 12:25:56 +00:00
(net 34 "Net-(J1-Pad24)"))
2019-04-07 15:07:57 +00:00
(pad "25" smd rect (at 15.235 0 270) (size 1.846667 3.48) (layers "bottom_copper" "B.Paste" "B.Mask")
(net 13 "GND"))
(model "${KISYS3DMOD}/Connector_Dsub.3dshapes/DSUB-25_Male_Vertical_P2.77x2.84mm.wrl"
(offset (xyz -16.5 -2.5 0.5))
2018-02-01 12:25:56 +00:00
(scale (xyz 1 1 1))
2019-04-07 15:07:57 +00:00
(rotate (xyz -90 0 0))
2018-02-01 12:25:56 +00:00
)
)
2019-04-07 15:07:57 +00:00
(module "Connector_Dsub:DSUB-9_Male_EdgeMount_P2.77mm" (layer "bottom_copper") (tedit 59FEDEE2) (tstamp 5A73B143)
2018-02-01 12:25:56 +00:00
(at 181.61 90.1192 270)
(descr "9-pin D-Sub connector, solder-cups edge-mounted, male, x-pin-pitch 2.77mm, distance of mounting holes 25mm, see https://disti-assets.s3.amazonaws.com/tonar/files/datasheets/16730.pdf")
(tags "9-pin D-Sub connector edge mount solder cup male x-pin-pitch 2.77mm mounting holes distance 25mm")
2019-04-07 15:07:57 +00:00
(path "/3ECDE5C8")
2018-02-01 12:25:56 +00:00
(attr smd)
2019-04-07 15:07:57 +00:00
(fp_text reference "J2" (at -9.463333 0 270) (layer "B.SilkS")
2018-02-01 12:25:56 +00:00
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
2019-04-07 15:07:57 +00:00
(fp_text value "DB9MALE" (at 0 -16.69 270) (layer "B.Fab")
2018-02-01 12:25:56 +00:00
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
2019-04-07 15:07:57 +00:00
(fp_line (start -6.14 0.91) (end -6.14 -1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -6.14 -1.99) (end -4.94 -1.99) (layer "B.Fab") (width 0.1))
(fp_line (start -4.94 -1.99) (end -4.94 0.91) (layer "B.Fab") (width 0.1))
(fp_line (start -4.94 0.91) (end -6.14 0.91) (layer "B.Fab") (width 0.1))
