kicad/demos/ecc83/ecc83-pp_v2.kicad_pcb

691 lines
40 KiB
Plaintext
Raw Normal View History

(kicad_pcb (version 4) (host pcbnew "(2015-03-04 BZR 5478)-product")
(general
2015-01-04 07:19:04 +00:00
(links 21)
(no_connects 1)
(area 119.824499 90.614499 168.465501 132.905501)
(thickness 1.6002)
(drawings 4)
2015-01-04 07:19:04 +00:00
(tracks 49)
(zones 0)
(modules 15)
(nets 14)
)
(page A4)
(layers
(0 Dessus signal)
(31 Dessous signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
)
(setup
(last_trace_width 0.8636)
(user_trace_width 1)
(user_trace_width 2)
(user_trace_width 3)
(trace_clearance 0.508)
(zone_clearance 0.635)
(zone_45_only no)
(trace_min 0.154)
(segment_width 0.381)
(edge_width 0.381)
(via_size 1.905)
(via_drill 0.635)
(via_min_size 0.889)
(via_min_drill 0.508)
(user_via 2 1)
(user_via 3 2)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
(pcb_text_width 0.3048)
(pcb_text_size 1.524 2.032)
(mod_edge_width 0.381)
(mod_text_size 1.524 1.524)
(mod_text_width 0.3048)
(pad_size 4.50088 4.50088)
(pad_drill 3.0988)
(pad_to_mask_clearance 0.1)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x00030_80000001)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 GND)
(net 2 "Net-(C1-Pad1)")
(net 3 "Net-(C2-Pad1)")
(net 4 "Net-(C2-Pad2)")
(net 5 "Net-(P1-Pad2)")
(net 6 "Net-(P4-Pad1)")
(net 7 "Net-(P4-Pad2)")
(net 8 "Net-(R1-Pad1)")
(net 9 "Net-(R2-Pad1)")
(net 10 "Net-(P5-Pad1)")
(net 11 "Net-(P6-Pad1)")
(net 12 "Net-(P7-Pad1)")
(net 13 "Net-(P8-Pad1)")
(net_class Default "Ceci est la Netclass par défaut"
(clearance 0.508)
(trace_width 0.8636)
(via_dia 1.905)
(via_drill 0.635)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net GND)
(add_net "Net-(C1-Pad1)")
(add_net "Net-(C2-Pad1)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(P1-Pad2)")
(add_net "Net-(P4-Pad1)")
(add_net "Net-(P4-Pad2)")
(add_net "Net-(P5-Pad1)")
(add_net "Net-(P6-Pad1)")
(add_net "Net-(P7-Pad1)")
(add_net "Net-(P8-Pad1)")
(add_net "Net-(R1-Pad1)")
(add_net "Net-(R2-Pad1)")
)
(module discret:C2V10 (layer Dessus) (tedit 54A58223) (tstamp 54A58357)
(at 131.445 99.06 90)
(descr "Condensateur polarise")
(tags CP)
(path /4549F4BE)
(fp_text reference C1 (at 0 2.54 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_text value 10uF (at 0 -2.54 90) (layer F.SilkS)
(effects (font (size 1.27 1.27) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 4.826 -2.794) (layer F.SilkS) (width 0.3048))
(pad 1 thru_hole rect (at -2.54 0 90) (size 1.778 1.778) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(C1-Pad1)"))
(pad 2 thru_hole circle (at 2.54 0 90) (size 1.778 1.778) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/C2V10.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module discret:CP8 (layer Dessus) (tedit 54A58223) (tstamp 54A5835C)
(at 131.445 118.745 270)
(descr "Condensateur polarise")
(tags CP)
(path /4549F3BE)
(fp_text reference C2 (at 1.27 1.27 270) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_text value 680nF (at 1.27 -1.27 270) (layer F.SilkS)
(effects (font (thickness 0.3048)))
)
(fp_line (start -10.16 0) (end -8.89 0) (layer F.SilkS) (width 0.3048))
(fp_line (start -7.62 1.27) (end -8.89 1.27) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.89 1.27) (end -8.89 -1.27) (layer F.SilkS) (width 0.3048))
(fp_line (start -8.89 -1.27) (end -7.62 -1.27) (layer F.SilkS) (width 0.3048))
(fp_line (start -7.62 2.54) (end -7.62 -2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start -7.62 -2.54) (end 8.89 -2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.89 -2.54) (end 8.89 2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.89 2.54) (end -7.62 2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start 8.89 0) (end 10.16 0) (layer F.SilkS) (width 0.3048))
(fp_line (start -5.08 -2.54) (end -5.08 2.54) (layer F.SilkS) (width 0.3048))
(fp_line (start -6.35 2.54) (end -6.35 -2.54) (layer F.SilkS) (width 0.3048))
(pad 1 thru_hole rect (at -10.16 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 10.16 0 270) (size 1.778 1.778) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(C2-Pad2)"))
(model Discret.3dshapes/CP6.wrl
(at (xyz 0 0 0))
(scale (xyz 0.8 0.8 0.8))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A58361)
(at 165.1 111.76 270)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /4549F464)
(fp_text reference P1 (at 0 -1.905 270) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value IN (at 0 -1.905 270) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 270) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(pad 2 thru_hole circle (at 1.27 0 270) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(P1-Pad2)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A58366)
(at 123.19 109.855 90)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /4549F46C)
(fp_text reference P2 (at 0 -1.905 90) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value OUT (at 0 -1.905 90) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A5836B)
(at 123.19 101.6 90)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /4549F4A5)
(fp_text reference P3 (at 0 -1.905 90) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value POWER (at 0 -1.905 90) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(C1-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 90) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module pin_array:pin_array_1x02 (layer Dessus) (tedit 541A9B89) (tstamp 54A58370)
(at 149.225 128.905 180)
(descr "Connecteurs 2 pins")
(tags "CONN DEV")
(path /456A8ACC)
(fp_text reference P4 (at 0 -1.905 180) (layer F.SilkS)
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_text value CONN_2 (at 0 -1.905 180) (layer F.SilkS) hide
(effects (font (size 0.762 0.762) (thickness 0.1524)))
)
(fp_line (start -2.54 1.27) (end -2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start -2.54 -1.27) (end 2.54 -1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 -1.27) (end 2.54 1.27) (layer F.SilkS) (width 0.1524))
(fp_line (start 2.54 1.27) (end -2.54 1.27) (layer F.SilkS) (width 0.1524))
(pad 1 thru_hole rect (at -1.27 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(P4-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 180) (size 1.524 1.524) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(P4-Pad2)"))
(model Pin_Headers.3dshapes/Pin_Header_Straight_1x02.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A58389)
(at 140.97 125.095 270)
(descr "Resitance 3 pas")
(tags R)
(path /4549F38A)
(autoplace_cost180 10)
(fp_text reference R1 (at 0 0.127 270) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 1.5K (at 0 0.127 270) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(R1-Pad1)"))
(pad 2 thru_hole circle (at 3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(C2-Pad2)"))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A5838E)
(at 165.1 103.505 90)
(descr "Resitance 3 pas")
(tags R)
(path /4549F39D)
(autoplace_cost180 10)
(fp_text reference R2 (at 0 0.127 90) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 1.5K (at 0 0.127 90) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 90) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(R2-Pad1)"))
(pad 2 thru_hole circle (at 3.81 0 90) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A58393)
(at 124.46 118.745 270)
(descr "Resitance 3 pas")
(tags R)
(path /4549F3AD)
(autoplace_cost180 10)
(fp_text reference R3 (at 0 0.127 270) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 100K (at 0 0.127 270) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(C2-Pad1)"))
(pad 2 thru_hole circle (at 3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module discret:R3 (layer Dessus) (tedit 54A58223) (tstamp 54A58398)
(at 165.1 120.015 270)
(descr "Resitance 3 pas")
(tags R)
(path /4549F3A2)
(autoplace_cost180 10)
(fp_text reference R4 (at 0 0.127 270) (layer F.SilkS) hide
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_text value 47K (at 0 0.127 270) (layer F.SilkS)
(effects (font (size 1.397 1.27) (thickness 0.2032)))
)
(fp_line (start -3.81 0) (end -3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.81 0) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 0) (end 3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 -1.016) (end -3.302 -1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -1.016) (end -3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 1.016) (end 3.302 1.016) (layer F.SilkS) (width 0.2032))
(fp_line (start 3.302 1.016) (end 3.302 0) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.302 -0.508) (end -2.794 -1.016) (layer F.SilkS) (width 0.2032))
(pad 1 thru_hole circle (at -3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(P1-Pad2)"))
(pad 2 thru_hole circle (at 3.81 0 270) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 GND))
(model Discret.3dshapes/R3.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3 0.3 0.3))
(rotate (xyz 0 0 0))
)
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583D2)
(at 123.19 93.98)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A5830A)
(fp_text reference P5 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 10 "Net-(P5-Pad1)"))
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583D6)
(at 165.1 93.98)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A58363)
(fp_text reference P6 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 11 "Net-(P6-Pad1)"))
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583DA)
(at 165.1 129.54)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A5837A)
(fp_text reference P7 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 12 "Net-(P7-Pad1)"))
)
(module connect:1pin (layer Dessus) (tedit 54A58223) (tstamp 54A583DE)
(at 123.19 129.54)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /54A58391)
(fp_text reference P8 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_text value CONN_1 (at 0 2.794) (layer F.SilkS) hide
(effects (font (size 1.016 1.016) (thickness 0.254)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 13 "Net-(P8-Pad1)"))
)
(module Valves:VALVE-ECC-83-2 (layer Dessus) (tedit 54FC7E9D) (tstamp 54A5A6B2)
2015-01-04 07:19:04 +00:00
(at 149.3 109.2)
(path /48B4F266)
(fp_text reference U1 (at 0 -11.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ECC83 (at 0 11.43) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 10.16 1.27) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole oval (at 3.4544 4.75488 306) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(R1-Pad1)"))
(pad 2 thru_hole oval (at 5.60832 1.8288 342) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(P1-Pad2)"))
(pad 3 thru_hole oval (at 5.60832 -1.8288 18) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(R2-Pad1)"))
(pad 4 thru_hole oval (at 3.4544 -4.75488 54) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(P4-Pad1)"))
(pad 5 thru_hole oval (at 0 -5.8928 90) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(P4-Pad1)"))
(pad 6 thru_hole oval (at -3.4544 -4.75488 306) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(C1-Pad1)"))
(pad 7 thru_hole oval (at -5.60832 -1.8288 342) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(R1-Pad1)"))
(pad 8 thru_hole oval (at -5.60832 1.78816 18) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(C2-Pad2)"))
(pad 9 thru_hole oval (at -3.4544 4.75488 54) (size 2.032 3.048) (drill oval 1.016 2.032) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(P4-Pad2)"))
(pad 0 thru_hole circle (at 0 0) (size 4.50088 4.50088) (drill 3.0988) (layers *.Cu *.Mask F.SilkS))
(model Valves.3dshapes/VALVE-ECC-83-2.wrl
2015-01-04 07:19:04 +00:00
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(gr_line (start 168.275 132.715) (end 120.015 132.715) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 168.275 90.805) (end 120.015 90.805) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 168.275 90.805) (end 168.275 132.715) (angle 90) (layer Edge.Cuts) (width 0.381))
(gr_line (start 120.015 90.805) (end 120.015 132.715) (angle 90) (layer Edge.Cuts) (width 0.381))
(segment (start 165.1 123.825) (end 165.354 123.825) (width 0.8636) (layer Dessous) (net 1) (status 30))
2015-01-04 07:19:04 +00:00
(segment (start 125.73 101.6) (end 131.445 101.6) (width 0.8636) (layer Dessous) (net 2) (status 420))
(segment (start 123.19 102.87) (end 124.46 102.87) (width 0.8636) (layer Dessous) (net 2) (status 810))
(segment (start 142.90548 101.6) (end 145.7706 104.46512) (width 0.8636) (layer Dessous) (net 2) (status 420))
(segment (start 131.445 101.6) (end 142.90548 101.6) (width 0.8636) (layer Dessous) (net 2) (status 810))
(segment (start 124.46 102.87) (end 125.73 101.6) (width 0.8636) (layer Dessous) (net 2))
2015-01-04 07:19:04 +00:00
(segment (start 124.46 114.935) (end 123.825 114.935) (width 0.8636) (layer Dessous) (net 3) (status 30))
(segment (start 123.19 114.3) (end 123.19 111.125) (width 0.8636) (layer Dessous) (net 3) (status 20))
(segment (start 123.825 114.935) (end 123.19 114.3) (width 0.8636) (layer Dessous) (net 3) (status 10))
(segment (start 131.445 108.585) (end 128.905 111.125) (width 0.8636) (layer Dessous) (net 3) (status 810))
(segment (start 128.905 111.125) (end 123.19 111.125) (width 0.8636) (layer Dessous) (net 3) (status 420))
2015-01-04 07:19:04 +00:00
(segment (start 142.875 116.205) (end 143.51 116.84) (width 0.8636) (layer Dessous) (net 4))
(segment (start 142.875 112.395) (end 142.875 116.205) (width 0.8636) (layer Dessous) (net 4))
(segment (start 143.61668 111.65332) (end 142.875 112.395) (width 0.8636) (layer Dessous) (net 4) (status 10))
(segment (start 140.97 128.905) (end 142.24 128.905) (width 0.8636) (layer Dessous) (net 4) (status 810))
(segment (start 142.24 128.905) (end 143.51 127.635) (width 0.8636) (layer Dessous) (net 4))
(segment (start 143.51 127.635) (end 143.51 116.84) (width 0.8636) (layer Dessous) (net 4))
(segment (start 143.61668 111.00816) (end 143.61668 111.65332) (width 0.8636) (layer Dessous) (net 4) (status 830))
(segment (start 131.445 128.905) (end 140.97 128.905) (width 0.8636) (layer Dessous) (net 4) (status C30))
2015-01-04 07:19:04 +00:00
(segment (start 161.925 113.03) (end 165.1 113.03) (width 0.8636) (layer Dessous) (net 5) (status 420))
(segment (start 159.9438 111.0488) (end 161.925 113.03) (width 0.8636) (layer Dessous) (net 5))
(segment (start 165.1 113.03) (end 165.1 116.205) (width 0.8636) (layer Dessous) (net 5) (status C30))
(segment (start 154.83332 111.0488) (end 159.9438 111.0488) (width 0.8636) (layer Dessous) (net 5) (status 810))
2015-01-04 07:19:04 +00:00
(segment (start 149.86 115.697) (end 150.495 116.332) (width 0.8636) (layer Dessous) (net 6))
(segment (start 149.225 103.3272) (end 151.54148 103.3272) (width 0.8636) (layer Dessous) (net 6) (status 10))
(segment (start 151.54148 103.3272) (end 152.6794 104.46512) (width 0.8636) (layer Dessous) (net 6) (status 420))
(segment (start 150.495 128.905) (end 150.495 116.332) (width 0.8636) (layer Dessous) (net 6) (status 810))
(segment (start 149.86 113.34) (end 149.86 115.697) (width 0.8636) (layer Dessous) (net 6) (tstamp 54A5A709))
(segment (start 152.5 110.7) (end 149.86 113.34) (width 0.8636) (layer Dessous) (net 6) (tstamp 54A5A707))
(segment (start 152.5 105.8) (end 152.5 110.7) (width 0.8636) (layer Dessous) (net 6) (tstamp 54A5A705))
(segment (start 152.7544 105.5456) (end 152.5 105.8) (width 0.8636) (layer Dessous) (net 6) (tstamp 54A5A703))
(segment (start 152.7544 104.44512) (end 152.7544 105.5456) (width 0.8636) (layer Dessous) (net 6))
2015-01-04 07:19:04 +00:00
(segment (start 147.955 128.905) (end 147.955 116.15928) (width 0.8636) (layer Dessous) (net 7) (status 810))
(segment (start 147.955 116.15928) (end 145.7706 113.97488) (width 0.8636) (layer Dessous) (net 7) (status 420))
