kicad/demos/ecc83/ecc83_schlib.lib

142 lines
2.9 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 30 H V C CNN
F3 "" 0 0 60 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_1
#
DEF ~CONN_1 P 0 30 N N 1 F N
F0 "P" 80 0 40 H V L CNN
F1 "CONN_1" 0 55 30 H I C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C 0 0 31 0 1 0 N
P 2 0 1 0 -30 0 -50 0 N
X 1 1 -150 0 100 R 60 60 1 1 P
ENDDRAW
ENDDEF
#
# CONN_2
#
DEF CONN_2 P 0 40 Y N 1 F N
F0 "P" -50 0 40 V V C CNN
F1 "CONN_2" 50 0 40 V V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -100 150 100 -150 0 1 0 N
X P1 1 -350 100 250 R 60 60 1 1 P I
X PM 2 -350 -100 250 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# ECC81
#
DEF ECC81 U 0 0 Y Y 3 L N
F0 "U" 130 310 50 H V C CNN
F1 "ECC81" 350 -300 50 H V C CNN
F2 "VALVE-NOVAL_P" 400 -350 30 H I C CNN
F3 "" 0 0 60 H V C CNN
ALIAS ECC83
DRAW
P 2 1 0 0 -100 -200 -100 -300 N
P 2 1 0 0 0 200 0 300 N
P 2 2 0 0 -100 -200 -100 -300 N
P 2 2 0 0 0 200 0 300 N
A 0 -100 200 -1799 -1 0 1 0 N -200 -100 200 -100
A 0 100 200 1 1799 0 1 0 N 200 100 -200 100
P 2 0 1 0 200 100 200 -100 N
P 3 0 1 0 -200 100 -200 -100 -200 -100 N
A 0 -225 103 142 1659 1 1 10 N 100 -200 -100 -200
P 2 1 1 0 -200 0 -125 0 N
P 2 1 1 6 -75 0 -125 0 N
P 2 1 1 6 -25 0 25 0 N
P 2 1 1 6 75 0 125 0 N
P 3 1 1 10 -100 200 110 200 110 200 N
X A 6 0 400 100 D 40 40 1 1 P
X G 7 -300 0 100 R 40 40 1 1 I
X K 8 -100 -400 100 U 40 40 1 1 P
A 0 -225 103 142 1659 2 1 10 N 100 -200 -100 -200
P 2 2 1 0 -200 0 -125 0 N
P 2 2 1 6 -75 0 -125 0 N
P 2 2 1 6 -25 0 25 0 N
P 2 2 1 6 75 0 125 0 N
P 3 2 1 10 -100 200 110 200 110 200 N
X A 1 0 400 100 D 40 40 2 1 P
X G 2 -300 0 100 R 40 40 2 1 I
X K 3 -100 -400 100 U 40 40 2 1 P
A -50 -275 55 265 1534 3 1 0 N 0 -250 -100 -250
A 50 -275 55 265 1534 3 1 0 N 100 -250 0 -250
X F1 4 -100 -450 200 U 40 40 3 1 I
X F1 5 100 -450 200 U 40 40 3 1 I
X F2 9 0 -450 200 U 40 40 3 1 I
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# PWR_FLAG
#
DEF PWR_FLAG #FLG 0 0 N N 1 F P
F0 "#FLG" 0 95 50 H I C CNN
F1 "PWR_FLAG" 0 180 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
X pwr 1 0 0 0 U 20 20 0 0 w
P 6 0 1 0 0 0 0 50 -75 100 0 150 75 100 0 50 N
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 30 V V C CNN
F3 "" 0 0 30 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 60 60 1 1 P
X ~ 2 0 -150 50 U 60 60 1 1 P
ENDDRAW
ENDDEF
#
#End Library