CMakeLists.txt: use elseif token instead of elif which create issues with some cmake version.

Fix minor issues in nsis config files
This commit is contained in:
jean-pierre charras 2013-02-27 08:19:42 +01:00
parent 7a5386a1a1
commit 3313b34a01
14 changed files with 1026 additions and 3473 deletions

View File

@ -70,9 +70,9 @@ option(USE_FP_LIB_TABLE "Use the new footprint library table implementation. (de
if(KICAD_STABLE_VERSION AND KICAD_TESTING_VERSION ) if(KICAD_STABLE_VERSION AND KICAD_TESTING_VERSION )
message(FATAL_ERROR "Only one KiCad build version option KICAD_TESTING_VERSION or KICAD_STABLE_VERSION can be set to ON") message(FATAL_ERROR "Only one KiCad build version option KICAD_TESTING_VERSION or KICAD_STABLE_VERSION can be set to ON")
elif(NOT KICAD_STABLE_VERSION AND NOT KICAD_TESTING_VERSION) elseif(NOT KICAD_STABLE_VERSION AND NOT KICAD_TESTING_VERSION)
message(FATAL_ERROR "Either KiCad build version option KICAD_TESTING_VERSION or KICAD_STABLE_VERSION must be set to ON") message(FATAL_ERROR "Either KiCad build version option KICAD_TESTING_VERSION or KICAD_STABLE_VERSION must be set to ON")
elif(KICAD_STABLE_VERSION) elseif(KICAD_STABLE_VERSION)
add_definitions(-DKICAD_STABLE_VERSION) add_definitions(-DKICAD_STABLE_VERSION)
message( "Build stable version of KiCad") message( "Build stable version of KiCad")
else() else()

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,987 @@
(kicad_pcb (version 3) (host pcbnew "(2013-02-23 BZR 3971)-testing")
(general
(links 0)
(no_connects 0)
(area 59.537599 81.127599 351.942401 202.082401)
(thickness 1.6)
(drawings 7)
(tracks 0)
(zones 0)
(modules 4)
(nets 1)
)
(page A3)
(layers
(15 Dessus.Cu signal)
(0 Dessous.Cu signal)
(16 Dessous.Adhes user)
(17 Dessus.Adhes user)
(18 Dessous.Pate user)
(19 Dessus.Pate user)
(20 Dessous.SilkS user)
(21 Dessus.SilkS user)
(22 Dessous.Masque user)
(23 Dessus.Masque user)
(24 Dessin.User user)
(25 Cmts.User user)
(26 Eco1.User user)
(27 Eco2.User user)
(28 Contours.Ci user)
)
(setup
(last_trace_width 0.254)
(trace_clearance 0.254)
(zone_clearance 0.381)
(zone_45_only no)
(trace_min 0.254)
(segment_width 0.3048)
(edge_width 0.3048)
(via_size 0.889)
(via_drill 0.635)
(via_min_size 0.889)
(via_min_drill 0.508)
(uvia_size 0.508)
(uvia_drill 0.127)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.127)
(pcb_text_width 0.2032)
(pcb_text_size 1.524 1.524)
(mod_edge_width 0.3048)
(mod_text_size 1.27 1.27)
(mod_text_width 0.2032)
(pad_size 1.397 1.397)
(pad_drill 0.8128)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFFBF)
(pcbplotparams
(layerselection 3178497)
(usegerberextensions true)
(excludeedgelayer true)
(linewidth 10000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotothertext true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net_class Default "Ceci est la Netclass par défaut"
(clearance 0.254)
(trace_width 0.254)
(via_dia 0.889)
(via_drill 0.635)
(uvia_dia 0.508)
(uvia_drill 0.127)
(add_net "")
)
(module POLY (layer Dessus.Cu) (tedit 42809A8C) (tstamp 0)
(at 203.2 144.78)
(fp_text reference POLY (at 0 0.0762) (layer Dessus.SilkS)
(effects (font (size 0.0762 0.0762) (thickness 0.2032)))
)
(fp_text value VAL** (at 0 -0.0762) (layer Dessus.SilkS)
(effects (font (size 0.0762 0.0762) (thickness 0.2032)))
)
(fp_poly (pts (xy -135.7503 0) (xy -135.7503 -0.61214) (xy -135.24738 -0.61214) (xy -134.74446 -0.6096)
(xy -134.24154 -0.60452) (xy -133.73862 -0.59944) (xy -133.2357 -0.59436) (xy -132.73278 -0.58674)
(xy -132.22986 -0.58166) (xy -131.72694 -0.57404) (xy -131.22402 -0.56642) (xy -130.72364 -0.56134)
(xy -130.22072 -0.55626) (xy -129.7178 -0.55372) (xy -129.21488 -0.55372) (xy -128.71196 -0.55372)
(xy -128.20904 -0.5588) (xy -127.70612 -0.56388) (xy -127.2032 -0.57404) (xy -126.70028 -0.5842)
(xy -126.19736 -0.5969) (xy -125.69444 -0.61214) (xy -125.19152 -0.62738) (xy -124.6886 -0.64516)
(xy -124.18568 -0.66294) (xy -123.68276 -0.68072) (xy -123.17984 -0.69596) (xy -122.67692 -0.7112)
(xy -122.174 -0.72644) (xy -121.67362 -0.7366) (xy -121.1707 -0.74422) (xy -120.66778 -0.75184)
(xy -120.16486 -0.75438) (xy -119.66194 -0.75184) (xy -119.15902 -0.7493) (xy -118.6561 -0.73914)
(xy -118.15318 -0.72898) (xy -117.65026 -0.7112) (xy -117.14734 -0.69342) (xy -116.64442 -0.66802)
(xy -116.1415 -0.64262) (xy -115.63858 -0.61214) (xy -115.13566 -0.57912) (xy -114.63274 -0.5461)
(xy -114.12982 -0.51054) (xy -113.6269 -0.47752) (xy -113.12398 -0.44704) (xy -112.6236 -0.41656)
(xy -112.12068 -0.3937) (xy -111.61776 -0.37338) (xy -111.11484 -0.36068) (xy -110.61192 -0.35052)
(xy -110.109 -0.35052) (xy -109.60608 -0.35306) (xy -109.10316 -0.36576) (xy -108.60024 -0.38354)
(xy -108.09732 -0.40894) (xy -107.5944 -0.43942) (xy -107.09148 -0.47752) (xy -106.58856 -0.5207)
(xy -106.08564 -0.56642) (xy -105.58272 -0.61214) (xy -105.0798 -0.65786) (xy -104.57688 -0.70358)
(xy -104.07396 -0.74422) (xy -103.57358 -0.78232) (xy -103.07066 -0.8128) (xy -102.56774 -0.84074)
(xy -102.06482 -0.86106) (xy -101.5619 -0.8763) (xy -101.05898 -0.889) (xy -100.55606 -0.89408)
(xy -100.05314 -0.89408) (xy -99.55022 -0.889) (xy -99.0473 -0.87884) (xy -98.54438 -0.86106)
(xy -98.04146 -0.8382) (xy -97.53854 -0.81026) (xy -97.03562 -0.77216) (xy -96.5327 -0.72644)
(xy -96.02978 -0.6731) (xy -95.52686 -0.61214) (xy -95.02394 -0.54864) (xy -94.52356 -0.48006)
(xy -94.02064 -0.41656) (xy -93.51772 -0.3556) (xy -93.0148 -0.29972) (xy -92.51188 -0.25654)
(xy -92.00896 -0.22098) (xy -91.50604 -0.19558) (xy -91.00312 -0.18034) (xy -90.5002 -0.17272)
(xy -89.99728 -0.17272) (xy -89.49436 -0.18034) (xy -88.99144 -0.19812) (xy -88.48852 -0.2286)
(xy -87.9856 -0.2667) (xy -87.48268 -0.32004) (xy -86.97976 -0.381) (xy -86.47684 -0.45466)
(xy -85.97392 -0.5334) (xy -85.47354 -0.61214) (xy -84.97062 -0.68834) (xy -84.4677 -0.75692)
(xy -83.96478 -0.81788) (xy -83.46186 -0.86614) (xy -82.95894 -0.90678) (xy -82.45602 -0.93472)
(xy -81.9531 -0.95758) (xy -81.45018 -0.97282) (xy -80.94726 -0.98044) (xy -80.44434 -0.98552)
(xy -79.94142 -0.98552) (xy -79.4385 -0.98044) (xy -78.93558 -0.96774) (xy -78.43266 -0.94996)
(xy -77.92974 -0.92456) (xy -77.42682 -0.889) (xy -76.9239 -0.84074) (xy -76.42352 -0.77724)
(xy -75.9206 -0.70104) (xy -75.41768 -0.61214) (xy -74.91476 -0.51562) (xy -74.41184 -0.4191)
(xy -73.90892 -0.32766) (xy -73.406 -0.25146) (xy -72.90308 -0.1905) (xy -72.40016 -0.14732)
(xy -71.89724 -0.1143) (xy -71.39432 -0.09398) (xy -70.8914 -0.08128) (xy -70.38848 -0.0762)
(xy -69.88556 -0.08128) (xy -69.38264 -0.09398) (xy -68.87972 -0.1143) (xy -68.3768 -0.14732)
(xy -67.87388 -0.1905) (xy -67.3735 -0.25146) (xy -66.87058 -0.32766) (xy -66.36766 -0.4191)
(xy -65.86474 -0.51562) (xy -65.36182 -0.61214) (xy -64.8589 -0.70104) (xy -64.35598 -0.77978)
(xy -63.85306 -0.84328) (xy -63.35014 -0.89408) (xy -62.84722 -0.93218) (xy -62.3443 -0.96012)
(xy -61.84138 -0.98044) (xy -61.33846 -0.99314) (xy -60.83554 -0.99822) (xy -60.33262 -1.00076)
(xy -59.8297 -0.99822) (xy -59.32678 -0.99314) (xy -58.82386 -0.98044) (xy -58.32348 -0.96012)
(xy -57.82056 -0.93218) (xy -57.31764 -0.89408) (xy -56.81472 -0.84328) (xy -56.3118 -0.77978)
(xy -55.80888 -0.70104) (xy -55.30596 -0.61214) (xy -54.80304 -0.51562) (xy -54.30012 -0.4191)
(xy -53.7972 -0.32766) (xy -53.29428 -0.25146) (xy -52.79136 -0.1905) (xy -52.28844 -0.14732)
(xy -51.78552 -0.1143) (xy -51.2826 -0.09398) (xy -50.77968 -0.08128) (xy -50.27676 -0.0762)
(xy -49.77384 -0.08128) (xy -49.27346 -0.09398) (xy -48.77054 -0.1143) (xy -48.26762 -0.14732)
(xy -47.7647 -0.1905) (xy -47.26178 -0.25146) (xy -46.75886 -0.32766) (xy -46.25594 -0.4191)
(xy -45.75302 -0.51562) (xy -45.2501 -0.61214) (xy -44.74718 -0.70104) (xy -44.24426 -0.77978)
(xy -43.74134 -0.84328) (xy -43.23842 -0.89408) (xy -42.7355 -0.93218) (xy -42.23258 -0.96012)
(xy -41.72966 -0.98044) (xy -41.22674 -0.99314) (xy -40.72382 -0.99822) (xy -40.22344 -1.00076)
(xy -39.72052 -0.99822) (xy -39.2176 -0.99314) (xy -38.71468 -0.98044) (xy -38.21176 -0.96012)
(xy -37.70884 -0.93218) (xy -37.20592 -0.89408) (xy -36.703 -0.84328) (xy -36.20008 -0.77978)
(xy -35.69716 -0.70104) (xy -35.19424 -0.61214) (xy -34.69132 -0.51562) (xy -34.1884 -0.4191)
(xy -33.68548 -0.32766) (xy -33.18256 -0.25146) (xy -32.67964 -0.1905) (xy -32.17672 -0.14732)
(xy -31.6738 -0.1143) (xy -31.17088 -0.09398) (xy -30.6705 -0.08128) (xy -30.16758 -0.0762)
(xy -29.66466 -0.08128) (xy -29.16174 -0.09398) (xy -28.65882 -0.1143) (xy -28.1559 -0.14732)
(xy -27.65298 -0.1905) (xy -27.15006 -0.25146) (xy -26.64714 -0.32766) (xy -26.14422 -0.4191)
(xy -25.6413 -0.51562) (xy -25.13838 -0.61214) (xy -24.63546 -0.70104) (xy -24.13254 -0.77978)
(xy -23.62962 -0.84328) (xy -23.1267 -0.89408) (xy -22.62378 -0.93218) (xy -22.12086 -0.96012)
(xy -21.62048 -0.98044) (xy -21.11756 -0.99314) (xy -20.61464 -0.99822) (xy -20.11172 -1.00076)
(xy -19.6088 -0.99822) (xy -19.10588 -0.99314) (xy -18.60296 -0.98044) (xy -18.10004 -0.96012)
(xy -17.59712 -0.93218) (xy -17.0942 -0.89408) (xy -16.59128 -0.84328) (xy -16.08836 -0.77978)
(xy -15.58544 -0.70104) (xy -15.08252 -0.61214) (xy -14.5796 -0.51562) (xy -14.07668 -0.4191)
(xy -13.57376 -0.32766) (xy -13.07084 -0.25146) (xy -12.57046 -0.1905) (xy -12.06754 -0.14732)
(xy -11.56462 -0.1143) (xy -11.0617 -0.09398) (xy -10.55878 -0.08128) (xy -10.05586 -0.0762)
(xy -9.55294 -0.08128) (xy -9.05002 -0.09398) (xy -8.5471 -0.1143) (xy -8.04418 -0.14732)
(xy -7.54126 -0.1905) (xy -7.03834 -0.25146) (xy -6.53542 -0.32766) (xy -6.0325 -0.4191)
(xy -5.52958 -0.51562) (xy -5.02666 -0.61214) (xy -4.52374 -0.70104) (xy -4.02082 -0.77978)
(xy -3.52044 -0.84328) (xy -3.01752 -0.89408) (xy -2.5146 -0.93218) (xy -2.01168 -0.96012)
(xy -1.50876 -0.98044) (xy -1.00584 -0.99314) (xy -0.50292 -0.99822) (xy 0 -1.00076)
(xy 0.50292 -0.99822) (xy 1.00584 -0.99314) (xy 1.50876 -0.98044) (xy 2.01168 -0.96012)
(xy 2.5146 -0.93218) (xy 3.01752 -0.89408) (xy 3.52044 -0.84328) (xy 4.02336 -0.77978)
(xy 4.52628 -0.70104) (xy 5.0292 -0.61214) (xy 5.52958 -0.51562) (xy 6.0325 -0.4191)
(xy 6.53542 -0.32766) (xy 7.03834 -0.25146) (xy 7.54126 -0.1905) (xy 8.04418 -0.14732)
(xy 8.5471 -0.1143) (xy 9.05002 -0.09398) (xy 9.55294 -0.08128) (xy 10.05586 -0.0762)
(xy 10.55878 -0.08128) (xy 11.0617 -0.09398) (xy 11.56462 -0.1143) (xy 12.06754 -0.14732)
(xy 12.57046 -0.1905) (xy 13.07338 -0.25146) (xy 13.5763 -0.32766) (xy 14.07922 -0.4191)
(xy 14.5796 -0.51562) (xy 15.08252 -0.61214) (xy 15.58544 -0.70104) (xy 16.08836 -0.77978)
(xy 16.59128 -0.84328) (xy 17.0942 -0.89408) (xy 17.59712 -0.93218) (xy 18.10004 -0.96012)
(xy 18.60296 -0.98044) (xy 19.10588 -0.99314) (xy 19.6088 -0.99822) (xy 20.11172 -1.00076)
(xy 20.61464 -0.99822) (xy 21.11756 -0.99314) (xy 21.62048 -0.98044) (xy 22.1234 -0.96012)
(xy 22.62632 -0.93218) (xy 23.12924 -0.89408) (xy 23.62962 -0.84328) (xy 24.13254 -0.77978)
(xy 24.63546 -0.70104) (xy 25.13838 -0.61214) (xy 25.6413 -0.51562) (xy 26.14422 -0.4191)
(xy 26.64714 -0.32766) (xy 27.15006 -0.25146) (xy 27.65298 -0.1905) (xy 28.1559 -0.14732)
(xy 28.65882 -0.1143) (xy 29.16174 -0.09398) (xy 29.66466 -0.08128) (xy 30.16758 -0.0762)
(xy 30.6705 -0.08128) (xy 31.17342 -0.09398) (xy 31.67634 -0.1143) (xy 32.17926 -0.14732)
(xy 32.67964 -0.1905) (xy 33.18256 -0.25146) (xy 33.68548 -0.32766) (xy 34.1884 -0.4191)
(xy 34.69132 -0.51562) (xy 35.19424 -0.61214) (xy 35.69716 -0.70104) (xy 36.20008 -0.77978)
(xy 36.703 -0.84328) (xy 37.20592 -0.89408) (xy 37.70884 -0.93218) (xy 38.21176 -0.96012)
(xy 38.71468 -0.98044) (xy 39.2176 -0.99314) (xy 39.72052 -0.99822) (xy 40.22344 -1.00076)
(xy 40.72636 -0.99822) (xy 41.22928 -0.99314) (xy 41.72966 -0.98044) (xy 42.23258 -0.96012)
(xy 42.7355 -0.93218) (xy 43.23842 -0.89408) (xy 43.74134 -0.84328) (xy 44.24426 -0.77978)
(xy 44.74718 -0.70104) (xy 45.2501 -0.61214) (xy 45.75302 -0.51562) (xy 46.25594 -0.4191)
(xy 46.75886 -0.32766) (xy 47.26178 -0.25146) (xy 47.7647 -0.1905) (xy 48.26762 -0.14732)
(xy 48.77054 -0.1143) (xy 49.27346 -0.09398) (xy 49.77638 -0.08128) (xy 50.2793 -0.0762)
(xy 50.77968 -0.08128) (xy 51.2826 -0.09398) (xy 51.78552 -0.1143) (xy 52.28844 -0.14732)
(xy 52.79136 -0.1905) (xy 53.29428 -0.25146) (xy 53.7972 -0.32766) (xy 54.30012 -0.4191)
(xy 54.80304 -0.51562) (xy 55.30596 -0.61214) (xy 55.80888 -0.70104) (xy 56.3118 -0.77978)
(xy 56.81472 -0.84328) (xy 57.31764 -0.89408) (xy 57.82056 -0.93218) (xy 58.32348 -0.96012)
(xy 58.8264 -0.98044) (xy 59.32932 -0.99314) (xy 59.83224 -0.99822) (xy 60.33262 -1.00076)
(xy 60.83554 -0.99822) (xy 61.33846 -0.99314) (xy 61.84138 -0.98044) (xy 62.3443 -0.96012)
(xy 62.84722 -0.93218) (xy 63.35014 -0.89408) (xy 63.85306 -0.84328) (xy 64.35598 -0.77978)
(xy 64.8589 -0.70104) (xy 65.36182 -0.61214) (xy 65.86474 -0.51562) (xy 66.36766 -0.4191)
(xy 66.87058 -0.32766) (xy 67.3735 -0.25146) (xy 67.87642 -0.1905) (xy 68.37934 -0.14732)
(xy 68.88226 -0.1143) (xy 69.38264 -0.09398) (xy 69.88556 -0.08128) (xy 70.38848 -0.0762)
(xy 70.8914 -0.08128) (xy 71.39432 -0.09398) (xy 71.89724 -0.1143) (xy 72.40016 -0.14732)
(xy 72.90308 -0.1905) (xy 73.406 -0.25146) (xy 73.90892 -0.32766) (xy 74.41184 -0.4191)
(xy 74.91476 -0.51562) (xy 75.41768 -0.61214) (xy 75.9206 -0.70104) (xy 76.42352 -0.77724)
(xy 76.92644 -0.84074) (xy 77.42936 -0.889) (xy 77.93228 -0.92456) (xy 78.43266 -0.94996)
(xy 78.93558 -0.96774) (xy 79.4385 -0.98044) (xy 79.94142 -0.98552) (xy 80.44434 -0.98552)
(xy 80.94726 -0.98044) (xy 81.45018 -0.97282) (xy 81.9531 -0.95758) (xy 82.45602 -0.93472)
(xy 82.95894 -0.90678) (xy 83.46186 -0.86614) (xy 83.96478 -0.81788) (xy 84.4677 -0.75692)
(xy 84.97062 -0.68834) (xy 85.47354 -0.61214) (xy 85.97646 -0.5334) (xy 86.47938 -0.45466)
(xy 86.9823 -0.381) (xy 87.48268 -0.32004) (xy 87.9856 -0.2667) (xy 88.48852 -0.2286)
(xy 88.99144 -0.19812) (xy 89.49436 -0.18034) (xy 89.99728 -0.17272) (xy 90.5002 -0.17272)
(xy 91.00312 -0.18034) (xy 91.50604 -0.19558) (xy 92.00896 -0.22098) (xy 92.51188 -0.25654)
(xy 93.0148 -0.29972) (xy 93.51772 -0.3556) (xy 94.02064 -0.41656) (xy 94.52356 -0.48006)
(xy 95.02648 -0.54864) (xy 95.5294 -0.61214) (xy 96.03232 -0.6731) (xy 96.5327 -0.72644)
(xy 97.03562 -0.77216) (xy 97.53854 -0.81026) (xy 98.04146 -0.8382) (xy 98.54438 -0.86106)
(xy 99.0473 -0.87884) (xy 99.55022 -0.889) (xy 100.05314 -0.89408) (xy 100.55606 -0.89408)
(xy 101.05898 -0.889) (xy 101.5619 -0.8763) (xy 102.06482 -0.86106) (xy 102.56774 -0.84074)
(xy 103.07066 -0.8128) (xy 103.57358 -0.78232) (xy 104.0765 -0.74422) (xy 104.57942 -0.70358)
(xy 105.08234 -0.65786) (xy 105.58272 -0.61214) (xy 106.08564 -0.56642) (xy 106.58856 -0.5207)
(xy 107.09148 -0.47752) (xy 107.5944 -0.43942) (xy 108.09732 -0.40894) (xy 108.60024 -0.38354)
(xy 109.10316 -0.36576) (xy 109.60608 -0.35306) (xy 110.109 -0.35052) (xy 110.61192 -0.35052)
(xy 111.11484 -0.36068) (xy 111.61776 -0.37338) (xy 112.12068 -0.3937) (xy 112.6236 -0.41656)
(xy 113.12652 -0.44704) (xy 113.62944 -0.47752) (xy 114.13236 -0.51054) (xy 114.63274 -0.5461)
(xy 115.13566 -0.57912) (xy 115.63858 -0.61214) (xy 116.1415 -0.64262) (xy 116.64442 -0.66802)
(xy 117.14734 -0.69342) (xy 117.65026 -0.7112) (xy 118.15318 -0.72898) (xy 118.6561 -0.73914)
(xy 119.15902 -0.7493) (xy 119.66194 -0.75184) (xy 120.16486 -0.75438) (xy 120.66778 -0.75184)
(xy 121.1707 -0.74422) (xy 121.67362 -0.7366) (xy 122.17654 -0.72644) (xy 122.67946 -0.7112)
(xy 123.18238 -0.69596) (xy 123.68276 -0.68072) (xy 124.18568 -0.66294) (xy 124.6886 -0.64516)
(xy 125.19152 -0.62738) (xy 125.69444 -0.61214) (xy 126.19736 -0.5969) (xy 126.70028 -0.5842)
(xy 127.2032 -0.57404) (xy 127.70612 -0.56388) (xy 128.20904 -0.5588) (xy 128.71196 -0.55372)
(xy 129.21488 -0.55372) (xy 129.7178 -0.55372) (xy 130.22072 -0.55626) (xy 130.72364 -0.56134)
(xy 131.22656 -0.56642) (xy 131.72948 -0.57404) (xy 132.2324 -0.58166) (xy 132.73278 -0.58674)
(xy 133.2357 -0.59436) (xy 133.73862 -0.59944) (xy 134.24154 -0.60452) (xy 134.74446 -0.6096)
(xy 135.24738 -0.61214) (xy 135.7503 -0.61214) (xy 135.7503 0.61214) (xy 135.24738 0.61214)
(xy 134.74446 0.6096) (xy 134.24154 0.60452) (xy 133.73862 0.59944) (xy 133.2357 0.59436)
(xy 132.73278 0.58674) (xy 132.2324 0.58166) (xy 131.72948 0.57404) (xy 131.22656 0.56642)
(xy 130.72364 0.56134) (xy 130.22072 0.55626) (xy 129.7178 0.55372) (xy 129.21488 0.55372)
(xy 128.71196 0.55372) (xy 128.20904 0.5588) (xy 127.70612 0.56388) (xy 127.2032 0.57404)
(xy 126.70028 0.5842) (xy 126.19736 0.5969) (xy 125.69444 0.61214) (xy 125.19152 0.62738)
(xy 124.6886 0.64516) (xy 124.18568 0.66294) (xy 123.68276 0.68072) (xy 123.18238 0.69596)
(xy 122.67946 0.7112) (xy 122.17654 0.72644) (xy 121.67362 0.7366) (xy 121.1707 0.74422)
(xy 120.66778 0.75184) (xy 120.16486 0.75438) (xy 119.66194 0.75184) (xy 119.15902 0.7493)
(xy 118.6561 0.73914) (xy 118.15318 0.72898) (xy 117.65026 0.7112) (xy 117.14734 0.69342)
(xy 116.64442 0.66802) (xy 116.1415 0.64262) (xy 115.63858 0.61214) (xy 115.13566 0.57912)
(xy 114.63274 0.5461) (xy 114.13236 0.51054) (xy 113.62944 0.47752) (xy 113.12652 0.44704)
(xy 112.6236 0.41656) (xy 112.12068 0.3937) (xy 111.61776 0.37338) (xy 111.11484 0.36068)
(xy 110.61192 0.35052) (xy 110.109 0.35052) (xy 109.60608 0.35306) (xy 109.10316 0.36576)
(xy 108.60024 0.38354) (xy 108.09732 0.40894) (xy 107.5944 0.43942) (xy 107.09148 0.47752)
(xy 106.58856 0.5207) (xy 106.08564 0.56642) (xy 105.58272 0.61214) (xy 105.08234 0.65786)
(xy 104.57942 0.70358) (xy 104.0765 0.74422) (xy 103.57358 0.78232) (xy 103.07066 0.8128)
(xy 102.56774 0.84074) (xy 102.06482 0.86106) (xy 101.5619 0.8763) (xy 101.05898 0.889)
(xy 100.55606 0.89408) (xy 100.05314 0.89408) (xy 99.55022 0.889) (xy 99.0473 0.87884)
(xy 98.54438 0.86106) (xy 98.04146 0.8382) (xy 97.53854 0.81026) (xy 97.03562 0.77216)
(xy 96.5327 0.72644) (xy 96.03232 0.6731) (xy 95.5294 0.61214) (xy 95.02648 0.54864)
(xy 94.52356 0.48006) (xy 94.02064 0.41656) (xy 93.51772 0.3556) (xy 93.0148 0.29972)
(xy 92.51188 0.25654) (xy 92.00896 0.22098) (xy 91.50604 0.19558) (xy 91.00312 0.18034)
(xy 90.5002 0.17272) (xy 89.99728 0.17272) (xy 89.49436 0.18034) (xy 88.99144 0.19812)
(xy 88.48852 0.2286) (xy 87.9856 0.2667) (xy 87.48268 0.32004) (xy 86.9823 0.381)
(xy 86.47938 0.45466) (xy 85.97646 0.5334) (xy 85.47354 0.61214) (xy 84.97062 0.68834)
(xy 84.4677 0.75692) (xy 83.96478 0.81788) (xy 83.46186 0.86614) (xy 82.95894 0.90678)
(xy 82.45602 0.93472) (xy 81.9531 0.95758) (xy 81.45018 0.97282) (xy 80.94726 0.98044)
(xy 80.44434 0.98552) (xy 79.94142 0.98552) (xy 79.4385 0.98044) (xy 78.93558 0.96774)
(xy 78.43266 0.94996) (xy 77.93228 0.92456) (xy 77.42936 0.889) (xy 76.92644 0.84074)
(xy 76.42352 0.77724) (xy 75.9206 0.70104) (xy 75.41768 0.61214) (xy 74.91476 0.51562)
(xy 74.41184 0.4191) (xy 73.90892 0.32766) (xy 73.406 0.25146) (xy 72.90308 0.1905)
(xy 72.40016 0.14732) (xy 71.89724 0.1143) (xy 71.39432 0.09398) (xy 70.8914 0.08128)
(xy 70.38848 0.0762) (xy 69.88556 0.08128) (xy 69.38264 0.09398) (xy 68.88226 0.1143)
(xy 68.37934 0.14732) (xy 67.87642 0.1905) (xy 67.3735 0.25146) (xy 66.87058 0.32766)
(xy 66.36766 0.4191) (xy 65.86474 0.51562) (xy 65.36182 0.61214) (xy 64.8589 0.70104)
(xy 64.35598 0.77978) (xy 63.85306 0.84328) (xy 63.35014 0.89408) (xy 62.84722 0.93218)
(xy 62.3443 0.96012) (xy 61.84138 0.98044) (xy 61.33846 0.99314) (xy 60.83554 0.99822)
(xy 60.33262 1.00076) (xy 59.83224 0.99822) (xy 59.32932 0.99314) (xy 58.8264 0.98044)
(xy 58.32348 0.96012) (xy 57.82056 0.93218) (xy 57.31764 0.89408) (xy 56.81472 0.84328)
(xy 56.3118 0.77978) (xy 55.80888 0.70104) (xy 55.30596 0.61214) (xy 54.80304 0.51562)
(xy 54.30012 0.4191) (xy 53.7972 0.32766) (xy 53.29428 0.25146) (xy 52.79136 0.1905)
(xy 52.28844 0.14732) (xy 51.78552 0.1143) (xy 51.2826 0.09398) (xy 50.77968 0.08128)
(xy 50.2793 0.0762) (xy 49.77638 0.08128) (xy 49.27346 0.09398) (xy 48.77054 0.1143)
(xy 48.26762 0.14732) (xy 47.7647 0.1905) (xy 47.26178 0.25146) (xy 46.75886 0.32766)
(xy 46.25594 0.4191) (xy 45.75302 0.51562) (xy 45.2501 0.61214) (xy 44.74718 0.70104)
(xy 44.24426 0.77978) (xy 43.74134 0.84328) (xy 43.23842 0.89408) (xy 42.7355 0.93218)
(xy 42.23258 0.96012) (xy 41.72966 0.98044) (xy 41.22928 0.99314) (xy 40.72636 0.99822)
(xy 40.22344 1.00076) (xy 39.72052 0.99822) (xy 39.2176 0.99314) (xy 38.71468 0.98044)
(xy 38.21176 0.96012) (xy 37.70884 0.93218) (xy 37.20592 0.89408) (xy 36.703 0.84328)
(xy 36.20008 0.77978) (xy 35.69716 0.70104) (xy 35.19424 0.61214) (xy 34.69132 0.51562)
(xy 34.1884 0.4191) (xy 33.68548 0.32766) (xy 33.18256 0.25146) (xy 32.67964 0.1905)
(xy 32.17926 0.14732) (xy 31.67634 0.1143) (xy 31.17342 0.09398) (xy 30.6705 0.08128)
(xy 30.16758 0.0762) (xy 29.66466 0.08128) (xy 29.16174 0.09398) (xy 28.65882 0.1143)
(xy 28.1559 0.14732) (xy 27.65298 0.1905) (xy 27.15006 0.25146) (xy 26.64714 0.32766)
(xy 26.14422 0.4191) (xy 25.6413 0.51562) (xy 25.13838 0.61214) (xy 24.63546 0.70104)
(xy 24.13254 0.77978) (xy 23.62962 0.84328) (xy 23.12924 0.89408) (xy 22.62632 0.93218)
(xy 22.1234 0.96012) (xy 21.62048 0.98044) (xy 21.11756 0.99314) (xy 20.61464 0.99822)
(xy 20.11172 1.00076) (xy 19.6088 0.99822) (xy 19.10588 0.99314) (xy 18.60296 0.98044)
(xy 18.10004 0.96012) (xy 17.59712 0.93218) (xy 17.0942 0.89408) (xy 16.59128 0.84328)
(xy 16.08836 0.77978) (xy 15.58544 0.70104) (xy 15.08252 0.61214) (xy 14.5796 0.51562)
(xy 14.07922 0.4191) (xy 13.5763 0.32766) (xy 13.07338 0.25146) (xy 12.57046 0.1905)
