15cc368918
They are used for chamfered round rect pads, and can be used for custom shaped pads. No actual change currently, but the shape rotation of custom pads and chamfered rr pads can be now used in gerber plots. |
||
---|---|---|
.. | ||
DXF_plotter.cpp | ||
GERBER_plotter.cpp | ||
HPGL_plotter.cpp | ||
PDF_plotter.cpp | ||
PS_plotter.cpp | ||
SVG_plotter.cpp | ||
common_plot_functions.cpp | ||
gbr_plotter_aperture_macros.h | ||
gbr_plotter_apertures.h | ||
plotter.cpp | ||
plotter_dxf.h | ||
plotter_gerber.h | ||
plotter_hpgl.h | ||
plotters_pslike.h |