kicad/demos/complex_hierarchy/complex_hierarchy.kicad_pcb

4947 lines
400 KiB
Plaintext

(kicad_pcb (version 20191123) (host pcbnew "(5.99.0-593-g496f3d49e-dirty)")
(general
(thickness 1.6002)
(drawings 6)
(tracks 380)
(modules 68)
(nets 51)
)
(page "A4")
(title_block
(title "Actionneur_piezo")
(company "Kicad devs")
(comment 1 "Demo")
)
(layers
(0 "top_copper" power)
(31 "bottom_copper" signal)
(32 "B.Adhes" user)
(33 "F.Adhes" user)
(34 "B.Paste" user)
(35 "F.Paste" user)
(36 "B.SilkS" user)
(37 "F.SilkS" user)
(38 "B.Mask" user)
(39 "F.Mask" user)
(40 "Dwgs.User" user)
(41 "Cmts.User" user)
(42 "Eco1.User" user)
(43 "Eco2.User" user)
(44 "Edge.Cuts" user)
(45 "Margin" user)
(46 "B.CrtYd" user)
(47 "F.CrtYd" user)
(48 "B.Fab" user)
(49 "F.Fab" user)
)
(setup
(stackup
(layer "F.SilkS" (type "Top Silk Screen") (color "White"))
(layer "F.Paste" (type "Top Solder Paste"))
(layer "F.Mask" (type "Top Solder Mask") (color "Green") (thickness 0.01))
(layer "top_copper" (type "copper") (thickness 0.035))
(layer "dielectric 1" (type "core") (thickness 1.51) (material "FR4") (epsilon_r 4.5) (loss_tangent 0.02))
(layer "bottom_copper" (type "copper") (thickness 0.035))
(layer "B.Mask" (type "Bottom Solder Mask") (color "Green") (thickness 0.01))
(layer "B.Paste" (type "Bottom Solder Paste"))
(layer "B.SilkS" (type "Bottom Silk Screen") (color "White"))
(copper_finish "None")
(dielectric_constraints no)
)
(last_trace_width 0.4)
(trace_clearance 0.3)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2032)
(via_size 1.651)
(via_drill 0.6)
(via_min_size 0.889)
(via_min_drill 0.508)
(uvia_size 0.508)
(uvia_drill 0.2032)
(uvias_allowed no)
(uvia_min_size 0.508)
(uvia_min_drill 0.2032)
(max_error 0.005)
(defaults
(edge_clearance 0.01)
(edge_cuts_line_width 0.1)
(courtyard_line_width 0.05)
(copper_line_width 0.3)
(copper_text_dims (size 2 2) (thickness 0.3))
(silk_line_width 0.2)
(silk_text_dims (size 1 1) (thickness 0.2))
(other_layers_line_width 0.1)
(other_layers_text_dims (size 1 1) (thickness 0.15))
(dimension_units 0)
(dimension_precision 1)
)
(pad_size 2.286 2.286)
(pad_drill 0.8128)
(pad_to_mask_clearance 0.254)
(aux_axis_origin 83.5 138)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x000fc_80000001)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer false)
(linewidth 0.150000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin true)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory "")
)
)
(net 0 "")
(net 1 "-VAA")
(net 2 "/12Vext")
(net 3 "/ampli_ht_horizontal/PIEZO_IN")
(net 4 "/ampli_ht_horizontal/PIEZO_OUT")
(net 5 "/ampli_ht_horizontal/S_OUT+")
(net 6 "/ampli_ht_horizontal/Vpil_0_3,3V")
(net 7 "/ampli_ht_vertical/PIEZO_IN")
(net 8 "/ampli_ht_vertical/PIEZO_OUT")
(net 9 "/ampli_ht_vertical/S_OUT+")
(net 10 "/ampli_ht_vertical/Vpil_0_3,3V")
(net 11 "GND")
(net 12 "HT")
(net 13 "Net-(C10-Pad1)")
(net 14 "Net-(C10-Pad2)")
(net 15 "Net-(C12-Pad1)")
(net 16 "Net-(C14-Pad1)")
(net 17 "Net-(C3-Pad2)")
(net 18 "Net-(C4-Pad1)")
(net 19 "Net-(C5-Pad1)")
(net 20 "Net-(C6-Pad2)")
(net 21 "Net-(C7-Pad1)")
(net 22 "Net-(C8-Pad1)")
(net 23 "Net-(D4-Pad1)")
(net 24 "Net-(D4-Pad2)")
(net 25 "Net-(D7-Pad1)")
(net 26 "Net-(D7-Pad2)")
(net 27 "Net-(R11-Pad1)")
(net 28 "Net-(R19-Pad2)")
(net 29 "Net-(R21-Pad1)")
(net 30 "Net-(R9-Pad2)")
(net 31 "Net-(RV1-Pad2)")
(net 32 "Net-(RV2-Pad2)")
(net 33 "VCC")
(net 34 "Net-(D2-Pad1)")
(net 35 "Net-(D3-Pad1)")
(net 36 "Net-(D5-Pad1)")
(net 37 "Net-(D6-Pad1)")
(net 38 "Net-(D8-Pad2)")
(net 39 "Net-(D9-Pad2)")
(net 40 "+12C")
(net 41 "Net-(Q1-Pad1)")
(net 42 "Net-(Q2-Pad1)")
(net 43 "Net-(Q3-Pad1)")
(net 44 "Net-(Q4-Pad1)")
(net 45 "Net-(Q4-Pad2)")
(net 46 "Net-(Q5-Pad1)")
(net 47 "Net-(Q6-Pad1)")
(net 48 "Net-(Q7-Pad1)")
(net 49 "Net-(Q8-Pad1)")
(net 50 "Net-(Q8-Pad2)")
(net_class "Default" "Ceci est la Netclass par défaut"
(clearance 0.3)
(trace_width 0.4)
(via_dia 1.651)
(via_drill 0.6)
(uvia_dia 0.508)
(uvia_drill 0.2032)
(diff_pair_width 0.4)
(diff_pair_gap 0.35)
(add_net "/ampli_ht_horizontal/PIEZO_IN")
(add_net "/ampli_ht_horizontal/PIEZO_OUT")
(add_net "/ampli_ht_horizontal/S_OUT+")
(add_net "/ampli_ht_horizontal/Vpil_0_3,3V")
(add_net "/ampli_ht_vertical/PIEZO_IN")
(add_net "/ampli_ht_vertical/PIEZO_OUT")
(add_net "/ampli_ht_vertical/S_OUT+")
(add_net "/ampli_ht_vertical/Vpil_0_3,3V")
(add_net "Net-(C10-Pad1)")
(add_net "Net-(C10-Pad2)")
(add_net "Net-(C12-Pad1)")
(add_net "Net-(C14-Pad1)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C5-Pad1)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(C8-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D3-Pad1)")
(add_net "Net-(D4-Pad1)")
(add_net "Net-(D4-Pad2)")
(add_net "Net-(D5-Pad1)")
(add_net "Net-(D6-Pad1)")
(add_net "Net-(D7-Pad1)")
(add_net "Net-(D7-Pad2)")
(add_net "Net-(D8-Pad2)")
(add_net "Net-(D9-Pad2)")
(add_net "Net-(Q1-Pad1)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q3-Pad1)")
(add_net "Net-(Q4-Pad1)")
(add_net "Net-(Q4-Pad2)")
(add_net "Net-(Q5-Pad1)")
(add_net "Net-(Q6-Pad1)")
(add_net "Net-(Q7-Pad1)")
(add_net "Net-(Q8-Pad1)")
(add_net "Net-(Q8-Pad2)")
(add_net "Net-(R11-Pad1)")
(add_net "Net-(R19-Pad2)")
(add_net "Net-(R21-Pad1)")
(add_net "Net-(R9-Pad2)")
(add_net "Net-(RV1-Pad2)")
(add_net "Net-(RV2-Pad2)")
)
(net_class "power" ""
(clearance 0.3)
(trace_width 0.6)
(via_dia 1.651)
(via_drill 0.6)
(uvia_dia 0.508)
(uvia_drill 0.2032)
(diff_pair_width 0.4)
(diff_pair_gap 0.35)
(add_net "+12C")
(add_net "-VAA")
(add_net "/12Vext")
(add_net "GND")
(add_net "HT")
(add_net "VCC")
)
(module "Potentiometer_THT:Potentiometer_Bourns_3266W_Vertical" (layer "top_copper") (tedit 5A3D4994) (tstamp 5592D22E)
(at 93.345 100.076 180)
(descr "Potentiometer, vertical, Bourns 3266W, https://www.bourns.com/docs/Product-Datasheets/3266.pdf")
(tags "Potentiometer vertical Bourns 3266W")
(path "/4B3A13A4/4B3A1357")
(fp_text reference "RV2" (at -2.54 -2.27) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "4,7K" (at -2.54 4.73) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center -0.455 2.21) (end 0.435 2.21) (layer "F.Fab") (width 0.1))
(fp_line (start -5.895 -1.02) (end -5.895 3.48) (layer "F.Fab") (width 0.1))
(fp_line (start -5.895 3.48) (end 0.815 3.48) (layer "F.Fab") (width 0.1))
(fp_line (start 0.815 3.48) (end 0.815 -1.02) (layer "F.Fab") (width 0.1))
(fp_line (start 0.815 -1.02) (end -5.895 -1.02) (layer "F.Fab") (width 0.1))
(fp_line (start -0.455 3.092) (end -0.454 1.329) (layer "F.Fab") (width 0.1))
(fp_line (start -0.455 3.092) (end -0.454 1.329) (layer "F.Fab") (width 0.1))
(fp_line (start -6.015 -1.14) (end 0.935 -1.14) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.015 3.6) (end 0.935 3.6) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.015 -1.14) (end -6.015 -0.495) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.015 0.495) (end -6.015 3.6) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.935 -1.14) (end 0.935 -0.495) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.935 0.495) (end 0.935 3.6) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.15 -1.3) (end -6.15 3.75) (layer "F.CrtYd") (width 0.05))
(fp_line (start -6.15 3.75) (end 1.1 3.75) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.1 3.75) (end 1.1 -1.3) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.1 -1.3) (end -6.15 -1.3) (layer "F.CrtYd") (width 0.05))
(fp_text user "%R" (at -3.175 1.23) (layer "F.Fab")
(effects (font (size 0.91 0.91) (thickness 0.15)))
)
(pad "3" thru_hole circle (at -5.08 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 5 "/ampli_ht_horizontal/S_OUT+") (pinfunction "3"))
(pad "2" thru_hole circle (at -2.54 2.54 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 32 "Net-(RV2-Pad2)") (pinfunction "2"))
(pad "1" thru_hole circle (at 0 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 29 "Net-(R21-Pad1)") (pinfunction "1"))
(model "${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Bourns_3266W_Vertical.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Potentiometer_THT:Potentiometer_Bourns_3266W_Vertical" (layer "top_copper") (tedit 5A3D4994) (tstamp 5592D227)
(at 93.345 125.476 180)
(descr "Potentiometer, vertical, Bourns 3266W, https://www.bourns.com/docs/Product-Datasheets/3266.pdf")
(tags "Potentiometer vertical Bourns 3266W")
(path "/4B3A1333/4B3A1357")
(fp_text reference "RV1" (at -2.54 -2.27) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "4,7K" (at -2.54 4.73) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center -0.455 2.21) (end 0.435 2.21) (layer "F.Fab") (width 0.1))
(fp_line (start -5.895 -1.02) (end -5.895 3.48) (layer "F.Fab") (width 0.1))
(fp_line (start -5.895 3.48) (end 0.815 3.48) (layer "F.Fab") (width 0.1))
(fp_line (start 0.815 3.48) (end 0.815 -1.02) (layer "F.Fab") (width 0.1))
(fp_line (start 0.815 -1.02) (end -5.895 -1.02) (layer "F.Fab") (width 0.1))
(fp_line (start -0.455 3.092) (end -0.454 1.329) (layer "F.Fab") (width 0.1))
(fp_line (start -0.455 3.092) (end -0.454 1.329) (layer "F.Fab") (width 0.1))
(fp_line (start -6.015 -1.14) (end 0.935 -1.14) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.015 3.6) (end 0.935 3.6) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.015 -1.14) (end -6.015 -0.495) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.015 0.495) (end -6.015 3.6) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.935 -1.14) (end 0.935 -0.495) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.935 0.495) (end 0.935 3.6) (layer "F.SilkS") (width 0.12))
(fp_line (start -6.15 -1.3) (end -6.15 3.75) (layer "F.CrtYd") (width 0.05))
(fp_line (start -6.15 3.75) (end 1.1 3.75) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.1 3.75) (end 1.1 -1.3) (layer "F.CrtYd") (width 0.05))
(fp_line (start 1.1 -1.3) (end -6.15 -1.3) (layer "F.CrtYd") (width 0.05))
(fp_text user "%R" (at -3.175 1.23) (layer "F.Fab")
(effects (font (size 0.91 0.91) (thickness 0.15)))
)
(pad "3" thru_hole circle (at -5.08 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 9 "/ampli_ht_vertical/S_OUT+") (pinfunction "3"))
(pad "2" thru_hole circle (at -2.54 2.54 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 31 "Net-(RV1-Pad2)") (pinfunction "2"))
(pad "1" thru_hole circle (at 0 0 180) (size 1.44 1.44) (drill 0.8) (layers *.Cu *.Mask)
(net 27 "Net-(R11-Pad1)") (pinfunction "1"))
(model "${KISYS3DMOD}/Potentiometer_THT.3dshapes/Potentiometer_Bourns_3266W_Vertical.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Package_TO_SOT_THT:TO-92_HandSolder" (layer "top_copper") (tedit 5A282C46) (tstamp 5592D247)
(at 124.206 70.866 90)
(descr "TO-92 leads molded, narrow, drill 0.75mm, handsoldering variant with enlarged pads (see NXP sot054_po.pdf)")
(tags "to-92 sc-43 sc-43a sot54 PA33 transistor")
(path "/4B4B1532")
(fp_text reference "U2" (at 1.27 -4.4 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "78L05" (at 1.27 2.79 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "%R" (at 1.27 -4.4 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.53 1.85) (end 3.07 1.85) (layer "F.SilkS") (width 0.12))
(fp_line (start -0.5 1.75) (end 3 1.75) (layer "F.Fab") (width 0.1))
(fp_line (start -1.46 -3.05) (end 4 -3.05) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.45 -3.05) (end -1.46 2.01) (layer "F.CrtYd") (width 0.05))
(fp_line (start 4 2.01) (end 4 -3.05) (layer "F.CrtYd") (width 0.05))
(fp_line (start 4 2.01) (end -1.46 2.01) (layer "F.CrtYd") (width 0.05))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle 135) (layer "F.Fab") (width 0.1))
(fp_arc (start 1.27 0) (end 0.45 -2.45) (angle -116.9632683) (layer "F.SilkS") (width 0.12))
(fp_arc (start 1.27 0) (end 1.27 -2.48) (angle -135) (layer "F.Fab") (width 0.1))
(fp_arc (start 1.27 0) (end 2.05 -2.45) (angle 117.6433766) (layer "F.SilkS") (width 0.12))
(pad "1" thru_hole rect (at 0 0 90) (size 1.1 1.8) (drill 0.75 (offset 0 0.4)) (layers *.Cu *.Mask)
(net 33 "VCC") (pinfunction "VO"))
(pad "3" thru_hole roundrect (at 2.54 0 90) (size 1.1 1.8) (drill 0.75 (offset 0 0.4)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 40 "+12C") (pinfunction "VI"))
(pad "2" thru_hole roundrect (at 1.27 -1.27 90) (size 1.1 1.8) (drill 0.75 (offset 0 -0.4)) (layers *.Cu *.Mask) (roundrect_rratio 0.25)
(net 11 "GND") (pinfunction "GND"))
(model "${KISYS3DMOD}/Package_TO_SOT_THT.3dshapes/TO-92.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Capacitor_THT:CP_Axial_L11.0mm_D6.0mm_P18.00mm_Horizontal" (layer "top_copper") (tedit 5AE50EF2) (tstamp 5592CF60)
(at 121.793 60.579 180)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=18mm, , length*diameter=11*6mm^2, Electrolytic Capacitor")
(tags "CP Axial series Axial Horizontal pin pitch 18mm length 11mm diameter 6mm Electrolytic Capacitor")
(path "/4B3A1558")
(fp_text reference "C9" (at 9 -4.12) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "47uF/63V" (at 9 4.12) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "%R" (at 9 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 19.45 -3.25) (end -1.45 -3.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start 19.45 3.25) (end 19.45 -3.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.45 3.25) (end 19.45 3.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.45 -3.25) (end -1.45 3.25) (layer "F.CrtYd") (width 0.05))
(fp_line (start 16.56 0) (end 14.62 0) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.44 0) (end 3.38 0) (layer "F.SilkS") (width 0.12))
(fp_line (start 6.98 3.12) (end 14.62 3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 6.08 2.22) (end 6.98 3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 5.18 3.12) (end 6.08 2.22) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.38 3.12) (end 5.18 3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 6.98 -3.12) (end 14.62 -3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 6.08 -2.22) (end 6.98 -3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 5.18 -3.12) (end 6.08 -2.22) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.38 -3.12) (end 5.18 -3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 14.62 -3.12) (end 14.62 3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.38 -3.12) (end 3.38 3.12) (layer "F.SilkS") (width 0.12))
(fp_line (start 2.18 -3.5) (end 2.18 -1.7) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.28 -2.6) (end 3.08 -2.6) (layer "F.SilkS") (width 0.12))
(fp_line (start 6.1 -0.9) (end 6.1 0.9) (layer "F.Fab") (width 0.1))
(fp_line (start 5.2 0) (end 7 0) (layer "F.Fab") (width 0.1))
(fp_line (start 18 0) (end 14.5 0) (layer "F.Fab") (width 0.1))
(fp_line (start 0 0) (end 3.5 0) (layer "F.Fab") (width 0.1))
(fp_line (start 6.98 3) (end 14.5 3) (layer "F.Fab") (width 0.1))
(fp_line (start 6.08 2.1) (end 6.98 3) (layer "F.Fab") (width 0.1))
(fp_line (start 5.18 3) (end 6.08 2.1) (layer "F.Fab") (width 0.1))
(fp_line (start 3.5 3) (end 5.18 3) (layer "F.Fab") (width 0.1))
(fp_line (start 6.98 -3) (end 14.5 -3) (layer "F.Fab") (width 0.1))
(fp_line (start 6.08 -2.1) (end 6.98 -3) (layer "F.Fab") (width 0.1))
(fp_line (start 5.18 -3) (end 6.08 -2.1) (layer "F.Fab") (width 0.1))
(fp_line (start 3.5 -3) (end 5.18 -3) (layer "F.Fab") (width 0.1))
(fp_line (start 14.5 -3) (end 14.5 3) (layer "F.Fab") (width 0.1))
(fp_line (start 3.5 -3) (end 3.5 3) (layer "F.Fab") (width 0.1))
(pad "2" thru_hole oval (at 18 0 180) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 11 "GND"))
(pad "1" thru_hole rect (at 0 0 180) (size 2.4 2.4) (drill 1.2) (layers *.Cu *.Mask)
(net 12 "HT"))
(model "${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L11.0mm_D6.0mm_P18.00mm_Horizontal.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Capacitor_THT:CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal" (layer "top_copper") (tedit 5AE50EF2) (tstamp 5592CF7F)
(at 160.02 78.359 90)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=15mm, , length*diameter=10*4.5mm^2, Electrolytic Capacitor, , http://www.vishay.com/docs/28325/021asm.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 15mm length 10mm diameter 4.5mm Electrolytic Capacitor")
(path "/4B4B15D9")
(fp_text reference "C11" (at 7.5 -3.37 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "10uF" (at 7.5 3.37 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "%R" (at 7.5 0 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 16.25 -2.5) (end -1.25 -2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start 16.25 2.5) (end 16.25 -2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.25 2.5) (end 16.25 2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.25 -2.5) (end -1.25 2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start 13.76 0) (end 12.62 0) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.24 0) (end 2.38 0) (layer "F.SilkS") (width 0.12))
(fp_line (start 5.38 2.37) (end 12.62 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 4.63 1.62) (end 5.38 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.88 2.37) (end 4.63 1.62) (layer "F.SilkS") (width 0.12))
(fp_line (start 2.38 2.37) (end 3.88 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 5.38 -2.37) (end 12.62 -2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 4.63 -1.62) (end 5.38 -2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.88 -2.37) (end 4.63 -1.62) (layer "F.SilkS") (width 0.12))
(fp_line (start 2.38 -2.37) (end 3.88 -2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 12.62 -2.37) (end 12.62 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 2.38 -2.37) (end 2.38 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.38 -2.95) (end 1.38 -1.45) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.63 -2.2) (end 2.13 -2.2) (layer "F.SilkS") (width 0.12))
(fp_line (start 4.65 -0.75) (end 4.65 0.75) (layer "F.Fab") (width 0.1))
(fp_line (start 3.9 0) (end 5.4 0) (layer "F.Fab") (width 0.1))
(fp_line (start 15 0) (end 12.5 0) (layer "F.Fab") (width 0.1))
(fp_line (start 0 0) (end 2.5 0) (layer "F.Fab") (width 0.1))
(fp_line (start 5.38 2.25) (end 12.5 2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 4.63 1.5) (end 5.38 2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 3.88 2.25) (end 4.63 1.5) (layer "F.Fab") (width 0.1))
(fp_line (start 2.5 2.25) (end 3.88 2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 5.38 -2.25) (end 12.5 -2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 4.63 -1.5) (end 5.38 -2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 3.88 -2.25) (end 4.63 -1.5) (layer "F.Fab") (width 0.1))
(fp_line (start 2.5 -2.25) (end 3.88 -2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 12.5 -2.25) (end 12.5 2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 2.5 -2.25) (end 2.5 2.25) (layer "F.Fab") (width 0.1))
(pad "2" thru_hole oval (at 15 0 90) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 1 "-VAA"))
(pad "1" thru_hole rect (at 0 0 90) (size 2 2) (drill 1) (layers *.Cu *.Mask)
(net 11 "GND"))
(model "${KISYS3DMOD}/Capacitor_THT.3dshapes/CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal.wrl"
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module "Capacitor_THT:CP_Axial_L10.0mm_D4.5mm_P15.00mm_Horizontal" (layer "top_copper") (tedit 5AE50EF2) (tstamp 5592CF70)
(at 139.7 77.216)
(descr "CP, Axial series, Axial, Horizontal, pin pitch=15mm, , length*diameter=10*4.5mm^2, Electrolytic Capacitor, , http://www.vishay.com/docs/28325/021asm.pdf")
(tags "CP Axial series Axial Horizontal pin pitch 15mm length 10mm diameter 4.5mm Electrolytic Capacitor")
(path "/4B4B15E7")
(fp_text reference "C10" (at 7.5 -3.37) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value "10uF" (at 7.5 3.37) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user "%R" (at 7.5 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 16.25 -2.5) (end -1.25 -2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start 16.25 2.5) (end 16.25 -2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.25 2.5) (end 16.25 2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start -1.25 -2.5) (end -1.25 2.5) (layer "F.CrtYd") (width 0.05))
(fp_line (start 13.76 0) (end 12.62 0) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.24 0) (end 2.38 0) (layer "F.SilkS") (width 0.12))
(fp_line (start 5.38 2.37) (end 12.62 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 4.63 1.62) (end 5.38 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.88 2.37) (end 4.63 1.62) (layer "F.SilkS") (width 0.12))
(fp_line (start 2.38 2.37) (end 3.88 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 5.38 -2.37) (end 12.62 -2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 4.63 -1.62) (end 5.38 -2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 3.88 -2.37) (end 4.63 -1.62) (layer "F.SilkS") (width 0.12))
(fp_line (start 2.38 -2.37) (end 3.88 -2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 12.62 -2.37) (end 12.62 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 2.38 -2.37) (end 2.38 2.37) (layer "F.SilkS") (width 0.12))
(fp_line (start 1.38 -2.95) (end 1.38 -1.45) (layer "F.SilkS") (width 0.12))
(fp_line (start 0.63 -2.2) (end 2.13 -2.2) (layer "F.SilkS") (width 0.12))
(fp_line (start 4.65 -0.75) (end 4.65 0.75) (layer "F.Fab") (width 0.1))
(fp_line (start 3.9 0) (end 5.4 0) (layer "F.Fab") (width 0.1))
(fp_line (start 15 0) (end 12.5 0) (layer "F.Fab") (width 0.1))
(fp_line (start 0 0) (end 2.5 0) (layer "F.Fab") (width 0.1))
(fp_line (start 5.38 2.25) (end 12.5 2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 4.63 1.5) (end 5.38 2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 3.88 2.25) (end 4.63 1.5) (layer "F.Fab") (width 0.1))
(fp_line (start 2.5 2.25) (end 3.88 2.25) (layer "F.Fab") (width 0.1))
(fp_line (start 5.38 -2.25) (end 12.5 -2.25) (layer "F.Fab") (width 0.1))
