fabafe719d
These aperture macros were previously used but only for chamfered round rect. They are now also used for custom pads (previously drawn as regions). They are also optimized, i.e. only one aperture macro is created for a given shape. (previously, one aperture macro was created for each chamfered round rect pad.) So now all pads are flashed. |
||
---|---|---|
.. | ||
DXF_plotter.cpp | ||
GERBER_plotter.cpp | ||
HPGL_plotter.cpp | ||
PDF_plotter.cpp | ||
PS_plotter.cpp | ||
SVG_plotter.cpp | ||
common_plot_functions.cpp | ||
gbr_plotter_aperture_macros.h | ||
gbr_plotter_apertures.h | ||
plotter.cpp | ||
plotter_dxf.h | ||
plotter_gerber.h | ||
plotter_hpgl.h | ||
plotters_pslike.h |