kicad/modules/packages3d/discret/resistor1.wrl

307 lines
10 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 0.98.28a
DEF torus1 Transform {
children [
Shape {
appearance Appearance {
material DEF cyan Material {
diffuseColor 0.00000e+0 1.00000 1.00000
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
2.99142 0.993462 1.11302,
2.99142 0.917341 0.730337,
2.99142 0.700568 0.405914,
2.99142 0.376144 0.189142,
2.99142 -6.53924e-3 0.113022,
2.99142 -0.389223 0.189143,
2.99142 -0.713646 0.405916,
2.99142 -0.930418 0.730340,
2.99142 -1.00654 1.11302,
2.99142 -0.930417 1.49571,
2.99141 -0.713644 1.82013,
2.99141 -0.389220 2.03690,
2.99141 -6.53659e-3 2.11302,
2.99142 0.376147 2.03690,
2.99142 0.700570 1.82013,
2.99142 0.917342 1.49570,
-3.00839 0.993470 1.11302,
-3.00839 0.917349 0.730335,
-3.00839 0.700576 0.405912,
-3.00839 0.376152 0.189139,
-3.00839 -6.53133e-3 0.113019,
-3.00839 -0.389215 0.189140,
-3.00839 -0.713638 0.405914,
-3.00839 -0.930410 0.730337,
-3.00839 -1.00653 1.11302,
-3.00839 -0.930409 1.49570,
-3.00839 -0.713636 1.82013,
-3.00839 -0.389212 2.03690,
-3.00839 -6.52867e-3 2.11302,
-3.00839 0.376155 2.03690,
-3.00839 0.700578 1.82013,
-3.00839 0.917350 1.49570]
}
coordIndex [
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 17, 16, 0, -1,
2, 18, 17, 1, -1,
3, 19, 18, 2, -1,
4, 20, 19, 3, -1,
5, 21, 20, 4, -1,
6, 22, 21, 5, -1,
7, 23, 22, 6, -1,
8, 24, 23, 7, -1,
9, 25, 24, 8, -1,
10, 26, 25, 9, -1,
11, 27, 26, 10, -1,
12, 28, 27, 11, -1,
13, 29, 28, 12, -1,
14, 30, 29, 13, -1,
15, 31, 30, 14, -1,
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 16, -1
]
}
}
,
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.766667 0.766667 0.766667
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
5.24373 -1.71429e-2 -0.303577,
5.11705 -1.71394e-2 0.333290,
4.75629 -1.71360e-2 0.873199,
4.21638 -1.71334e-2 1.23396,
3.57951 -1.71319e-2 1.36064,
5.17050 0.159634 -0.303578,
5.04940 0.159637 0.305267,
4.70451 0.159640 0.821422,
4.18836 0.159643 1.16631,
3.57951 0.159644 1.28741,
4.99373 0.232857 -0.303579,
4.88608 0.232860 0.237617,
4.57951 0.232863 0.696421,
4.12071 0.232866 1.00298,
3.57951 0.232867 1.11063,
4.81695 0.159634 -0.303578,
4.72276 0.159637 0.169968,
4.45451 0.159639 0.571422,
4.05306 0.159641 0.839664,
3.57951 0.159643 0.933859,
4.74373 -1.71422e-2 -0.303577,
4.65511 -1.71398e-2 0.141948,
4.40274 -1.71374e-2 0.519646,
4.02504 -1.71356e-2 0.772016,
3.57951 -1.71345e-2 0.860636,
4.81695 -0.193919 -0.303576,
4.72276 -0.193916 0.169970,
4.45451 -0.193914 0.571424,
4.05306 -0.193912 0.839666,
3.57951 -0.193911 0.933860,
4.99373 -0.267143 -0.303576,
4.88608 -0.267140 0.237620,
4.57951 -0.267137 0.696424,
4.12071 -0.267134 1.00299,
3.57951 -0.267133 1.11064,
5.17050 -0.193919 -0.303576,
5.04940 -0.193916 0.305269,
4.70451 -0.193913 0.821424,
4.18836 -0.193910 1.16631,
3.57951 -0.193909 1.28741,
5.17050 0.159623 -2.30758,
5.24373 -1.71535e-2 -2.30758,
5.17050 -0.193930 -2.30758,
4.99373 -0.267153 -2.30758,
4.81695 -0.193930 -2.30758,
4.74373 -1.71529e-2 -2.30758,
4.81695 0.159624 -2.30758,
4.99373 0.232847 -2.30758,
2.98951 -0.193908 1.28741,
2.98951 -1.71311e-2 1.36064,
2.98951 0.159645 1.28741,
2.98951 0.232868 1.11063,
2.98951 0.159643 0.933859,
2.98951 -1.71337e-2 0.860636,
2.98951 -0.193910 0.933860,
2.98951 -0.267132 1.11064,
-5.24865 8.78217e-4 -0.303577,
-5.12197 8.76022e-4 0.333290,
-4.76121 8.73154e-4 0.873199,
-4.22130 8.70047e-4 1.23396,
-3.58443 8.67176e-4 1.36064,
-5.17542 -0.175899 -0.303578,
-5.05432 -0.175901 0.305268,
-4.70943 -0.175904 0.821422,
-4.19328 -0.175907 1.16631,
-3.58443 -0.175909 1.28741,
-4.99865 -0.249123 -0.303578,
-4.89100 -0.249125 0.237618,
-4.58443 -0.249127 0.696422,
-4.12563 -0.249130 1.00298,
-3.58443 -0.249132 1.11064,
-4.82187 -0.175900 -0.303578,
-4.72768 -0.175902 0.169969,
-4.45943 -0.175904 0.571422,
-4.05798 -0.175906 0.839665,
-3.58443 -0.175908 0.933859,
-4.74865 8.76226e-4 -0.303577,
-4.66003 8.74691e-4 0.141948,
-4.40766 8.72685e-4 0.519646,
-4.02996 8.70512e-4 0.772016,
-3.58443 8.68503e-4 0.860636,
-4.82187 0.177653 -0.303577,
-4.72767 0.177652 0.169970,
-4.45943 0.177649 0.571423,
-4.05798 0.177647 0.839666,
-3.58443 0.177645 0.933860,
-4.99865 0.250877 -0.303577,
-4.89099 0.250875 0.237619,
-4.58443 0.250873 0.696423,
-4.12563 0.250870 1.00299,
-3.58443 0.250868 1.11064,
-5.17542 0.177655 -0.303577,
-5.05432 0.177653 0.305269,
-4.70943 0.177650 0.821423,
-4.19328 0.177647 1.16631,
-3.58443 0.177644 1.28741,
-5.17542 -0.175893 -2.30758,
-5.24865 8.83534e-4 -2.30758,
-5.17542 0.177660 -2.30758,
-4.99865 0.250883 -2.30758,
-4.82187 0.177659 -2.30758,
-4.74865 8.81544e-4 -2.30758,
-4.82187 -0.175895 -2.30758,
-4.99865 -0.249117 -2.30758,
-3.01243 0.177638 1.28741,
-3.01243 8.61126e-4 1.36064,
-3.01243 -0.175915 1.28741,
-3.01243 -0.249138 1.11064,
-3.01243 -0.175914 0.933859,
-3.01243 8.62453e-4 0.860636,
-3.01243 0.177639 0.933860,
-3.01243 0.250862 1.11064]
}
coordIndex [
0, 5, 6, 1, -1,
0, 41, 40, 5, -1,
1, 6, 7, 2, -1,
1, 36, 35, 0, -1,
2, 7, 8, 3, -1,
2, 37, 36, 1, -1,
3, 8, 9, 4, -1,
3, 38, 37, 2, -1,
4, 39, 38, 3, -1,
4, 49, 48, 39, -1,
5, 10, 11, 6, -1,
5, 40, 47, 10, -1,
6, 11, 12, 7, -1,
7, 12, 13, 8, -1,
8, 13, 14, 9, -1,
9, 50, 49, 4, -1,
10, 15, 16, 11, -1,
10, 47, 46, 15, -1,
11, 16, 17, 12, -1,
12, 17, 18, 13, -1,
13, 18, 19, 14, -1,
14, 51, 50, 9, -1,
15, 20, 21, 16, -1,
15, 46, 45, 20, -1,
16, 21, 22, 17, -1,
17, 22, 23, 18, -1,
18, 23, 24, 19, -1,
19, 52, 51, 14, -1,
20, 25, 26, 21, -1,
20, 45, 44, 25, -1,
21, 26, 27, 22, -1,
22, 27, 28, 23, -1,
23, 28, 29, 24, -1,
24, 53, 52, 19, -1,
25, 30, 31, 26, -1,
25, 44, 43, 30, -1,
26, 31, 32, 27, -1,
27, 32, 33, 28, -1,
28, 33, 34, 29, -1,
29, 54, 53, 24, -1,
30, 35, 36, 31, -1,
30, 43, 42, 35, -1,
31, 36, 37, 32, -1,
32, 37, 38, 33, -1,
33, 38, 39, 34, -1,
34, 55, 54, 29, -1,
35, 42, 41, 0, -1,
39, 48, 55, 34, -1,
41, 42, 43, 44, 45, 46, 47, 40, -1,
49, 50, 51, 52, 53, 54, 55, 48, -1,
56, 61, 62, 57, -1,
56, 97, 96, 61, -1,
57, 62, 63, 58, -1,
57, 92, 91, 56, -1,
58, 63, 64, 59, -1,
58, 93, 92, 57, -1,
59, 64, 65, 60, -1,
59, 94, 93, 58, -1,
60, 95, 94, 59, -1,
60, 105, 104, 95, -1,
61, 66, 67, 62, -1,
61, 96, 103, 66, -1,
62, 67, 68, 63, -1,
63, 68, 69, 64, -1,
64, 69, 70, 65, -1,
65, 106, 105, 60, -1,
66, 71, 72, 67, -1,
66, 103, 102, 71, -1,
67, 72, 73, 68, -1,
68, 73, 74, 69, -1,
69, 74, 75, 70, -1,
70, 107, 106, 65, -1,
71, 76, 77, 72, -1,
71, 102, 101, 76, -1,
72, 77, 78, 73, -1,
73, 78, 79, 74, -1,
74, 79, 80, 75, -1,
75, 108, 107, 70, -1,
76, 81, 82, 77, -1,
76, 101, 100, 81, -1,
77, 82, 83, 78, -1,
78, 83, 84, 79, -1,
79, 84, 85, 80, -1,
80, 109, 108, 75, -1,
81, 86, 87, 82, -1,
81, 100, 99, 86, -1,
82, 87, 88, 83, -1,
83, 88, 89, 84, -1,
84, 89, 90, 85, -1,
85, 110, 109, 80, -1,
86, 91, 92, 87, -1,
86, 99, 98, 91, -1,
87, 92, 93, 88, -1,
88, 93, 94, 89, -1,
89, 94, 95, 90, -1,
90, 111, 110, 85, -1,
91, 98, 97, 56, -1,
95, 104, 111, 90, -1,
97, 98, 99, 100, 101, 102, 103, 96, -1,
105, 106, 107, 108, 109, 110, 111, 104, -1
]
}
}
]
}