kicad/modules/packages3d/discret/verti_resistor.wrl

307 lines
10 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 0.98.16b
DEF torus1 Transform {
children [
Shape {
appearance Appearance {
material DEF cyan Material {
diffuseColor 0.00000e+0 1.00000 1.00000
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
-0.505395 0.332188 1.79918e-2,
-0.633701 0.306666 1.79912e-2,
-0.742474 0.233986 1.79907e-2,
-0.815153 0.125213 1.79904e-2,
-0.840675 -3.09266e-3 1.79905e-2,
-0.815153 -0.131399 1.79908e-2,
-0.742473 -0.240171 1.79913e-2,
-0.633700 -0.312851 1.79920e-2,
-0.505394 -0.338372 1.79927e-2,
-0.377088 -0.312850 1.79933e-2,
-0.268316 -0.240171 1.79938e-2,
-0.195636 -0.131398 1.79941e-2,
-0.170115 -3.09177e-3 1.79940e-2,
-0.195637 0.125214 1.79937e-2,
-0.268316 0.233987 1.79932e-2,
-0.377089 0.306666 1.79925e-2,
-0.505399 0.332190 2.02961,
-0.633705 0.306669 2.02961,
-0.742477 0.233989 2.02961,
-0.815157 0.125216 2.02961,
-0.840678 -3.09000e-3 2.02961,
-0.815156 -0.131396 2.02961,
-0.742477 -0.240169 2.02961,
-0.633704 -0.312848 2.02961,
-0.505398 -0.338370 2.02961,
-0.377092 -0.312848 2.02961,
-0.268319 -0.240168 2.02961,
-0.195640 -0.131395 2.02961,
-0.170118 -3.08911e-3 2.02961,
-0.195640 0.125217 2.02961,
-0.268320 0.233990 2.02961,
-0.377093 0.306669 2.02961]
}
coordIndex [
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 17, 16, 0, -1,
2, 18, 17, 1, -1,
3, 19, 18, 2, -1,
4, 20, 19, 3, -1,
5, 21, 20, 4, -1,
6, 22, 21, 5, -1,
7, 23, 22, 6, -1,
8, 24, 23, 7, -1,
9, 25, 24, 8, -1,
10, 26, 25, 9, -1,
11, 27, 26, 10, -1,
12, 28, 27, 11, -1,
13, 29, 28, 12, -1,
14, 30, 29, 13, -1,
15, 31, 30, 14, -1,
17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 16, -1
]
}
}
,
Shape {
appearance Appearance {
material DEF pins Material {
diffuseColor 0.826667 0.826667 0.826667
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
coord Coordinate { point [
0.587180 -9.00181e-4 2.13323,
0.544707 -9.00181e-4 2.34676,
0.423752 -9.00181e-4 2.52778,
0.242732 -9.00181e-4 2.64874,
8.41540e-3 -9.00181e-4 2.69121,
-0.241994 -9.00181e-4 2.64874,
-0.423015 -9.00181e-4 2.52778,
-0.543969 -9.00181e-4 2.34676,
-0.586443 -9.00181e-4 2.13323,
0.562630 5.83695e-2 2.13323,
0.522025 5.83695e-2 2.33737,
0.406393 5.83695e-2 2.51042,
0.233337 5.83695e-2 2.62606,
8.41540e-3 5.83695e-2 2.66666,
-0.232599 5.83695e-2 2.62606,
-0.405655 5.83695e-2 2.51042,
-0.521288 5.83695e-2 2.33737,
-0.561893 5.83695e-2 2.13323,
0.503360 8.29198e-2 2.13323,
0.467267 8.29198e-2 2.31469,
0.364483 8.29198e-2 2.46851,
0.210655 8.29198e-2 2.57130,
8.41540e-3 8.29198e-2 2.60739,
-0.209918 8.29198e-2 2.57130,
-0.363745 8.29198e-2 2.46851,
-0.466530 8.29198e-2 2.31469,
-0.502623 8.29198e-2 2.13323,
0.444091 5.83695e-2 2.13323,
0.412509 5.83695e-2 2.29201,
0.322573 5.83695e-2 2.42660,
0.187973 5.83695e-2 2.51654,
8.41540e-3 5.83695e-2 2.54812,
-0.187236 5.83695e-2 2.51654,
-0.321835 5.83695e-2 2.42660,
-0.411772 5.83695e-2 2.29201,
-0.443353 5.83695e-2 2.13323,
0.419540 -9.00181e-4 2.13323,
0.389828 -9.00181e-4 2.28261,
0.305213 -9.00181e-4 2.40924,
0.178578 -9.00181e-4 2.49386,
8.41540e-3 -9.00181e-4 2.52357,
-0.177841 -9.00181e-4 2.49386,
-0.304476 -9.00181e-4 2.40924,
-0.389090 -9.00181e-4 2.28261,
-0.418803 -9.00181e-4 2.13323,
0.444091 -6.01699e-2 2.13323,
0.412509 -6.01699e-2 2.29201,
0.322573 -6.01699e-2 2.42660,
0.187973 -6.01699e-2 2.51654,
8.41540e-3 -6.01699e-2 2.54812,
-0.187236 -6.01699e-2 2.51654,
-0.321835 -6.01699e-2 2.42660,
-0.411772 -6.01699e-2 2.29201,
-0.443353 -6.01699e-2 2.13323,
0.503360 -8.47202e-2 2.13323,
0.467267 -8.47202e-2 2.31469,
0.364483 -8.47202e-2 2.46851,
0.210655 -8.47202e-2 2.57130,
8.41540e-3 -8.47202e-2 2.60739,
-0.209918 -8.47202e-2 2.57130,
-0.363745 -8.47202e-2 2.46851,
-0.466530 -8.47202e-2 2.31469,
-0.502623 -8.47202e-2 2.13323,
0.562630 -6.01699e-2 2.13323,
0.522025 -6.01699e-2 2.33737,
0.406393 -6.01699e-2 2.51042,
0.233337 -6.01699e-2 2.62606,
8.41540e-3 -6.01699e-2 2.66666,
-0.232599 -6.01699e-2 2.62606,
-0.405655 -6.01699e-2 2.51042,
-0.521288 -6.01699e-2 2.33737,
-0.561893 -6.01699e-2 2.13323,
-0.561893 -6.01699e-2 2.03466,
-0.586443 -9.00181e-4 2.03466,
-0.561893 5.83695e-2 2.03466,
-0.502623 8.29198e-2 2.03466,
-0.443353 5.83695e-2 2.03466,
-0.418803 -9.00181e-4 2.03466,
-0.443353 -6.01699e-2 2.03466,
-0.502623 -8.47202e-2 2.03466,
0.562630 5.83695e-2 1.58203,
0.587180 -9.00181e-4 1.58203,
0.562630 -6.01699e-2 1.58203,
0.503360 -8.47202e-2 1.58203,
0.444091 -6.01699e-2 1.58203,
0.419540 -9.00181e-4 1.58203,
0.444091 5.83695e-2 1.58203,
0.503360 8.29198e-2 1.58203,
0.562630 5.83695e-2 -0.660989,
0.587180 -9.00181e-4 -0.660989,
0.562630 -6.01699e-2 -0.660989,
0.503360 -8.47202e-2 -0.660989,
0.444091 -6.01699e-2 -0.660989,
0.419540 -9.00181e-4 -0.660989,
0.444091 5.83695e-2 -0.660989,
0.503360 8.29198e-2 -0.660989,
-0.608269 -6.05733e-4 1.23951e-2,
-0.583719 -5.98755e-2 1.23949e-2,
-0.524450 -8.44261e-2 1.23949e-2,
-0.465180 -5.98760e-2 1.23949e-2,
-0.440629 -6.06400e-4 1.23951e-2,
-0.465179 5.86634e-2 1.23952e-2,
-0.524449 8.32139e-2 1.23953e-2,
-0.583719 5.86639e-2 1.23952e-2,
-0.583719 -5.98737e-2 -0.659506,
-0.608269 -6.03950e-4 -0.659506,
-0.583719 5.86656e-2 -0.659506,
-0.524449 8.32157e-2 -0.659506,
-0.465179 5.86652e-2 -0.659506,
-0.440629 -6.04617e-4 -0.659506,
-0.465180 -5.98742e-2 -0.659506,
-0.524450 -8.44243e-2 -0.659506]
}
coordIndex [
0, 9, 10, 1, -1,
0, 81, 80, 9, -1,
1, 10, 11, 2, -1,
1, 64, 63, 0, -1,
2, 11, 12, 3, -1,
2, 65, 64, 1, -1,
3, 12, 13, 4, -1,
3, 66, 65, 2, -1,
4, 13, 14, 5, -1,
4, 67, 66, 3, -1,
5, 14, 15, 6, -1,
5, 68, 67, 4, -1,
6, 15, 16, 7, -1,
6, 69, 68, 5, -1,
7, 16, 17, 8, -1,
7, 70, 69, 6, -1,
8, 71, 70, 7, -1,
8, 73, 72, 71, -1,
9, 18, 19, 10, -1,
9, 80, 87, 18, -1,
10, 19, 20, 11, -1,
11, 20, 21, 12, -1,
12, 21, 22, 13, -1,
13, 22, 23, 14, -1,
14, 23, 24, 15, -1,
15, 24, 25, 16, -1,
16, 25, 26, 17, -1,
17, 74, 73, 8, -1,
18, 27, 28, 19, -1,
18, 87, 86, 27, -1,
19, 28, 29, 20, -1,
20, 29, 30, 21, -1,
21, 30, 31, 22, -1,
22, 31, 32, 23, -1,
23, 32, 33, 24, -1,
24, 33, 34, 25, -1,
25, 34, 35, 26, -1,
26, 75, 74, 17, -1,
27, 36, 37, 28, -1,
27, 86, 85, 36, -1,
28, 37, 38, 29, -1,
29, 38, 39, 30, -1,
30, 39, 40, 31, -1,
31, 40, 41, 32, -1,
32, 41, 42, 33, -1,
33, 42, 43, 34, -1,
34, 43, 44, 35, -1,
35, 76, 75, 26, -1,
36, 45, 46, 37, -1,
36, 85, 84, 45, -1,
37, 46, 47, 38, -1,
38, 47, 48, 39, -1,
39, 48, 49, 40, -1,
40, 49, 50, 41, -1,
41, 50, 51, 42, -1,
42, 51, 52, 43, -1,
43, 52, 53, 44, -1,
44, 77, 76, 35, -1,
45, 54, 55, 46, -1,
45, 84, 83, 54, -1,
46, 55, 56, 47, -1,
47, 56, 57, 48, -1,
48, 57, 58, 49, -1,
49, 58, 59, 50, -1,
50, 59, 60, 51, -1,
51, 60, 61, 52, -1,
52, 61, 62, 53, -1,
53, 78, 77, 44, -1,
54, 63, 64, 55, -1,
54, 83, 82, 63, -1,
55, 64, 65, 56, -1,
56, 65, 66, 57, -1,
57, 66, 67, 58, -1,
58, 67, 68, 59, -1,
59, 68, 69, 60, -1,
60, 69, 70, 61, -1,
61, 70, 71, 62, -1,
62, 79, 78, 53, -1,
63, 82, 81, 0, -1,
71, 72, 79, 62, -1,
73, 74, 75, 76, 77, 78, 79, 72, -1,
80, 88, 95, 87, -1,
81, 89, 88, 80, -1,
82, 90, 89, 81, -1,
83, 91, 90, 82, -1,
84, 92, 91, 83, -1,
85, 93, 92, 84, -1,
86, 94, 93, 85, -1,
87, 95, 94, 86, -1,
89, 90, 91, 92, 93, 94, 95, 88, -1,
96, 105, 104, 97, -1,
97, 98, 99, 100, 101, 102, 103, 96, -1,
97, 104, 111, 98, -1,
98, 111, 110, 99, -1,
99, 110, 109, 100, -1,
100, 109, 108, 101, -1,
101, 108, 107, 102, -1,
102, 107, 106, 103, -1,
103, 106, 105, 96, -1,
105, 106, 107, 108, 109, 110, 111, 104, -1
]
}
}
]
}