kicad/library/microchip1.lib

275 lines
9.8 KiB
Plaintext

EESchema-LIBRARY Version 2.3 Date: 22/7/2005-08:19:50
#
# PIC16F84
#
DEF PIC16F84 U*** 0 40 Y Y 1 0 N
F0 "U***" 0 650 60 H V C C
F1 "PIC16F84" 0 -650 60 H V C C
DRAW
S -600 600 600 -600 0 1 0 N
X RA2 1 -900 400 300 R 50 50 1 1 B
X -MCLR/VPP 4 -900 0 300 R 50 50 1 1 I
X RB6/T1OSO/T1CKI 12 900 -300 300 L 50 50 1 1 B
X VDD 14 900 -50 300 L 50 50 1 1 B
X RA3/CMP 2 -900 300 300 R 50 50 1 1 B
X OSC1/CLKIN/RA7 16 900 250 300 L 50 50 1 1 I C
X RA4/TOCKI/CMP2 3 -900 200 300 R 50 50 1 1 B
X RA1 18 900 450 300 L 50 50 1 1 B
X RB4/PGM 10 900 -500 300 L 50 50 1 1 B
X RB5 11 900 -400 300 L 50 50 1 1 B
X RB7/T1OSI 13 900 -200 300 L 50 50 1 1 B
X OSC2/CLKOUT/RA6 15 900 100 300 L 50 50 1 1 O C
X RA0 17 900 350 300 L 50 50 1 1 B
X RB0/INT 6 -900 -150 300 R 50 50 1 1 B
X RB1 7 -900 -250 300 R 50 50 1 1 B
X RB2 8 -900 -350 300 R 50 50 1 1 B
X RB3 9 -900 -450 300 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# PIC16F8448
#
DEF PIC16F8448 U*** 0 40 Y Y 1 0 N
F0 "U***" 0 -1550 70 H V C C
F1 "PIC16F8448" 0 1550 70 H V C C
ALIAS PIC18F458
DRAW
S -850 1500 900 -1500 0 1 0 N
X RD1/PSP1/C1IN- 20 1200 -1250 300 L 60 60 1 1 B
X OSC1/CLKIN 13 -1150 -200 300 R 60 60 1 1 I
X RD3/PSP3/C2IN- 22 1200 -1050 300 L 60 60 1 1 B
X VSS 31 1200 350 300 L 60 60 1 1 W
X RB0/INT0 33 1200 650 300 L 60 60 1 1 B
X RC5/SDO 24 -1150 -950 300 R 60 60 1 1 B
X RC1/T1OSI 16 -1150 -550 300 R 60 60 1 1 B
X RB2/CANTX 35 1200 850 300 L 60 60 1 1 B
X RC4/SDI/SDA 23 -1150 -850 300 R 60 60 1 1 B
X RD5/PSP5/P1B 28 1200 -850 300 L 60 60 1 1 B
X RE2/CS/AN7/C2OUT 10 -1150 350 300 R 60 60 1 1 B
X RB4 37 1200 1050 300 L 60 60 1 1 B
X RB6/PGC 39 1200 1250 300 L 60 60 1 1 B
X RB5/PGM 38 1200 1150 300 L 60 60 1 1 B
X RE1/WR/AN6/C1OUT 9 -1150 450 300 R 60 60 1 1 B
X RB7/PGD 40 1200 1350 300 L 60 60 1 1 B
X RC7/RX/DT 26 -1150 -1150 300 R 60 60 1 1 B
X RC6/TX/CK 25 -1150 -1050 300 R 60 60 1 1 B
X RD4/PSP4/ECCP1/P1A 27 1200 -950 300 L 60 60 1 1 B
X RA6/OSC2/CLKOUT 14 -1150 -300 300 R 60 60 1 1 O
X RD0/PSP0C1IN+ 19 1200 -1350 300 L 60 60 1 1 B
X RD2/PSP2/C2IN+ 21 1200 -1150 300 L 60 60 1 1 B
X VDD 32 1200 450 300 L 60 60 1 1 W
X RB1/INT1 34 1200 750 300 L 60 60 1 1 B
X RB3/CANRX 36 1200 950 300 L 60 60 1 1 B
X RD7/PSP7/P1D 30 1200 -650 300 L 60 60 1 1 B
X RD6/PSP6/P1C 29 1200 -750 300 L 60 60 1 1 B
X RC3/SCK/SCL 18 -1150 -750 300 R 60 60 1 1 B
X RC2/CCP1 17 -1150 -650 300 R 60 60 1 1 B
X VSS 12 -1150 50 300 R 60 60 1 1 W
X VDD 11 -1150 200 300 R 60 60 1 1 W
X RCD/T10S0/T1CKI 15 -1150 -450 300 R 60 60 1 1 B
X RE0/-RD/AN5 8 -1150 550 300 R 60 60 1 1 B
X RA5/ANA4/-SS/LVDIN 7 -1150 750 300 R 60 60 1 1 B
X RA4/TOCKI 6 -1150 850 300 R 60 60 1 1 B
X RA3/AN3/Vref+ 5 -1150 950 300 R 60 60 1 1 B
X RA2/AN2/Vref- 4 -1150 1050 300 R 60 60 1 1 B
X RA1/AN1 3 -1150 1150 300 R 60 60 1 1 B
X RA0/AN0/CVRef 2 -1150 1250 300 R 60 60 1 1 B
X -MCLR/VPP 1 -1150 1350 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# PIC16F873
#
DEF PIC16F873 U*** 0 40 Y Y 1 0 N
F0 "U***" 0 950 60 H V C C
F1 "PIC16F873" 0 -950 60 H V C C
DRAW
S -750 900 750 -900 0 1 0 N
X RA0 2 -1050 550 300 R 50 50 1 1 B
X VSS 19 1050 -250 300 L 50 50 1 1 W
X RC0/T1OSO/T1KI 11 -1050 -500 300 R 50 50 1 1 B
X RB0/INT 21 1050 50 300 L 50 50 1 1 B
X -MCLR/VPP 1 -1050 750 300 R 50 50 1 1 I
X RC6/TX/CK 17 1050 -500 300 L 50 50 1 1 B
X RA1 3 -1050 450 300 R 50 50 1 1 B
X RB2/INT2 23 1050 250 300 L 50 50 1 1 B
X OSC1/CLKI 9 -1050 -250 300 R 50 50 1 1 I C
X RB4 25 1050 450 300 L 50 50 1 1 B
X RA2 4 -1050 350 300 R 50 50 1 1 B
X RB6/PGC 27 1050 650 300 L 50 50 1 1 B
X RC2/CCP1 13 -1050 -700 300 R 50 50 1 1 B
X RC4/SKI/SDA/D- 15 1050 -700 300 L 50 50 1 1 B
X RC5/SDO/D+ 16 1050 -600 300 L 50 50 1 1 B
X RC7/RX/DT 18 1050 -400 300 L 50 50 1 1 B
X VDD 20 1050 -150 300 L 50 50 1 1 W
X RB1/INT1 22 1050 150 300 L 50 50 1 1 B
X RB3/PGM/CCP2 24 1050 350 300 L 50 50 1 1 B
X RB5 26 1050 550 300 L 50 50 1 1 B
X RB7/PGO 28 1050 750 300 L 50 50 1 1 B
X RC3/SKC/SCL 14 -1050 -800 300 R 50 50 1 1 B
X RC1/T1OS/CCP2 12 -1050 -600 300 R 50 50 1 1 B
X OSC2/CLKO/RA6 10 -1050 -350 300 R 50 50 1 1 O C
X RA3 5 -1050 250 300 R 50 50 1 1 B
X RA4/TOKI 6 -1050 150 300 R 50 50 1 1 B
X RA5 7 -1050 50 300 R 50 50 1 1 B
X VSS 8 -1050 -100 300 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# PIC16F877
#
DEF PIC16F877 U*** 0 40 Y Y 1 0 N
F0 "U***" 0 1500 70 H V C C
F1 "PIC16F877" 0 -1500 70 H V C C
ALIAS PIC16F77 PIC16F871 PIC18F452 PIC18F442 PIC16F874A PIC16F874 PIC16F877A PIC16LF877
DRAW
S -750 -1450 750 1450 0 1 0 N
X VSS 31 1050 350 300 L 60 60 1 1 W
X RD1/PSP1 20 1050 -1200 300 L 60 60 1 1 B
X OSC1/CLKIN 13 -1050 -200 300 R 60 60 1 1 I
X RD3/PSP3 22 1050 -1000 300 L 60 60 1 1 B
X RB0/INT 33 1050 650 300 L 60 60 1 1 B
X RC5/SDO 24 -1050 -950 300 R 60 60 1 1 B
X RC1/T1OSI/CCP2 16 -1050 -550 300 R 60 60 1 1 B
X RB2 35 1050 850 300 L 60 60 1 1 B
X RC4/SDI/SDA 23 -1050 -850 300 R 60 60 1 1 B
X RD5/PSP5 28 1050 -800 300 L 60 60 1 1 B
X RE2/CS/AN7 10 -1050 350 300 R 60 60 1 1 B
X RB4 37 1050 1050 300 L 60 60 1 1 B
X RB6/PGC 39 1050 1250 300 L 60 60 1 1 B
X RB5 38 1050 1150 300 L 60 60 1 1 B
X RE1/WR/AN6 9 -1050 450 300 R 60 60 1 1 B
X RB7/PGD 40 1050 1350 300 L 60 60 1 1 B
X RC7/RX/DT 26 -1050 -1150 300 R 60 60 1 1 B
X RC6/TX/CK 25 -1050 -1050 300 R 60 60 1 1 B
X RD4/PSP4 27 1050 -900 300 L 60 60 1 1 B
X OSC2/CLKOUT 14 -1050 -300 300 R 60 60 1 1 O
X RD0/PSP0 19 1050 -1300 300 L 60 60 1 1 B
X RD2/PSP2 21 1050 -1100 300 L 60 60 1 1 B
X VDD 32 1050 450 300 L 60 60 1 1 W
X RB1 34 1050 750 300 L 60 60 1 1 B
X RB3/PGM 36 1050 950 300 L 60 60 1 1 B
X RD7/PSP7 30 1050 -600 300 L 60 60 1 1 B
X RD6/PSP6 29 1050 -700 300 L 60 60 1 1 B
X RC3/SCK/SCL 18 -1050 -750 300 R 60 60 1 1 B
X RC2/CCP1 17 -1050 -650 300 R 60 60 1 1 B
X VSS 12 -1050 50 300 R 60 60 1 1 W
X VDD 11 -1050 150 300 R 60 60 1 1 W
X RCD/T10S0/T1CKI 15 -1050 -450 300 R 60 60 1 1 B
X RE0/RD/AN5 8 -1050 550 300 R 60 60 1 1 B
X RA5/ANA4/-SS/C2OUT 7 -1050 750 300 R 60 60 1 1 B
X RA4/TOCKI/C1OUT 6 -1050 850 300 R 60 60 1 1 B
X RA3/AN3/Vref+ 5 -1050 950 300 R 60 60 1 1 B
X RA2/AN2/Vref-/CVref 4 -1050 1050 300 R 60 60 1 1 B
X RA1/AN1 3 -1050 1150 300 R 60 60 1 1 B
X RA0/AN0 2 -1050 1250 300 R 60 60 1 1 B
X -MCLR/VPP 1 -1050 1350 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# PIC16F877A-QFP
#
DEF PIC16F877A-QFP U*** 0 40 Y Y 1 0 N
F0 "U***" 300 1500 60 H V L C
F1 "PIC16F877A-QFP" 200 -1500 60 H V L C
DRAW
S -750 -1450 750 1450 0 1 0 N
X RC7/RX/DT 1 -1050 -1150 300 R 60 60 1 1 B
X NC 13 1050 -200 300 L 60 60 1 1 B
X RC6/TX/CK 44 -1050 -1050 300 R 60 60 1 1 B
X RD7/PSP7 5 1050 -600 300 L 60 60 1 1 B
X RD4/PSP4 2 1050 -900 300 L 60 60 1 1 B
X RD1/PSP1 39 1050 -1200 300 L 60 60 1 1 B
X OSC1/CLKIN 30 -1050 -200 300 R 60 60 1 1 I
X RD3/PSP3 41 1050 -1000 300 L 60 60 1 1 B
X VSS 6 100 -1750 300 U 60 60 1 1 W
X RB0/INT 8 1050 650 300 L 60 60 1 1 B
X RC5/SDO 43 -1050 -950 300 R 60 60 1 1 B
X RC1/T1OSI/CCP2 35 -1050 -550 300 R 60 60 1 1 B
X RB2 10 1050 850 300 L 60 60 1 1 B
X RC4/SDI/SDA 42 -1050 -850 300 R 60 60 1 1 B
X RD5/PSP5 3 1050 -800 300 L 60 60 1 1 B
X RE2/CS/AN7 27 -1050 350 300 R 60 60 1 1 B
X RB4 14 1050 1050 300 L 60 60 1 1 B
X RB6/PGC 16 1050 1250 300 L 60 60 1 1 B
X RB5 15 1050 1150 300 L 60 60 1 1 B
X RE1/WR/AN6 26 -1050 450 300 R 60 60 1 1 B
X RB7/PGD 17 1050 1350 300 L 60 60 1 1 B
X NC 34 1050 -400 300 L 60 60 1 1 B
X NC 33 1050 -300 300 L 60 60 1 1 B
X NC 12 1050 -100 300 L 60 60 1 1 B
X OSC2/CLKOUT 31 -1050 -300 300 R 60 60 1 1 O
X RD0/PSP0 38 1050 -1300 300 L 60 60 1 1 B
X RD2/PSP2 40 1050 -1100 300 L 60 60 1 1 B
X VDD 7 150 1750 300 D 60 60 1 1 W
X RB1 9 1050 750 300 L 60 60 1 1 B
X RB3/PGM 11 1050 950 300 L 60 60 1 1 B
X RD6/PSP6 4 1050 -700 300 L 60 60 1 1 B
X RC3/SCK/SCL 37 -1050 -750 300 R 60 60 1 1 B
X RC2/CCP1 36 -1050 -650 300 R 60 60 1 1 B
X VSS 29 0 -1750 300 U 60 60 1 1 W
X VDD 28 50 1750 300 D 60 60 1 1 W
X RCD/T10S0/T1CKI 32 -1050 -450 300 R 60 60 1 1 B
X RE0/RD/AN5 25 -1050 550 300 R 60 60 1 1 B
X RA5/ANA4/-SS/C2OUT 24 -1050 750 300 R 60 60 1 1 B
X RA4/TOCKI/C1OUT 23 -1050 850 300 R 60 60 1 1 B
X RA3/AN3/Vref+ 22 -1050 950 300 R 60 60 1 1 B
X RA2/AN2/Vref-/CVref 21 -1050 1050 300 R 60 60 1 1 B
X RA1/AN1 20 -1050 1150 300 R 60 60 1 1 B
X RA0/AN0 19 -1050 1250 300 R 60 60 1 1 B
X -MCLR/VPP 18 -1050 1350 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
# PIC18F448
#
DEF PIC18F448 U*** 0 40 Y Y 1 0 N
F0 "U***" 0 100 70 H V C C
F1 "PIC18F448" 0 -100 70 H V C C
DRAW
S -750 -1450 750 1450 0 1 0 N
X VSS 31 1050 350 300 L 60 60 1 1 W
X RD1/PSP1 20 1050 -1200 300 L 60 60 1 1 B
X OSC1/CLKIN 13 -1050 -200 300 R 60 60 1 1 I
X RD3/PSP3 22 1050 -1000 300 L 60 60 1 1 B
X RB0/INT 33 1050 650 300 L 60 60 1 1 B
X RC5/SDO 24 -1050 -950 300 R 60 60 1 1 B
X RC1/T1OSI/CCP2 16 -1050 -550 300 R 60 60 1 1 B
X RB2 35 1050 850 300 L 60 60 1 1 B
X RC4/SDI/SDA 23 -1050 -850 300 R 60 60 1 1 B
X RD5/PSP5 28 1050 -800 300 L 60 60 1 1 B
X RE2/CS/AN7 10 -1050 350 300 R 60 60 1 1 B
X RB4 37 1050 1050 300 L 60 60 1 1 B
X RB6/PGC 39 1050 1250 300 L 60 60 1 1 B
X RB5 38 1050 1150 300 L 60 60 1 1 B
X RE1/WR/AN6 9 -1050 450 300 R 60 60 1 1 B
X RB7/PGD 40 1050 1350 300 L 60 60 1 1 B
X RC7/RX/DT 26 -1050 -1150 300 R 60 60 1 1 B
X RC6/TX/CK 25 -1050 -1050 300 R 60 60 1 1 B
X RD4/PSP4 27 1050 -900 300 L 60 60 1 1 B
X OSC2/CLKOUT 14 -1050 -300 300 R 60 60 1 1 O
X RD0/PSP0 19 1050 -1300 300 L 60 60 1 1 B
X RD2/PSP2 21 1050 -1100 300 L 60 60 1 1 B
X VDD 32 1050 450 300 L 60 60 1 1 W
X RB1 34 1050 750 300 L 60 60 1 1 B
X RB3/PGM 36 1050 950 300 L 60 60 1 1 B
X RD7/PSP7 30 1050 -600 300 L 60 60 1 1 B
X RD6/PSP6 29 1050 -700 300 L 60 60 1 1 B
X RC3/SCK/SCL 18 -1050 -750 300 R 60 60 1 1 B
X RC2/CCP1 17 -1050 -650 300 R 60 60 1 1 B
X VSS 12 -1050 50 300 R 60 60 1 1 W
X VDD 11 -1050 150 300 R 60 60 1 1 W
X RCD/T10S0/T1CKI 15 -1050 -450 300 R 60 60 1 1 B
X RE0/RD/AN5 8 -1050 550 300 R 60 60 1 1 B
X RA5/ANA4/-SS/C2OUT 7 -1050 750 300 R 60 60 1 1 B
X RA4/TOCKI/C1OUT 6 -1050 850 300 R 60 60 1 1 B
X RA3/AN3/Vref+ 5 -1050 950 300 R 60 60 1 1 B
X RA2/AN2/Vref-/CVref 4 -1050 1050 300 R 60 60 1 1 B
X RA1/AN1 3 -1050 1150 300 R 60 60 1 1 B
X RA0/AN0 2 -1050 1250 300 R 60 60 1 1 B
X -MCLR/VPP 1 -1050 1350 300 R 60 60 1 1 I
ENDDRAW
ENDDEF
#
#End Library