kicad/modules/packages3d/discret/self26.wrl

409 lines
14 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 0.98.34
DEF torus3 Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 1.00000 1.00000 1.00000
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
2.00171 -5.09241e-2 1.58194,
1.82609 -0.756392 1.58194,
1.39763 -1.39763 1.58194,
0.756392 -1.82609 1.58194,
4.24035e-16 -1.97655 1.58194,
-0.756392 -1.82609 1.58194,
-1.39763 -1.39763 1.58194,
-1.82609 -0.756392 1.58194,
-1.97655 -7.70812e-17 1.58194,
-1.82609 0.756392 1.58194,
-1.39763 1.39763 1.58194,
-0.756392 1.82609 1.58194,
-4.69759e-16 1.97655 1.58194,
0.756392 1.82609 1.58194,
1.37941 1.45143 1.58194,
1.84819 0.765546 1.51016,
1.53755 -2.88958e-15 1.74820,
1.42051 -0.588394 1.74820,
1.08721 -1.08721 1.74820,
0.588394 -1.42051 1.74820,
3.22485e-16 -1.53755 1.74820,
-0.588394 -1.42051 1.74820,
-1.08721 -1.08721 1.74820,
-1.42051 -0.588394 1.74820,
-1.53755 4.10598e-17 1.74820,
-1.42051 0.588394 1.74820,
-1.08721 1.08721 1.74820,
-0.588394 1.42051 1.74820,
-5.31191e-16 1.53755 1.74820,
0.588394 1.42051 1.74820,
1.08721 1.08721 1.74820,
1.42051 0.588394 1.74820,
1.09855 -2.35299e-15 1.58194,
1.01492 -0.420395 1.58194,
0.776789 -0.776789 1.58194,
0.420395 -1.01492 1.58194,
2.82330e-16 -1.09855 1.58194,
-0.420395 -1.01492 1.58194,
-0.776789 -0.776789 1.58194,
-1.01492 -0.420395 1.58194,
-1.09855 -2.81919e-17 1.58194,
-1.01492 0.420395 1.58194,
-0.776789 0.776789 1.58194,
-0.420395 1.01492 1.58194,
-2.46242e-16 1.09855 1.58194,
0.420395 1.01492 1.58194,
0.776789 0.776789 1.58194,
1.01492 0.420395 1.58194,
1.09855 -2.21954e-15 0.170142,
1.01492 -0.420395 0.170142,
0.776789 -0.776789 0.170142,
0.420395 -1.01492 0.170142,
6.85906e-17 -1.09855 0.170142,
-0.420395 -1.01492 0.170142,
-0.776789 -0.776789 0.170142,
-1.01492 -0.420395 0.170142,
-1.09855 -1.03012e-16 0.170142,
-1.01492 0.420395 0.170142,
-0.776789 0.776789 0.170142,
-0.420395 1.01492 0.170142,
-2.69249e-16 1.09855 0.170142,
0.420395 1.01492 0.170142,
0.776789 0.776789 0.170142,
1.01492 0.420395 0.170142,
1.53755 -2.54013e-15 3.87760e-3,
1.42051 -0.588394 3.87760e-3,
1.08721 -1.08721 3.87760e-3,
0.588394 -1.42051 3.87760e-3,
3.11553e-16 -1.53755 3.87760e-3,
-0.588394 -1.42051 3.87760e-3,
-1.08721 -1.08721 3.87760e-3,
-1.42051 -0.588394 3.87760e-3,
-1.53755 -5.23478e-17 3.87760e-3,
-1.42051 0.588394 3.87760e-3,
-1.08721 1.08721 3.87760e-3,
-0.588394 1.42051 3.87760e-3,
-4.43483e-16 1.53755 3.87760e-3,
0.588394 1.42051 3.87760e-3,
1.08721 1.08721 3.87760e-3,
1.42051 0.588394 3.87760e-3,
2.00171 -5.09241e-2 0.170142,
1.82609 -0.756392 0.170142,
1.39763 -1.39763 0.170142,
0.756392 -1.82609 0.170142,
5.38055e-16 -1.97655 0.170142,
-0.756392 -1.82609 0.170142,
-1.39763 -1.39763 0.170142,
-1.82609 -0.756392 0.170142,
-1.97655 -1.34360e-16 0.170142,
-1.82609 0.756392 0.170142,
-1.39763 1.39763 0.170142,
-0.756392 1.82609 0.170142,
-4.43447e-16 1.97655 0.170142,
0.756392 1.82609 0.170142,
1.37941 1.45143 0.170142,
1.84819 0.765546 0.241913 ] }
coordIndex [
0, 1, 81, 80, -1,
0, 15, 31, 16, -1,
0, 16, 17, 1, -1,
0, 80, 95, 94, 14, 15, -1,
1, 2, 82, 81, -1,
1, 17, 18, 2, -1,
2, 3, 83, 82, -1,
2, 18, 19, 3, -1,
3, 4, 84, 83, -1,
3, 19, 20, 4, -1,
4, 5, 85, 84, -1,
4, 20, 21, 5, -1,
5, 6, 86, 85, -1,
5, 21, 22, 6, -1,
6, 7, 87, 86, -1,
6, 22, 23, 7, -1,
7, 8, 88, 87, -1,
7, 23, 24, 8, -1,
8, 9, 89, 88, -1,
8, 24, 25, 9, -1,
9, 10, 90, 89, -1,
9, 25, 26, 10, -1,
10, 11, 91, 90, -1,
10, 26, 27, 11, -1,
11, 12, 92, 91, -1,
11, 27, 28, 12, -1,
12, 13, 93, 92, -1,
12, 28, 29, 13, -1,
13, 14, 94, 93, -1,
13, 29, 30, 14, -1,
14, 30, 31, 15, -1,
16, 31, 47, 32, -1,
16, 32, 33, 17, -1,
17, 33, 34, 18, -1,
18, 34, 35, 19, -1,
19, 35, 36, 20, -1,
20, 36, 37, 21, -1,
21, 37, 38, 22, -1,
22, 38, 39, 23, -1,
23, 39, 40, 24, -1,
24, 40, 41, 25, -1,
25, 41, 42, 26, -1,
26, 42, 43, 27, -1,
27, 43, 44, 28, -1,
28, 44, 45, 29, -1,
29, 45, 46, 30, -1,
30, 46, 47, 31, -1,
32, 47, 63, 48, -1,
32, 48, 49, 33, -1,
33, 49, 50, 34, -1,
34, 50, 51, 35, -1,
35, 51, 52, 36, -1,
36, 52, 53, 37, -1,
37, 53, 54, 38, -1,
38, 54, 55, 39, -1,
39, 55, 56, 40, -1,
40, 56, 57, 41, -1,
41, 57, 58, 42, -1,
42, 58, 59, 43, -1,
43, 59, 60, 44, -1,
44, 60, 61, 45, -1,
45, 61, 62, 46, -1,
46, 62, 63, 47, -1,
48, 63, 79, 64, -1,
48, 64, 65, 49, -1,
49, 65, 66, 50, -1,
50, 66, 67, 51, -1,
51, 67, 68, 52, -1,
52, 68, 69, 53, -1,
53, 69, 70, 54, -1,
54, 70, 71, 55, -1,
55, 71, 72, 56, -1,
56, 72, 73, 57, -1,
57, 73, 74, 58, -1,
58, 74, 75, 59, -1,
59, 75, 76, 60, -1,
60, 76, 77, 61, -1,
61, 77, 78, 62, -1,
62, 78, 79, 63, -1,
64, 79, 95, 80, -1,
64, 80, 81, 65, -1,
65, 81, 82, 66, -1,
66, 82, 83, 67, -1,
67, 83, 84, 68, -1,
68, 84, 85, 69, -1,
69, 85, 86, 70, -1,
70, 86, 87, 71, -1,
71, 87, 88, 72, -1,
72, 88, 89, 73, -1,
73, 89, 90, 74, -1,
74, 90, 91, 75, -1,
75, 91, 92, 76, -1,
76, 92, 93, 77, -1,
77, 93, 94, 78, -1,
78, 94, 95, 79, -1 ]
normal Normal { vector [
0.816708 5.81114e-2 0.574118,
0.749312 -0.329742 0.574283,
0.579489 -0.579489 0.573050,
0.313617 -0.757138 0.573050,
-5.20025e-16 -0.819521 0.573050,
-0.313617 -0.757138 0.573050,
-0.579489 -0.579489 0.573050,
-0.757138 -0.313617 0.573050,
-0.819521 -2.72800e-16 0.573050,
-0.757138 0.313617 0.573050,
-0.579489 0.579489 0.573050,
-0.313617 0.757138 0.573050,
-2.04600e-16 0.819521 0.573050,
0.296681 0.763007 0.574283,
0.618591 0.536409 0.574118,
0.653939 0.270870 0.706394,
7.50218e-3 1.23650e-2 0.999895,
-3.78640e-3 -1.72278e-3 0.999991,
-1.56204e-16 -4.46296e-17 1.00000,
-3.71913e-18 2.67778e-16 1.00000,
1.26451e-16 1.10086e-15 1.00000,
4.23981e-16 9.37222e-16 1.00000,
-1.78518e-16 -2.15710e-16 1.00000,
-1.04136e-16 -1.22731e-16 1.00000,
5.05802e-16 -3.34722e-17 1.00000,
8.92592e-16 -3.79352e-16 1.00000,
8.77716e-16 -3.12407e-16 1.00000,
3.83071e-16 -2.97531e-16 1.00000,
-2.04552e-16 -7.14074e-16 1.00000,
-3.89558e-3 -1.45919e-3 0.999991,
1.40482e-2 -3.43854e-3 0.999895,
2.94830e-2 1.22122e-2 0.999491,
-0.819521 2.08010e-15 0.573050,
-0.757138 0.313617 0.573050,
-0.579489 0.579489 0.573050,
-0.313617 0.757138 0.573050,
3.06900e-16 0.819521 0.573050,
0.313617 0.757138 0.573050,
0.579489 0.579489 0.573050,
0.757138 0.313617 0.573050,
0.819521 1.08267e-15 0.573050,
0.757138 -0.313617 0.573050,
0.579489 -0.579489 0.573050,
0.313617 -0.757138 0.573050,
7.67250e-17 -0.819521 0.573050,
-0.313617 -0.757138 0.573050,
-0.579489 -0.579489 0.573050,
-0.757138 -0.313617 0.573050,
-0.819521 1.73057e-15 -0.573050,
-0.757138 0.313617 -0.573050,
-0.579489 0.579489 -0.573050,
-0.313617 0.757138 -0.573050,
-3.83625e-17 0.819521 -0.573050,
0.313617 0.757138 -0.573050,
0.579489 0.579489 -0.573050,
0.757138 0.313617 -0.573050,
0.819521 1.30859e-15 -0.573050,
0.757138 -0.313617 -0.573050,
0.579489 -0.579489 -0.573050,
0.313617 -0.757138 -0.573050,
3.45262e-16 -0.819521 -0.573050,
-0.313617 -0.757138 -0.573050,
-0.579489 -0.579489 -0.573050,
-0.757138 -0.313617 -0.573050,
7.50218e-3 1.23650e-2 -0.999895,
-3.78640e-3 -1.72278e-3 -0.999991,
1.43559e-15 -1.51741e-15 -1.00000,
5.39274e-16 -1.35376e-15 -1.00000,
-1.63642e-16 -1.65130e-15 -1.00000,
-8.70277e-16 -1.77031e-15 -1.00000,
-1.30914e-15 -1.81494e-15 -1.00000,
-1.27938e-15 -7.99614e-16 -1.00000,
-1.45790e-15 3.23565e-16 -1.00000,
-1.42815e-15 4.83487e-16 -1.00000,
-1.23475e-15 8.77716e-16 -1.00000,
-7.47546e-16 1.08599e-15 -1.00000,
3.71913e-18 1.07111e-15 -1.00000,
-3.89558e-3 -1.45919e-3 -0.999991,
1.40482e-2 -3.43854e-3 -0.999895,
2.94830e-2 1.22122e-2 -0.999491,
0.816708 5.81114e-2 -0.574118,
0.749312 -0.329742 -0.574283,
0.579489 -0.579489 -0.573050,
0.313617 -0.757138 -0.573050,
-5.02975e-16 -0.819521 -0.573050,
-0.313617 -0.757138 -0.573050,
-0.579489 -0.579489 -0.573050,
-0.757138 -0.313617 -0.573050,
-0.819521 -9.37750e-17 -0.573050,
-0.757138 0.313617 -0.573050,
-0.579489 0.579489 -0.573050,
-0.313617 0.757138 -0.573050,
-2.30175e-16 0.819521 -0.573050,
0.296681 0.763007 -0.574283,
0.618591 0.536409 -0.574118,
0.653939 0.270870 -0.706394 ] }
normalIndex [
0, 1, 81, 80, -1,
0, 15, 31, 16, -1,
0, 16, 17, 1, -1,
0, 80, 95, 94, 14, 15, -1,
1, 2, 82, 81, -1,
1, 17, 18, 2, -1,
2, 3, 83, 82, -1,
2, 18, 19, 3, -1,
3, 4, 84, 83, -1,
3, 19, 20, 4, -1,
4, 5, 85, 84, -1,
4, 20, 21, 5, -1,
5, 6, 86, 85, -1,
5, 21, 22, 6, -1,
6, 7, 87, 86, -1,
6, 22, 23, 7, -1,
7, 8, 88, 87, -1,
7, 23, 24, 8, -1,
8, 9, 89, 88, -1,
8, 24, 25, 9, -1,
9, 10, 90, 89, -1,
9, 25, 26, 10, -1,
10, 11, 91, 90, -1,
10, 26, 27, 11, -1,
11, 12, 92, 91, -1,
11, 27, 28, 12, -1,
12, 13, 93, 92, -1,
12, 28, 29, 13, -1,
13, 14, 94, 93, -1,
13, 29, 30, 14, -1,
14, 30, 31, 15, -1,
16, 31, 47, 32, -1,
16, 32, 33, 17, -1,
17, 33, 34, 18, -1,
18, 34, 35, 19, -1,
19, 35, 36, 20, -1,
20, 36, 37, 21, -1,
21, 37, 38, 22, -1,
22, 38, 39, 23, -1,
23, 39, 40, 24, -1,
24, 40, 41, 25, -1,
25, 41, 42, 26, -1,
26, 42, 43, 27, -1,
27, 43, 44, 28, -1,
28, 44, 45, 29, -1,
29, 45, 46, 30, -1,
30, 46, 47, 31, -1,
32, 47, 63, 48, -1,
32, 48, 49, 33, -1,
33, 49, 50, 34, -1,
34, 50, 51, 35, -1,
35, 51, 52, 36, -1,
36, 52, 53, 37, -1,
37, 53, 54, 38, -1,
38, 54, 55, 39, -1,
39, 55, 56, 40, -1,
40, 56, 57, 41, -1,
41, 57, 58, 42, -1,
42, 58, 59, 43, -1,
43, 59, 60, 44, -1,
44, 60, 61, 45, -1,
45, 61, 62, 46, -1,
46, 62, 63, 47, -1,
48, 63, 79, 64, -1,
48, 64, 65, 49, -1,
49, 65, 66, 50, -1,
50, 66, 67, 51, -1,
51, 67, 68, 52, -1,
52, 68, 69, 53, -1,
53, 69, 70, 54, -1,
54, 70, 71, 55, -1,
55, 71, 72, 56, -1,
56, 72, 73, 57, -1,
57, 73, 74, 58, -1,
58, 74, 75, 59, -1,
59, 75, 76, 60, -1,
60, 76, 77, 61, -1,
61, 77, 78, 62, -1,
62, 78, 79, 63, -1,
64, 79, 95, 80, -1,
64, 80, 81, 65, -1,
65, 81, 82, 66, -1,
66, 82, 83, 67, -1,
67, 83, 84, 68, -1,
68, 84, 85, 69, -1,
69, 85, 86, 70, -1,
70, 86, 87, 71, -1,
71, 87, 88, 72, -1,
72, 88, 89, 73, -1,
73, 89, 90, 74, -1,
74, 90, 91, 75, -1,
75, 91, 92, 76, -1,
76, 92, 93, 77, -1,
77, 93, 94, 78, -1,
78, 94, 95, 79, -1 ]
}
}
]
}