ba585e9b3a
script name aside, bom_csv_grouped_by_value.py also sorts by sym name and footprint |
||
---|---|---|
.. | ||
README-bom.txt | ||
bom_csv_grouped_by_value.py | ||
bom_csv_grouped_by_value_with_fp.py | ||
bom_csv_grouped_extra.py | ||
bom_csv_sorted_by_ref.py | ||
bom_html_grouped_by_value.py | ||
bom_html_with_advanced_grouping.py | ||
bom_txt_sorted_by_ref.py | ||
kicad_netlist_reader.py | ||
kicad_utils.py | ||
netlist_form_OrcadPcb2.py | ||
netlist_form_cadstar.py | ||
netlist_form_pads-pcb-asc.py | ||
round_robin.py | ||
round_value_robin.py |