834d9335dd
In case there are zero width oval holes on the PCB, it is safer to not plot them at all, rather than plotting with width arbitrarily increased to 10 mils. This also makes Gerber outputs consistent with Excellon outputs. |
||
---|---|---|
.. | ||
export_d356.cpp | ||
export_gencad.cpp | ||
export_idf.cpp | ||
export_vrml.cpp | ||
gen_drill_report_files.cpp | ||
gen_footprints_placefile.cpp | ||
gendrill_Excellon_writer.cpp | ||
gendrill_Excellon_writer.h | ||
gendrill_file_writer_base.cpp | ||
gendrill_file_writer_base.h | ||
gendrill_gerber_writer.cpp | ||
gendrill_gerber_writer.h | ||
gerber_jobfile_writer.cpp | ||
gerber_jobfile_writer.h |