eb3fd10af8
This selection improvement feature is hidden behind the advanced configuration key "PcbSelectionVisibilityRatio". It is turned off (1.0) by default. Value values are from 0.0 to less that 1.0. From testing, using a value between 0.1 and 0.3 produces the best results. This fix uses normal alpha blending described in the link below. The current design only uses the alpha of the object's color. It could be improved by doing a full color alpha blending but using the color alpha alone seems to result in satisfactory results. https://en.wikipedia.org/wiki/Alpha_compositing Fixes https://gitlab.com/kicad/code/kicad/-/issues/16126 |
||
---|---|---|
.. | ||
libeval | ||
plugins | ||
view | ||
CMakeLists.txt | ||
color4d_test_utils.h | ||
console_log.h | ||
test_array_axis.cpp | ||
test_array_options.cpp | ||
test_bitmap_base.cpp | ||
test_color4d.cpp | ||
test_coroutine.cpp | ||
test_database.cpp | ||
test_eda_shape.cpp | ||
test_eda_text.cpp | ||
test_format_units.cpp | ||
test_kicad_string.cpp | ||
test_kicad_stroke_font.cpp | ||
test_kiid.cpp | ||
test_layer_ids.cpp | ||
test_lib_table.cpp | ||
test_markup_parser.cpp | ||
test_module.cpp | ||
test_property.cpp | ||
test_refdes_utils.cpp | ||
test_richio.cpp | ||
test_text_attributes.cpp | ||
test_title_block.cpp | ||
test_types.cpp | ||
test_utf8.cpp | ||
test_wildcards_and_files_ext.cpp | ||
test_wx_filename.cpp | ||
wximage_test_utils.cpp | ||
wximage_test_utils.h |