kicad/modules/packages3d/smd/tqfp32.wrl

2174 lines
76 KiB
Plaintext

#VRML V2.0 utf8
#Exported from Wings 3D 0.98.31
DEF cylinder2 Transform {
children [
Shape {
appearance Appearance {
material DEF default Material {
diffuseColor 1.00000 1.00000 1.00000
emissiveColor 0.00000e+0 0.00000e+0 0.00000e+0
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-0.839416 0.977938 0.592311,
-0.847028 0.939669 0.592311,
-0.868705 0.907227 0.592311,
-0.901148 0.885550 0.592311,
-0.939416 0.877938 0.592311,
-0.977684 0.885550 0.592311,
-1.01013 0.907227 0.592311,
-1.03180 0.939669 0.592311,
-1.03942 0.977938 0.592311,
-1.03180 1.01621 0.592311,
-1.01013 1.04865 0.592311,
-0.977684 1.07033 0.592311,
-0.939416 1.07794 0.592311,
-0.901148 1.07033 0.592311,
-0.868705 1.04865 0.592311,
-0.847028 1.01621 0.592311,
-0.839416 0.977938 0.392311,
-0.847028 0.939669 0.392311,
-0.868705 0.907227 0.392311,
-0.901148 0.885550 0.392311,
-0.939416 0.877938 0.392311,
-0.977684 0.885550 0.392311,
-1.01013 0.907227 0.392311,
-1.03180 0.939669 0.392311,
-1.03942 0.977938 0.392311,
-1.03180 1.01621 0.392311,
-1.01013 1.04865 0.392311,
-0.977684 1.07033 0.392311,
-0.939416 1.07794 0.392311,
-0.901148 1.07033 0.392311,
-0.868705 1.04865 0.392311,
-0.847028 1.01621 0.392311 ] }
coordIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
normal Normal { vector [
0.890909 0.00000e+0 0.454182,
0.823093 -0.340936 0.454182,
0.629968 -0.629968 0.454182,
0.340936 -0.823093 0.454182,
1.51273e-16 -0.890909 0.454182,
-0.340936 -0.823093 0.454182,
-0.629968 -0.629968 0.454182,
-0.823093 -0.340936 0.454182,
-0.890909 0.00000e+0 0.454182,
-0.823093 0.340936 0.454182,
-0.629968 0.629968 0.454182,
-0.340936 0.823093 0.454182,
1.51273e-16 0.890909 0.454182,
0.340936 0.823093 0.454182,
0.629968 0.629968 0.454182,
0.823093 0.340936 0.454182,
0.890909 0.00000e+0 -0.454182,
0.823093 -0.340936 -0.454182,
0.629968 -0.629968 -0.454182,
0.340936 -0.823093 -0.454182,
5.04243e-17 -0.890909 -0.454182,
-0.340936 -0.823093 -0.454182,
-0.629968 -0.629968 -0.454182,
-0.823093 -0.340936 -0.454182,
-0.890909 0.00000e+0 -0.454182,
-0.823093 0.340936 -0.454182,
-0.629968 0.629968 -0.454182,
-0.340936 0.823093 -0.454182,
5.04243e-17 0.890909 -0.454182,
0.340936 0.823093 -0.454182,
0.629968 0.629968 -0.454182,
0.823093 0.340936 -0.454182 ] }
normalIndex [
0, 1, 17, 16, -1,
0, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, -1,
0, 16, 31, 15, -1,
1, 2, 18, 17, -1,
2, 3, 19, 18, -1,
3, 4, 20, 19, -1,
4, 5, 21, 20, -1,
5, 6, 22, 21, -1,
6, 7, 23, 22, -1,
7, 8, 24, 23, -1,
8, 9, 25, 24, -1,
9, 10, 26, 25, -1,
10, 11, 27, 26, -1,
11, 12, 28, 27, -1,
12, 13, 29, 28, -1,
13, 14, 30, 29, -1,
14, 15, 31, 30, -1,
16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, -1 ]
}
}
]
}
DEF cube46 Transform {
children [
Shape {
appearance Appearance {
material DEF Body Material {
diffuseColor 0.234100 0.234100 0.234100
emissiveColor 1.00000e-3 1.00000e-3 1.00000e-3
specularColor 1.00000 1.00000 1.00000
ambientIntensity 1.00000
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
-1.37763 -1.19927 0.315517,
-1.37763 1.20623 0.315517,
-1.37763 1.20623 4.64097e-2,
-1.37763 -1.19927 4.64097e-2,
-1.20838 1.37548 0.315517,
1.19713 1.37548 0.315517,
1.19713 1.37548 4.64097e-2,
-1.20838 1.37548 4.64097e-2,
1.36637 1.20623 0.315517,
1.36637 -1.19927 0.315517,
1.36637 -1.19927 4.64097e-2,
1.36637 1.20623 4.64097e-2,
1.19713 -1.36852 0.315517,
-1.20838 -1.36852 0.315517,
-1.20838 -1.36852 4.64097e-2,
1.19713 -1.36852 4.64097e-2,
-1.27985 1.19395 0.566740,
-1.19609 1.27770 0.566740,
-1.27985 -1.18699 0.566740,
-1.19609 -1.27074 0.566740,
1.18484 -1.27074 0.566740,
1.26860 -1.18699 0.566740,
1.26860 1.19395 0.566740,
1.18484 1.27770 0.566740 ] }
coordIndex [
0, 1, 2, 3, -1,
0, 3, 14, 13, -1,
0, 13, 19, 18, -1,
0, 18, 16, 1, -1,
1, 4, 7, 2, -1,
1, 16, 17, 4, -1,
2, 7, 6, 11, 10, 15, 14, 3, -1,
4, 5, 6, 7, -1,
4, 17, 23, 5, -1,
5, 8, 11, 6, -1,
5, 23, 22, 8, -1,
8, 9, 10, 11, -1,
8, 22, 21, 9, -1,
9, 12, 15, 10, -1,
9, 21, 20, 12, -1,
12, 13, 14, 15, -1,
12, 20, 19, 13, -1,
16, 18, 19, 20, 21, 22, 23, 17, -1 ]
normal Normal { vector [
-0.907787 -0.378662 0.180385,
-0.907787 0.378662 0.180385,
-0.812520 0.336557 -0.475963,
-0.812520 -0.336557 -0.475963,
-0.378662 0.907787 0.180385,
0.378662 0.907787 0.180385,
0.336557 0.812520 -0.475963,
-0.336557 0.812520 -0.475963,
0.907787 0.378662 0.180385,
0.907787 -0.378662 0.180385,
0.812520 -0.336557 -0.475963,
0.812520 0.336557 -0.475963,
0.378662 -0.907787 0.180385,
-0.378662 -0.907787 0.180385,
-0.336557 -0.812520 -0.475963,
0.336557 -0.812520 -0.475963,
-0.667946 0.280684 0.689249,
-0.280684 0.667946 0.689249,
-0.667946 -0.280684 0.689249,
-0.280684 -0.667946 0.689249,
0.280684 -0.667946 0.689249,
0.667946 -0.280684 0.689249,
0.667946 0.280684 0.689249,
0.280684 0.667946 0.689249 ] }
normalIndex [
0, 1, 2, 3, -1,
0, 3, 14, 13, -1,
0, 13, 19, 18, -1,
0, 18, 16, 1, -1,
1, 4, 7, 2, -1,
1, 16, 17, 4, -1,
2, 7, 6, 11, 10, 15, 14, 3, -1,
4, 5, 6, 7, -1,
4, 17, 23, 5, -1,
5, 8, 11, 6, -1,
5, 23, 22, 8, -1,
8, 9, 10, 11, -1,
8, 22, 21, 9, -1,
9, 12, 15, 10, -1,
9, 21, 20, 12, -1,
12, 13, 14, 15, -1,
12, 20, 19, 13, -1,
16, 18, 19, 20, 21, 22, 23, 17, -1 ]
}
},
Shape {
appearance Appearance {
material DEF Silver Material {
diffuseColor 0.746920 0.746920 0.746920
emissiveColor 0.866800 0.866800 0.866800
specularColor 0.900100 0.900100 0.900100
ambientIntensity 0.786880
transparency 0.00000e+0
shininess 1.00000
}
}
geometry IndexedFaceSet {
normalPerVertex TRUE
coord Coordinate { point [
0.223693 1.49700 4.37632e-2,
8.64930e-2 1.49700 4.37632e-2,
8.64930e-2 1.73220 4.37632e-2,
0.223693 1.73220 4.37632e-2,
0.223693 1.47272 4.56322e-3,
8.64930e-2 1.47272 4.56322e-3,
8.64930e-2 1.73220 4.56322e-3,
0.223693 1.73220 4.56322e-3,
0.223693 1.43820 0.318163,
8.64930e-2 1.43820 0.318163,
8.64930e-2 1.41392 0.278963,
0.223693 1.41392 0.278963,
0.223693 1.35980 0.318163,
8.64930e-2 1.35980 0.318163,
8.64930e-2 1.35980 0.278963,
0.223693 1.35980 0.278963,
-8.99070e-2 -1.49004 4.37632e-2,
-0.227107 -1.49004 4.37632e-2,
-0.227107 -1.72524 4.37632e-2,
-8.99070e-2 -1.72524 4.37632e-2,
-8.99070e-2 -1.46576 4.56322e-3,
-0.227107 -1.46576 4.56322e-3,
-0.227107 -1.72524 4.56322e-3,
-8.99070e-2 -1.72524 4.56322e-3,
-8.99070e-2 -1.43124 0.318163,
-0.227107 -1.43124 0.318163,
-0.227107 -1.40696 0.278963,
-8.99070e-2 -1.40696 0.278963,
-8.99070e-2 -1.35284 0.318163,
-0.227107 -1.35284 0.318163,
-0.227107 -1.35284 0.278963,
-8.99070e-2 -1.35284 0.278963,
-0.403507 -1.49004 4.37632e-2,
-0.540707 -1.49004 4.37632e-2,
-0.540707 -1.72524 4.37632e-2,
-0.403507 -1.72524 4.37632e-2,
-0.403507 -1.46576 4.56322e-3,
-0.540707 -1.46576 4.56322e-3,
-0.540707 -1.72524 4.56322e-3,
-0.403507 -1.72524 4.56322e-3,
-0.403507 -1.43124 0.318163,
-0.540707 -1.43124 0.318163,
-0.540707 -1.40696 0.278963,
-0.403507 -1.40696 0.278963,
-0.403507 -1.35284 0.318163,
-0.540707 -1.35284 0.318163,
-0.540707 -1.35284 0.278963,
-0.403507 -1.35284 0.278963,
-0.717107 -1.49004 4.37632e-2,
-0.854307 -1.49004 4.37632e-2,
-0.854307 -1.72524 4.37632e-2,
-0.717107 -1.72524 4.37632e-2,
-0.717107 -1.46576 4.56322e-3,
-0.854307 -1.46576 4.56322e-3,
-0.854307 -1.72524 4.56322e-3,
-0.717107 -1.72524 4.56322e-3,
-0.717107 -1.43124 0.318163,
-0.854307 -1.43124 0.318163,
-0.854307 -1.40696 0.278963,
-0.717107 -1.40696 0.278963,
-0.717107 -1.35284 0.318163,
-0.854307 -1.35284 0.318163,
-0.854307 -1.35284 0.278963,
-0.717107 -1.35284 0.278963,
-1.03071 -1.49004 4.37632e-2,
-1.16791 -1.49004 4.37632e-2,
-1.16791 -1.72524 4.37632e-2,
-1.03071 -1.72524 4.37632e-2,
-1.03071 -1.46576 4.56322e-3,
-1.16791 -1.46576 4.56322e-3,
-1.16791 -1.72524 4.56322e-3,
-1.03071 -1.72524 4.56322e-3,
-1.03071 -1.43124 0.318163,
-1.16791 -1.43124 0.318163,
-1.16791 -1.40696 0.278963,
-1.03071 -1.40696 0.278963,
-1.03071 -1.35284 0.318163,
-1.16791 -1.35284 0.318163,
-1.16791 -1.35284 0.278963,
-1.03071 -1.35284 0.278963,
1.16449 -1.49004 4.37632e-2,
1.02729 -1.49004 4.37632e-2,
1.02729 -1.72524 4.37632e-2,
1.16449 -1.72524 4.37632e-2,
1.16449 -1.46576 4.56322e-3,
1.02729 -1.46576 4.56322e-3,
1.02729 -1.72524 4.56322e-3,
1.16449 -1.72524 4.56322e-3,
1.16449 -1.43124 0.318163,
1.02729 -1.43124 0.318163,
1.02729 -1.40696 0.278963,
1.16449 -1.40696 0.278963,
1.16449 -1.35284 0.318163,
1.02729 -1.35284 0.318163,
1.02729 -1.35284 0.278963,
1.16449 -1.35284 0.278963,
0.850893 -1.49004 4.37632e-2,
0.713693 -1.49004 4.37632e-2,
0.713693 -1.72524 4.37632e-2,
0.850893 -1.72524 4.37632e-2,
0.850893 -1.46576 4.56322e-3,
0.713693 -1.46576 4.56322e-3,
0.713693 -1.72524 4.56322e-3,
0.850893 -1.72524 4.56322e-3,
0.850893 -1.43124 0.318163,
0.713693 -1.43124 0.318163,
0.713693 -1.40696 0.278963,
0.850893 -1.40696 0.278963,
0.850893 -1.35284 0.318163,
0.713693 -1.35284 0.318163,
0.713693 -1.35284 0.278963,
0.850893 -1.35284 0.278963,
0.537293 -1.49004 4.37632e-2,
0.400093 -1.49004 4.37632e-2,
0.400093 -1.72524 4.37632e-2,
0.537293 -1.72524 4.37632e-2,
0.537293 -1.46576 4.56322e-3,
0.400093 -1.46576 4.56322e-3,
0.400093 -1.72524 4.56322e-3,
0.537293 -1.72524 4.56322e-3,
0.537293 -1.43124 0.318163,
0.400093 -1.43124 0.318163,
0.400093 -1.40696 0.278963,
0.537293 -1.40696 0.278963,
0.537293 -1.35284 0.318163,
0.400093 -1.35284 0.318163,
0.400093 -1.35284 0.278963,
0.537293 -1.35284 0.278963,
0.223693 -1.49004 4.37632e-2,
8.64930e-2 -1.49004 4.37632e-2,
8.64930e-2 -1.72524 4.37632e-2,
0.223693 -1.72524 4.37632e-2,
0.223693 -1.46576 4.56322e-3,
8.64930e-2 -1.46576 4.56322e-3,
8.64930e-2 -1.72524 4.56322e-3,
0.223693 -1.72524 4.56322e-3,
0.223693 -1.43124 0.318163,
8.64930e-2 -1.43124 0.318163,
8.64930e-2 -1.40696 0.278963,
0.223693 -1.40696 0.278963,
0.223693 -1.35284 0.318163,
8.64930e-2 -1.35284 0.318163,
8.64930e-2 -1.35284 0.278963,
0.223693 -1.35284 0.278963,
-8.99070e-2 1.49700 4.37632e-2,
-0.227107 1.49700 4.37632e-2,
-0.227107 1.73220 4.37632e-2,
-8.99070e-2 1.73220 4.37632e-2,
-8.99070e-2 1.47272 4.56322e-3,
-0.227107 1.47272 4.56322e-3,
-0.227107 1.73220 4.56322e-3,
-8.99070e-2 1.73220 4.56322e-3,
-8.99070e-2 1.43820 0.318163,
-0.227107 1.43820 0.318163,
-0.227107 1.41392 0.278963,
-8.99070e-2 1.41392 0.278963,
-8.99070e-2 1.35980 0.318163,
-0.227107 1.35980 0.318163,
-0.227107 1.35980 0.278963,
-8.99070e-2 1.35980 0.278963,
-0.403507 1.49700 4.37632e-2,
-0.540707 1.49700 4.37632e-2,
-0.540707 1.73220 4.37632e-2,
-0.403507 1.73220 4.37632e-2,
-0.403507 1.47272 4.56322e-3,
-0.540707 1.47272 4.56322e-3,
-0.540707 1.73220 4.56322e-3,
-0.403507 1.73220 4.56322e-3,
-0.403507 1.43820 0.318163,
-0.540707 1.43820 0.318163,
-0.540707 1.41392 0.278963,
-0.403507 1.41392 0.278963,
-0.403507 1.35980 0.318163,
-0.540707 1.35980 0.318163,
-0.540707 1.35980 0.278963,
-0.403507 1.35980 0.278963,
-0.717107 1.49700 4.37632e-2,
-0.854307 1.49700 4.37632e-2,
-0.854307 1.73220 4.37632e-2,
-0.717107 1.73220 4.37632e-2,
-0.717107 1.47272 4.56322e-3,
-0.854307 1.47272 4.56322e-3,
-0.854307 1.73220 4.56322e-3,
-0.717107 1.73220 4.56322e-3,
-0.717107 1.43820 0.318163,
-0.854307 1.43820 0.318163,
-0.854307 1.41392 0.278963,
-0.717107 1.41392 0.278963,
-0.717107 1.35980 0.318163,
-0.854307 1.35980 0.318163,
-0.854307 1.35980 0.278963,
-0.717107 1.35980 0.278963,
-1.03071 1.49700 4.37632e-2,
-1.16791 1.49700 4.37632e-2,
-1.16791 1.73220 4.37632e-2,
-1.03071 1.73220 4.37632e-2,
-1.03071 1.47272 4.56322e-3,
-1.16791 1.47272 4.56322e-3,
-1.16791 1.73220 4.56322e-3,
-1.03071 1.73220 4.56322e-3,
-1.03071 1.43820 0.318163,
-1.16791 1.43820 0.318163,
-1.16791 1.41392 0.278963,
-1.03071 1.41392 0.278963,
-1.03071 1.35980 0.318163,
-1.16791 1.35980 0.318163,
-1.16791 1.35980 0.278963,
-1.03071 1.35980 0.278963,
1.16449 1.49700 4.37632e-2,
1.02729 1.49700 4.37632e-2,
1.02729 1.73220 4.37632e-2,
1.16449 1.73220 4.37632e-2,
1.16449 1.47272 4.56322e-3,
1.02729 1.47272 4.56322e-3,
1.02729 1.73220 4.56322e-3,
1.16449 1.73220 4.56322e-3,
1.16449 1.43820 0.318163,
1.02729 1.43820 0.318163,
1.02729 1.41392 0.278963,
1.16449 1.41392 0.278963,
1.16449 1.35980 0.318163,
1.02729 1.35980 0.318163,
1.02729 1.35980 0.278963,
1.16449 1.35980 0.278963,
0.850893 1.49700 4.37632e-2,
0.713693 1.49700 4.37632e-2,
0.713693 1.73220 4.37632e-2,
0.850893 1.73220 4.37632e-2,
0.850893 1.47272 4.56322e-3,
0.713693 1.47272 4.56322e-3,
0.713693 1.73220 4.56322e-3,
0.850893 1.73220 4.56322e-3,
0.850893 1.43820 0.318163,
0.713693 1.43820 0.318163,
0.713693 1.41392 0.278963,
0.850893 1.41392 0.278963,
0.850893 1.35980 0.318163,
0.713693 1.35980 0.318163,
0.713693 1.35980 0.278963,
0.850893 1.35980 0.278963,
0.537293 1.49700 4.37632e-2,
0.400093 1.49700 4.37632e-2,
0.400093 1.73220 4.37632e-2,
0.537293 1.73220 4.37632e-2,
0.537293 1.47272 4.56322e-3,
0.400093 1.47272 4.56322e-3,
0.400093 1.73220 4.56322e-3,
0.537293 1.73220 4.56322e-3,
0.537293 1.43820 0.318163,
0.400093 1.43820 0.318163,
0.400093 1.41392 0.278963,
0.537293 1.41392 0.278963,
0.537293 1.35980 0.318163,
0.400093 1.35980 0.318163,
0.400093 1.35980 0.278963,
0.537293 1.35980 0.278963,
-1.49523 9.16800e-2 4.37632e-2,
-1.49523 0.228880 4.37632e-2,
-1.73043 0.228880 4.37632e-2,
-1.73043 9.16800e-2 4.37632e-2,
-1.47095 9.16800e-2 4.56322e-3,
-1.47095 0.228880 4.56322e-3,
-1.73043 0.228880 4.56322e-3,
-1.73043 9.16800e-2 4.56322e-3,
-1.43643 9.16800e-2 0.318163,
-1.43643 0.228880 0.318163,
-1.41215 0.228880 0.278963,
-1.41215 9.16800e-2 0.278963,
-1.35803 9.16800e-2 0.318163,
-1.35803 0.228880 0.318163,
-1.35803 0.228880 0.278963,
-1.35803 9.16800e-2 0.278963,
-1.49523 0.405280 4.37632e-2,
-1.49523 0.542480 4.37632e-2,
-1.73043 0.542480 4.37632e-2,
-1.73043 0.405280 4.37632e-2,
-1.47095 0.405280 4.56322e-3,
-1.47095 0.542480 4.56322e-3,
-1.73043 0.542480 4.56322e-3,
-1.73043 0.405280 4.56322e-3,
-1.43643 0.405280 0.318163,
-1.43643 0.542480 0.318163,
-1.41215 0.542480 0.278963,
-1.41215 0.405280 0.278963,
-1.35803 0.405280 0.318163,
-1.35803 0.542480 0.318163,
-1.35803 0.542480 0.278963,
-1.35803 0.405280 0.278963,
-1.49523 0.718880 4.37632e-2,
-1.49523 0.856080 4.37632e-2,
-1.73043 0.856080 4.37632e-2,
-1.73043 0.718880 4.37632e-2,
-1.47095 0.718880 4.56322e-3,
-1.47095 0.856080 4.56322e-3,
-1.73043 0.856080 4.56322e-3,
-1.73043 0.718880 4.56322e-3,
-1.43643 0.718880 0.318163,
-1.43643 0.856080 0.318163,
-1.41215 0.856080 0.278963,
-1.41215 0.718880 0.278963,
-1.35803 0.718880 0.318163,
-1.35803 0.856080 0.318163,
-1.35803 0.856080 0.278963,
-1.35803 0.718880 0.278963,
-1.49523 1.03248 4.37632e-2,
-1.49523 1.16968 4.37632e-2,
-1.73043 1.16968 4.37632e-2,
-1.73043 1.03248 4.37632e-2,
-1.47095 1.03248 4.56322e-3,
-1.47095 1.16968 4.56322e-3,
-1.73043 1.16968 4.56322e-3,
-1.73043 1.03248 4.56322e-3,
-1.43643 1.03248 0.318163,
-1.43643 1.16968 0.318163,
-1.41215 1.16968 0.278963,
-1.41215 1.03248 0.278963,
-1.35803 1.03248 0.318163,
-1.35803 1.16968 0.318163,
-1.35803 1.16968 0.278963,
-1.35803 1.03248 0.278963,
-1.49523 -1.16272 4.37632e-2,
-1.49523 -1.02552 4.37632e-2,
-1.73043 -1.02552 4.37632e-2,
-1.73043 -1.16272 4.37632e-2,
-1.47095 -1.16272 4.56322e-3,
-1.47095 -1.02552 4.56322e-3,
-1.73043 -1.02552 4.56322e-3,
-1.73043 -1.16272 4.56322e-3,
-1.43643 -1.16272 0.318163,
-1.43643 -1.02552 0.318163,
-1.41215 -1.02552 0.278963,
-1.41215 -1.16272 0.278963,
-1.35803 -1.16272 0.318163,
-1.35803 -1.02552 0.318163,
-1.35803 -1.02552 0.278963,
-1.35803 -1.16272 0.278963,
-1.49523 -0.849120 4.37632e-2,
-1.49523 -0.711920 4.37632e-2,
-1.73043 -0.711920 4.37632e-2,
-1.73043 -0.849120 4.37632e-2,
-1.47095 -0.849120 4.56322e-3,
-1.47095 -0.711920 4.56322e-3,
-1.73043 -0.711920 4.56322e-3,
-1.73043 -0.849120 4.56322e-3,
-1.43643 -0.849120 0.318163,
-1.43643 -0.711920 0.318163,
-1.41215 -0.711920 0.278963,
-1.41215 -0.849120 0.278963,
-1.35803 -0.849120 0.318163,
-1.35803 -0.711920 0.318163,
-1.35803 -0.711920 0.278963,
-1.35803 -0.849120 0.278963,
-1.49523 -0.535520 4.37632e-2,
-1.49523 -0.398320 4.37632e-2,
-1.73043 -0.398320 4.37632e-2,
-1.73043 -0.535520 4.37632e-2,
-1.47095 -0.535520 4.56322e-3,
-1.47095 -0.398320 4.56322e-3,
-1.73043 -0.398320 4.56322e-3,
-1.73043 -0.535520 4.56322e-3,
-1.43643 -0.535520 0.318163,
-1.43643 -0.398320 0.318163,
-1.41215 -0.398320 0.278963,
-1.41215 -0.535520 0.278963,
-1.35803 -0.535520 0.318163,
-1.35803 -0.398320 0.318163,
-1.35803 -0.398320 0.278963,
-1.35803 -0.535520 0.278963,
-1.49523 -0.221920 4.37632e-2,
-1.49523 -8.47200e-2 4.37632e-2,
-1.73043 -8.47200e-2 4.37632e-2,
-1.73043 -0.221920 4.37632e-2,
-1.47095 -0.221920 4.56322e-3,
-1.47095 -8.47200e-2 4.56322e-3,
-1.73043 -8.47200e-2 4.56322e-3,
-1.73043 -0.221920 4.56322e-3,
-1.43643 -0.221920 0.318163,
-1.43643 -8.47200e-2 0.318163,
-1.41215 -8.47200e-2 0.278963,
-1.41215 -0.221920 0.278963,
-1.35803 -0.221920 0.318163,
-1.35803 -8.47200e-2 0.318163,
-1.35803 -8.47200e-2 0.278963,
-1.35803 -0.221920 0.278963,
1.49181 9.16800e-2 4.37632e-2,
1.49181 0.228880 4.37632e-2,
1.72701 0.228880 4.37632e-2,
1.72701 9.16800e-2 4.37632e-2,
1.46753 9.16800e-2 4.56322e-3,
1.46753 0.228880 4.56322e-3,
1.72701 0.228880 4.56322e-3,
1.72701 9.16800e-2 4.56322e-3,
1.43301 9.16800e-2 0.318163,
1.43301 0.228880 0.318163,
1.40873 0.228880 0.278963,
1.40873 9.16800e-2 0.278963,
1.35461 9.16800e-2 0.318163,
1.35461 0.228880 0.318163,
1.35461 0.228880 0.278963,
1.35461 9.16800e-2 0.278963,
1.49181 0.405280 4.37632e-2,
1.49181 0.542480 4.37632e-2,
1.72701 0.542480 4.37632e-2,
1.72701 0.405280 4.37632e-2,
1.46753 0.405280 4.56322e-3,
1.46753 0.542480 4.56322e-3,
1.72701 0.542480 4.56322e-3,
1.72701 0.405280 4.56322e-3,
1.43301 0.405280 0.318163,
1.43301 0.542480 0.318163,
1.40873 0.542480 0.278963,
1.40873 0.405280 0.278963,
1.35461 0.405280 0.318163,
1.35461 0.542480 0.318163,
1.35461 0.542480 0.278963,
1.35461 0.405280 0.278963,
1.49181 0.718880 4.37632e-2,
1.49181 0.856080 4.37632e-2,
1.72701 0.856080 4.37632e-2,
1.72701 0.718880 4.37632e-2,
1.46753 0.718880 4.56322e-3,
1.46753 0.856080 4.56322e-3,
1.72701 0.856080 4.56322e-3,
1.72701 0.718880 4.56322e-3,
1.43301 0.718880 0.318163,
1.43301 0.856080 0.318163,
1.40873 0.856080 0.278963,
1.40873 0.718880 0.278963,
1.35461 0.718880 0.318163,
1.35461 0.856080 0.318163,
1.35461 0.856080 0.278963,
1.35461 0.718880 0.278963,
1.49181 1.03248 4.37632e-2,
1.49181 1.16968 4.37632e-2,
1.72701 1.16968 4.37632e-2,
1.72701 1.03248 4.37632e-2,
1.46753 1.03248 4.56322e-3,
1.46753 1.16968 4.56322e-3,
1.72701 1.16968 4.56322e-3,
1.72701 1.03248 4.56322e-3,
1.43301 1.03248 0.318163,
1.43301 1.16968 0.318163,
1.40873 1.16968 0.278963,
1.40873 1.03248 0.278963,
1.35461 1.03248 0.318163,
1.35461 1.16968 0.318163,
1.35461 1.16968 0.278963,
1.35461 1.03248 0.278963,
1.49181 -1.16272 4.37632e-2,
1.49181 -1.02552 4.37632e-2,
1.72701 -1.02552 4.37632e-2,
1.72701 -1.16272 4.37632e-2,
1.46753 -1.16272 4.56322e-3,
1.46753 -1.02552 4.56322e-3,
1.72701 -1.02552 4.56322e-3,
1.72701 -1.16272 4.56322e-3,
1.43301 -1.16272 0.318163,
1.43301 -1.02552 0.318163,
1.40873 -1.02552 0.278963,
1.40873 -1.16272 0.278963,
1.35461 -1.16272 0.318163,
1.35461 -1.02552 0.318163,
1.35461 -1.02552 0.278963,
1.35461 -1.16272 0.278963,
1.49181 -0.849120 4.37632e-2,
1.49181 -0.711920 4.37632e-2,
1.72701 -0.711920 4.37632e-2,
1.72701 -0.849120 4.37632e-2,
1.46753 -0.849120 4.56322e-3,
1.46753 -0.711920 4.56322e-3,
1.72701 -0.711920 4.56322e-3,
1.72701 -0.849120 4.56322e-3,
1.43301 -0.849120 0.318163,
1.43301 -0.711920 0.318163,
1.40873 -0.711920 0.278963,
1.40873 -0.849120 0.278963,
1.35461 -0.849120 0.318163,
1.35461 -0.711920 0.318163,
1.35461 -0.711920 0.278963,
1.35461 -0.849120 0.278963,
1.49181 -0.535520 4.37632e-2,
1.49181 -0.398320 4.37632e-2,
1.72701 -0.398320 4.37632e-2,
1.72701 -0.535520 4.37632e-2,
1.46753 -0.535520 4.56322e-3,
1.46753 -0.398320 4.56322e-3,
1.72701 -0.398320 4.56322e-3,
1.72701 -0.535520 4.56322e-3,
1.43301 -0.535520 0.318163,
1.43301 -0.398320 0.318163,
1.40873 -0.398320 0.278963,
1.40873 -0.535520 0.278963,
1.35461 -0.535520 0.318163,
1.35461 -0.398320 0.318163,
1.35461 -0.398320 0.278963,
1.35461 -0.535520 0.278963,
1.49181 -0.221920 4.37632e-2,
1.49181 -8.47200e-2 4.37632e-2,
1.72701 -8.47200e-2 4.37632e-2,
1.72701 -0.221920 4.37632e-2,
1.46753 -0.221920 4.56322e-3,
1.46753 -8.47200e-2 4.56322e-3,
1.72701 -8.47200e-2 4.56322e-3,
1.72701 -0.221920 4.56322e-3,
1.43301 -0.221920 0.318163,
1.43301 -8.47200e-2 0.318163,
1.40873 -8.47200e-2 0.278963,
1.40873 -0.221920 0.278963,
1.35461 -0.221920 0.318163,
1.35461 -8.47200e-2 0.318163,
1.35461 -8.47200e-2 0.278963,
1.35461 -0.221920 0.278963 ] }
coordIndex [
0, 1, 9, 8, -1,
0, 3, 2, 1, -1,
0, 4, 7, 3, -1,
0, 8, 11, 4, -1,
