kicad/qa/data/pcbnew/pns_regressions/simple_drag_shove1/pns.log

65 lines
3.9 KiB
Plaintext

mode 1
event 129825000 21255000 1 9633da32-dcf8-42c1-8dfe-d20d28bda089
event 129825000 21255000 3 00000000-0000-0000-0000-000000000000
event 129825000 21430000 3 00000000-0000-0000-0000-000000000000
event 129825000 21430000 3 00000000-0000-0000-0000-000000000000
event 129670000 21910000 3 00000000-0000-0000-0000-000000000000
event 129510000 22690000 3 00000000-0000-0000-0000-000000000000
event 129420000 23240000 3 00000000-0000-0000-0000-000000000000
event 129420000 23330000 3 00000000-0000-0000-0000-000000000000
event 129380000 23930000 3 00000000-0000-0000-0000-000000000000
event 129380000 23990000 3 00000000-0000-0000-0000-000000000000
event 129380000 24400000 3 00000000-0000-0000-0000-000000000000
event 129420000 24900000 3 00000000-0000-0000-0000-000000000000
event 129420000 25040000 3 00000000-0000-0000-0000-000000000000
event 129420000 25220000 3 00000000-0000-0000-0000-000000000000
event 129420000 25490000 3 00000000-0000-0000-0000-000000000000
event 129420000 25600000 3 00000000-0000-0000-0000-000000000000
event 129420000 25700000 3 00000000-0000-0000-0000-000000000000
event 129380000 25760000 3 00000000-0000-0000-0000-000000000000
event 129380000 25820000 3 00000000-0000-0000-0000-000000000000
event 129380000 25930000 3 00000000-0000-0000-0000-000000000000
event 129340000 26150000 3 00000000-0000-0000-0000-000000000000
event 129320000 26170000 3 00000000-0000-0000-0000-000000000000
event 129320000 26220000 3 00000000-0000-0000-0000-000000000000
event 129280000 26360000 3 00000000-0000-0000-0000-000000000000
event 129280000 26460000 3 00000000-0000-0000-0000-000000000000
event 129260000 26590000 3 00000000-0000-0000-0000-000000000000
event 129260000 26630000 3 00000000-0000-0000-0000-000000000000
event 129260000 26750000 3 00000000-0000-0000-0000-000000000000
event 129260000 26830000 3 00000000-0000-0000-0000-000000000000
event 129220000 26960000 3 00000000-0000-0000-0000-000000000000
event 129220000 27060000 3 00000000-0000-0000-0000-000000000000
event 129220000 27140000 3 00000000-0000-0000-0000-000000000000
event 129220000 27200000 3 00000000-0000-0000-0000-000000000000
event 129220000 27250000 3 00000000-0000-0000-0000-000000000000
event 129220000 27310000 3 00000000-0000-0000-0000-000000000000
event 129220000 27330000 3 00000000-0000-0000-0000-000000000000
event 129220000 27370000 3 00000000-0000-0000-0000-000000000000
event 129220000 27390000 3 00000000-0000-0000-0000-000000000000
event 129220000 27410000 3 00000000-0000-0000-0000-000000000000
event 129220000 27430000 3 00000000-0000-0000-0000-000000000000
event 129220000 27450000 3 00000000-0000-0000-0000-000000000000
removed 8ee7802c-fd67-43d1-9142-eb1febfb73c0
removed c246a660-1902-4efe-8c07-1af77818fb99
removed 25bf4ef3-02a0-49ed-8a88-37cb95165926
removed 8c65cb89-d798-49dd-a6ff-eac429cd3f1f
removed 925bdb2e-bc04-4402-b5aa-7a11e12143ce
removed 438cf3f6-0db0-40c6-9c22-73d97106722a
removed 8a665e2f-6363-4f7f-9dfd-20c7bc2990e9
removed f70e0f83-e890-4682-aea0-4603be261ce5
removed 8edfc037-876b-41f5-9fd2-02d7b8ef6002
removed f5c7b1ce-1db5-4e1f-9ef5-99862af1fbfc
removed 9633da32-dcf8-42c1-8dfe-d20d28bda089
removed c63db0d5-85cd-4745-b388-0aaac758cd41
added segment net 20 layers 0 0 shape 1 129659501 39389686 129632104 39417083 250000
added segment net 19 layers 0 0 shape 1 130132104 16616860 130132104 26537896 250000
added segment net 19 layers 0 0 shape 1 130132104 26537896 129032104 27637896 250000
added segment net 20 layers 0 0 shape 1 129659501 27646189 129659501 39389686 250000
added segment net 20 layers 0 0 shape 1 131132104 26173586 129659501 27646189 250000
added segment net 20 layers 0 0 shape 1 131132104 16616860 131132104 26173586 250000
added segment net 21 layers 0 0 shape 1 132132104 16616860 132132104 25809276 250000
added segment net 19 layers 0 0 shape 1 129032104 27637896 129032104 39417083 250000
added segment net 21 layers 0 0 shape 1 130232104 27709276 130232104 39417083 250000
added segment net 21 layers 0 0 shape 1 132132104 25809276 130232104 27709276 250000