Removed hardware design files.

They moved to their own repository.
This commit is contained in:
Gareth McMullin 2015-03-07 20:54:55 -08:00
parent 0d99e22a26
commit b6d73442cc
20 changed files with 0 additions and 37917 deletions

View File

@ -1,22 +0,0 @@
OUT = blackmagic_mini
.PHONY: all clean
all: $(OUT).gbr.zip $(OUT).xy
%.net: %.sch
gnetlist -g PCB -o $@ $<
%.xy %.bom: %.pcb
pcb -x bom $<
%.gbr: %.pcb
mkdir -p $@
pcb -x gerber --gerberfile $@/$(basename $@) $<
touch $@
%.gbr.zip: %.gbr
zip -r $@ $<
clean:
-rm -rf *.bom *.xy *.net *.gbr.zip $(OUT).gbr

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,9 +0,0 @@
This is a variant of the Blackmagic Mini that uses only 0603
parts and standard connectors for better availability and easier manual
soldering.
Additionally, another voltage regulator has been used that is
cheaper, pin-compatible and has better characteristics.
Schematic and PCB layout done using EAGLE.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,25 +0,0 @@
## Parts List
| ID | Part Number | Description | Supplier | Order Code | Quantity
| --- | --- | --- | --- | --- | ---
| IC1 | STM32F103CBT6 | Microcontroller, 128Kb Flash, 20Kb SRAM, -40 to 85°C | Farnell | [1606327](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1606327*) | 1
| JTAG1 | 20021121-00010C4LF | 2x5 Pin Header, SMT, 1.27mm Pitch, Gold Plate | Farnell | [1865279](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1865279*) | 1
| N/A | FFSD-05-D-06.00-01-N | Ribbon Cable 6", Grey, 10 way, 1.27mm Pitch | Farnell | [1667659](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1667659*) | 1
| CN1 | 67503-1230 | USB Mini B Receptacle, SMT | Farnell | [2313554](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2313554*) | 1
| BTN1 | B3U-1000P-B | SPST-NO Switch, SMD | Farnell | [1333654](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1333654*) | 2
| Q1 | IRLML5103PBF | MOSFET, P, -30V, -0.61A, SOT-23 | Farnell | [8660085](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*8660085*) | 1
| IC2 | TXS0108EPWR | Bidirectional Voltage Translator, 8-bit, 20TSSOP | Farnell | [1702548](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1702548*) | 1
| IC3 | TLV70033DCKT | LDO Regulator, 3.3V 200mA, 5SC70 | Farnell | [1815750](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1815750*) | 1
| Y1 | ABMM2-8.000MHZ-E2-T | Crystal, 8MHz, 18pF, 6x3.6mm | Farnell | [1611803](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1611803*) | 1
| R1, R2 | MC0063W0603122R | Resistor 22Ω, 0.063W, 1%, 0603 [1608 Metric] | Farnell | [9330844](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330844*) | 2
| R3 | MC0063W060311K5 | Resistor 1.5KΩ, 0.063W, 1%, 0603 [1608 Metric] | Farnell | [9330607](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330607*) | 1
| R4, R5, R6, R13 | MC0063W0603110K | Resistor 10KΩ, 0.063W, 1%, 0603 [1608 Metric] | Farnell | [9330399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9330399*) | 4
| R7, R8 | MC0063W060314K7 | Resistor 4.7KΩ, 0.063W, 1%, 0603 [1608 Metric] | Farnell | [9331247](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331247*) | 2
| R9, R10, R11, R12 | MC0063W06031390R | Resistor 390Ω, 0.063W, 1%, 0603 [1608 Metric] | Farnell | [9331131](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*9331131*) | 4
| D1 | KPT-1608SGC | LED, Green 568nm, 0603 [1608 Metric] | Farnell | [2099223](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099223*) | 1
| D2 | KPT-1608EC | LED, Red 625nm, 0603 [1608 Metric] | Farnell | [2099221](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099221*) | 1
| D3, D4 | KPT-1608YC | LED, Yellow 588nm, 0603 [1608 Metric] | Farnell | [2099227](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*2099227*) | 2
| C1, C2 | MC0603X105K100CT | Capacitor 1µF, X5R, 10V, 0603 [1608 Metric] | Farnell | [1759399](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759399*) | 2
| C3, C4, C5, C6 | MC0603B104K500CT | Capacitor 100nF, X7R, 50V, 0603 [1608 Metric] | Farnell | [1759122](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759122*) | 4
| C7, C8 | MC0603N180J500CT | Capacitor 18pF, C0G / NP0, 50V, 0603 [1608 Metric] | Farnell | [1759056](http://uk.farnell.com/jsp/search/browse.jsp;jsessionid=0?N=0&Ntk=partnumbers&Ntt=*1759056*) | 2

View File

@ -1,71 +0,0 @@
This variant attempts to be as faithful to the Blackmagic mini as
possible, but also has several differences. This board has been built
and functions.
![Blackmagic richardeoin PCB](blackmagic_richardeoin_board.png
"Blackmagic richardeoin PCB")
![Blackmagic richardeoin Assembled](blackmagic_richardeoin_assembled.JPG
"Blackmagic richardeoin Assembled")
## Details
* The schematic and board have both been designed using Cadsoft EAGLE
v6.4.0.
* The board size is 40mm x 16mm.
* The programming connector is an ARM 10-PIN Interface as described
[here](http://www.keil.com/support/man/docs/ulink2/ulink2_hw_connectors.htm).
## Differences
### Uses 0603 [1608 Metric] components
The layout is intended for reflow soldering.
### Includes Level Translator
This board incorporates the same level translator used in the
full-sized Blackmagic, so it can be used to safely program 2.7V or
1.8V systems.
### USART Connector
The STM32F103's USART1 peripheral is broken out into a 0.1"
header. The hole centres are
[slightly offset to allow a press-fit](https://www.sparkfun.com/tutorials/114).
### BOOT0 Button
As well as the standard button for entering USB DFU mode, this variant
also provides a button for pulling the BOOT0 pin high to activate the
STM32 SystemMemory bootloader. Hold this button when plugging in the
module to enter then bootloader mode. Then
[scripts/bootprog.py](scripts/bootprog.py) can be used to program and
reprogram the chip over the USART1 interface.
This is useful for programming a brand new or 'bricked' blackmagic
with the DFU firmware (src/blackmagic_dfu.bin), the standard DFU mode
should be used for regular firmware updates.
## Parts and Costings
* [Parts List](Parts.md)
Parts Cost (Approximate): £14 + VAT
([uk.farnell.com](http://uk.farnell.com) August 2013)
Programming Cable: £8.49 + VAT
([uk.farnell.com](http://uk.farnell.com/samtec/ffsd-05-d-06-00-01-n/ribbon-cable-idc-152-4mm-grey-10way/dp/1667659)
August 2013)
## Assembly Photos
### Blank PCB:
![PCB Front Side](blackmagic_richardeoin_pcb_front.JPG "PCB Front Side")
![PCB Reverse Side](blackmagic_richardeoin_pcb_reverse.JPG "PCB Reverse Side")
### Solder Paste Stencil:
![PCB Stencil](blackmagic_richardeoin_stencil.JPG "PCB Stencil")

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

Binary file not shown.

Before

Width:  |  Height:  |  Size: 113 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 98 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 74 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 53 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 51 KiB