pcbs/chip-bo/misc-mcus.lib

537 lines
17 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# AP7168
#
DEF AP7168 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "AP7168" 0 150 50 H V C CNN
F2 "Package_SO:Diodes_SO-8EP" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
DRAW
S -450 250 450 -250 0 1 0 f
X IN 1 -550 150 100 R 50 50 1 1 W
X POK 2 -550 50 100 R 50 50 1 1 C
X NC 3 -550 -50 100 R 50 50 1 1 N
X EN 4 -550 -150 100 R 50 50 1 1 I
X GND 5 0 -350 100 U 50 50 1 1 P
X NC 6 550 -50 100 L 50 50 1 1 N
X FB 7 550 50 100 L 50 50 1 1 P
X OUT 8 550 150 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# ATtiny424-SSU
#
DEF ATtiny424-SSU U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "ATtiny424-SSU" 0 300 50 H V C CNN
F2 "Package_SO:SOIC-14_3.9x8.7mm_P1.27mm" 0 -450 50 H I C CNN
F3 "" -950 550 50 H I C CNN
DRAW
S 500 -400 -500 400 0 1 0 f
X Vdd 1 -600 300 100 R 50 50 1 1 W
X PA0_(UPDI/~RESET~) 10 600 -100 100 L 50 50 1 1 B
X PA1 11 600 0 100 L 50 50 1 1 B
X PA2 12 600 100 100 L 50 50 1 1 B
X PA3_(EXTCLK) 13 600 200 100 L 50 50 1 1 B
X GND 14 600 300 100 L 50 50 1 1 W
X PA4 2 -600 200 100 R 50 50 1 1 B
X PA5 3 -600 100 100 R 50 50 1 1 B
X PA6 4 -600 0 100 R 50 50 1 1 B
X PA7 5 -600 -100 100 R 50 50 1 1 B
X PB3_(TOSC1) 6 -600 -200 100 R 50 50 1 1 B
X PB2_(TOSC2) 7 -600 -300 100 R 50 50 1 1 B
X PB1 8 600 -300 100 L 50 50 1 1 B
X PB0 9 600 -200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATtiny426-SSU
#
DEF ATtiny426-SSU U 0 40 Y Y 1 F N
F0 "U" 0 150 50 H V C CNN
F1 "ATtiny426-SSU" 0 450 50 H V C CNN
F2 "Package_SO:SOIC-20W_7.5x12.8mm_P1.27mm" 0 -650 50 H I C CNN
F3 "" -950 700 50 H I C CNN
DRAW
S 500 -550 -500 550 0 1 0 f
X Vdd 1 -600 450 100 R 50 50 1 1 W
X PB1 10 -600 -450 100 R 50 50 1 1 B
X PB0 11 600 -450 100 L 50 50 1 1 B
X PC0 12 600 -350 100 L 50 50 1 1 B
X PC1 13 600 -250 100 L 50 50 1 1 B
X PC2 14 600 -150 100 L 50 50 1 1 B
X PC3 15 600 -50 100 L 50 50 1 1 B
X PA0_(UPDI/~RESET~) 16 600 50 100 L 50 50 1 1 B
X PA1 17 600 150 100 L 50 50 1 1 B
X PA2 18 600 250 100 L 50 50 1 1 B
X PA3_(EXTCLK) 19 600 350 100 L 50 50 1 1 B
X PA4 2 -600 350 100 R 50 50 1 1 B
X GND 20 600 450 100 L 50 50 1 1 W
X PA5 3 -600 250 100 R 50 50 1 1 B
X PA6 4 -600 150 100 R 50 50 1 1 B
X PA7 5 -600 50 100 R 50 50 1 1 B
X PB5 6 -600 -50 100 R 50 50 1 1 B
X PB6 7 -600 -150 100 R 50 50 1 1 B
X PB3_(TOSC1) 8 -600 -250 100 R 50 50 1 1 B
X PB2_(TOSC2) 9 -600 -350 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# BPTWL
#
DEF BPTWL U 0 40 Y Y 1 F N
F0 "U" -50 100 50 H V C CNN
F1 "BPTWL" -50 200 50 H V C CNN
F2 "chip-bo:Renesas_BPTWL_FLGA-36_6x6_4.0x4.0mm" 0 -1200 50 H I C CNN
F3 "" 0 -1200 50 H I C CNN
DRAW
S -600 750 600 -800 0 1 0 f
X NC/GND A1 -250 -900 100 U 50 50 1 1 P
X P32 A2 -700 650 100 R 50 50 1 1 B
X P30 A3 -700 550 100 R 50 50 1 1 B
X P61 A4 -700 450 100 R 50 50 1 1 B
X P33 A5 -700 350 100 R 50 50 1 1 B
X NC/GND A6 -150 -900 100 U 50 50 1 1 P
X P31 B1 -700 200 100 R 50 50 1 1 B
X P16 B2 -700 100 100 R 50 50 1 1 B
X P15 B3 -700 0 100 R 50 50 1 1 B
X P60 B4 -700 -100 100 R 50 50 1 1 B
X EVdd B5 -150 850 100 D 50 50 1 1 W
X EVss B6 300 -900 100 U 50 50 1 1 P
X P17 C1 -700 -250 100 R 50 50 1 1 B
X P14 C2 -700 -350 100 R 50 50 1 1 B
X P13 C3 -700 -450 100 R 50 50 1 1 B
X P00 C4 -700 -550 100 R 50 50 1 1 B
X Vdd C5 -250 850 100 D 50 50 1 1 W
X P121 C6 -700 -650 100 R 50 50 1 1 B
X P11 D1 700 550 100 L 50 50 1 1 B
X P12 D2 700 450 100 L 50 50 1 1 B
X P10 D3 700 350 100 L 50 50 1 1 B
X REGC D4 100 850 100 D 50 50 1 1 P
X Vss D5 200 -900 100 U 50 50 1 1 P
X P122 D6 700 250 100 L 50 50 1 1 B
X AVref E1 -50 850 100 D 50 50 1 1 W
X AVss E2 400 -900 100 U 50 50 1 1 P
X P22 E3 700 100 100 L 50 50 1 1 B
X P21 E4 700 0 100 L 50 50 1 1 B
X FLMD0 E5 200 850 100 D 50 50 1 1 I
X ~RESET~ E6 300 850 100 D 50 50 1 1 I
X NC/GND F1 -50 -900 100 U 50 50 1 1 P
X P23 F2 700 -150 100 L 50 50 1 1 B
X P20 F3 700 -250 100 L 50 50 1 1 B
X P01 F4 700 -350 100 L 50 50 1 1 B
X P120 F5 700 -450 100 L 50 50 1 1 B
X NC/GND F6 50 -900 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Jumper_4
#
DEF Jumper_4 JP 0 40 Y Y 1 F N
F0 "JP" 0 450 50 H V C CNN
F1 "Jumper_4" 0 450 50 H V C CNN
F2 "" 0 450 50 H I C CNN
F3 "" 0 450 50 H I C CNN
DRAW
S -100 200 100 -200 0 1 0 f
P 2 0 1 0 -100 -150 -50 -150 N
P 2 0 1 0 -100 -50 -50 -50 N
P 2 0 1 0 -100 50 -50 50 N
P 2 0 1 0 -100 150 -50 150 N
P 2 0 1 0 100 0 50 0 N
X ~ 1 -200 150 100 R 50 50 1 1 P
X ~ 2 -200 50 100 R 50 50 1 1 P
X ~ 3 -200 -50 100 R 50 50 1 1 P
X ~ 4 -200 -150 100 R 50 50 1 1 P
X ~ 5 200 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MX29LV160B
#
DEF MX29LV160B U 0 40 Y Y 1 F N
F0 "U" 0 1350 50 H V C CNN
F1 "MX29LV160B" 0 1350 50 H V C CNN
F2 "Package_SO:TSOP-I-48_18.4x12mm_P0.5mm" 0 1350 50 H I C CNN
F3 "" 0 1350 50 H I C CNN
DRAW
S -1500 1250 1500 -1250 0 1 0 f
X A15 1 -1600 1150 100 R 50 50 0 0 I
X NC 10 -1600 250 100 R 50 50 0 0 N
X ~WE~ 11 -1600 150 100 R 50 50 0 0 I
X ~RESET~ 12 -1600 50 100 R 50 50 0 0 I
X NC 13 -1600 -50 100 R 50 50 0 0 N
X NC 14 -1600 -150 100 R 50 50 0 0 N
X RY/~BY~ 15 -1600 -250 100 R 50 50 0 0 O
X A18 16 -1600 -350 100 R 50 50 0 0 I
X A17 17 -1600 -450 100 R 50 50 0 0 I
X A7 18 -1600 -550 100 R 50 50 0 0 I
X A6 19 -1600 -650 100 R 50 50 0 0 I
X A14 2 -1600 1050 100 R 50 50 0 0 I
X A5 20 -1600 -750 100 R 50 50 0 0 I
X A4 21 -1600 -850 100 R 50 50 0 0 I
X A3 22 -1600 -950 100 R 50 50 0 0 I
X A2 23 -1600 -1050 100 R 50 50 0 0 I
X A1 24 -1600 -1150 100 R 50 50 0 0 I
X A0 25 1600 -1150 100 L 50 50 0 0 I
X ~CE~ 26 1600 -1050 100 L 50 50 0 0 I
X GND 27 1600 -950 100 L 50 50 0 0 U
X ~OE~ 28 1600 -850 100 L 50 50 0 0 I
X Q0 29 1600 -750 100 L 50 50 0 0 B
X A13 3 -1600 950 100 R 50 50 0 0 I
X A12 4 -1600 850 100 R 50 50 0 0 I
X A11 5 -1600 750 100 R 50 50 0 0 I
X A10 6 -1600 650 100 R 50 50 0 0 I
X A9 7 -1600 550 100 R 50 50 0 0 I
X A8 8 -1600 450 100 R 50 50 0 0 I
X A19 9 -1600 350 100 R 50 50 0 0 I
X Q8 30 1600 -650 100 L 50 50 1 1 B
X Q1 31 1600 -550 100 L 50 50 1 1 B
X Q9 32 1600 -450 100 L 50 50 1 1 B
X Q2 33 1600 -350 100 L 50 50 1 1 B
X Q10 34 1600 -250 100 L 50 50 1 1 B
X Q3 35 1600 -150 100 L 50 50 1 1 B
X Q11 36 1600 -50 100 L 50 50 1 1 B
X VCC 37 1600 50 100 L 50 50 1 1 U
X Q4 38 1600 150 100 L 50 50 1 1 B
X Q12 39 1600 250 100 L 50 50 1 1 B
X Q5 40 1600 350 100 L 50 50 1 1 B
X Q13 41 1600 450 100 L 50 50 1 1 B
X Q6 42 1600 550 100 L 50 50 1 1 B
X Q14 43 1600 650 100 L 50 50 1 1 B
X Q7 44 1600 750 100 L 50 50 1 1 B
X Q15/A-1 45 1600 850 100 L 50 50 1 1 B
X GND 46 1600 950 100 L 50 50 1 1 U
X ~BYTE~ 47 1600 1050 100 L 50 50 1 1 I
X A16 48 1600 1150 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# PCA9505
#
DEF PCA9505 U 0 40 Y Y 1 F N
F0 "U" 0 50 50 H V C CNN
F1 "PCA9505" 0 250 50 H V C CNN
F2 "Package_SO:TSSOP-56_6.1x14mm_P0.5mm" 0 -1700 50 H I C CNN
F3 "" 500 -1200 50 H I C CNN
DRAW
S -850 1050 800 -1150 0 1 0 f
X SDA 1 -950 800 100 R 50 50 1 1 B
X IO0_6 10 900 150 100 L 50 50 1 1 B
X Vss 11 -700 -1250 100 U 50 50 1 1 I
X IO0_7 12 900 50 100 L 50 50 1 1 B
X IO1_0 13 900 -100 100 L 50 50 1 1 B
X IO1_1 14 900 -200 100 L 50 50 1 1 B
X IO1_2 15 900 -300 100 L 50 50 1 1 B
X IO1_3 16 900 -400 100 L 50 50 1 1 B
X IO1_4 17 900 -500 100 L 50 50 1 1 B
X Vdd 18 -650 1150 100 D 50 50 1 1 I
X IO1_5 19 900 -600 100 L 50 50 1 1 B
X SCL 2 -950 700 100 R 50 50 1 1 I
X IO1_6 20 900 -700 100 L 50 50 1 1 B
X IO1_7 21 900 -800 100 L 50 50 1 1 B
X IO2_0 22 500 -1250 100 U 50 50 1 1 B
X Vss 23 -600 -1250 100 U 50 50 1 1 I
X IO2_1 24 400 -1250 100 U 50 50 1 1 B
X IO2_2 25 300 -1250 100 U 50 50 1 1 B
X IO2_3 26 200 -1250 100 U 50 50 1 1 B
X A0 27 -950 550 100 R 50 50 1 1 I
X A1 28 -950 450 100 R 50 50 1 1 I
X A2 29 -950 350 100 R 50 50 1 1 I
X IO0_0 3 900 750 100 L 50 50 1 1 B
X ~OE~ 30 -950 200 100 R 50 50 1 1 I
X IO2_4 31 100 -1250 100 U 50 50 1 1 B
X IO2_5 32 0 -1250 100 U 50 50 1 1 B
X IO2_6 33 -100 -1250 100 U 50 50 1 1 B
X Vss 34 -500 -1250 100 U 50 50 1 1 I
X IO2_7 35 -200 -1250 100 U 50 50 1 1 B
X IO3_0 36 -950 -800 100 R 50 50 1 1 B
X IO3_1 37 -950 -700 100 R 50 50 1 1 B
X IO3_2 38 -950 -600 100 R 50 50 1 1 B
X Vss 39 -400 -1250 100 U 50 50 1 1 I
X IO0_1 4 900 650 100 L 50 50 1 1 B
X IO3_3 40 -950 -500 100 R 50 50 1 1 B
X IO3_4 41 -950 -400 100 R 50 50 1 1 B
X IO3_5 42 -950 -300 100 R 50 50 1 1 B
X IO3_6 43 -950 -200 100 R 50 50 1 1 B
X IO3_7 44 -950 -100 100 R 50 50 1 1 B
X IO4_0 45 -200 1150 100 D 50 50 1 1 B
X Vdd 46 -550 1150 100 D 50 50 1 1 I
X IO4_1 47 -100 1150 100 D 50 50 1 1 B
X IO4_2 48 0 1150 100 D 50 50 1 1 B
X IO4_3 49 100 1150 100 D 50 50 1 1 B
X IO0_2 5 900 550 100 L 50 50 1 1 B
X IO4_4 50 200 1150 100 D 50 50 1 1 B
X Vss 51 -300 -1250 100 U 50 50 1 1 I
X IO4_5 52 300 1150 100 D 50 50 1 1 B
X IO4_6 53 400 1150 100 D 50 50 1 1 B
X IO4_7 54 500 1150 100 D 50 50 1 1 B
X ~INT~ 55 900 -1000 100 L 50 50 1 1 T
X ~RESET~ 56 -950 100 100 R 50 50 1 1 I
X Vss 6 -800 -1250 100 U 50 50 1 1 I
X IO0_3 7 900 450 100 L 50 50 1 1 B
X IO0_4 8 900 350 100 L 50 50 1 1 B
X IO0_5 9 900 250 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# R5F1054AASP
#
DEF R5F1054AASP U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "R5F1054AASP" 0 500 50 H V C CNN
F2 "Package_SO:SSOP-16_4.4x5.2mm_P0.65mm" 0 -500 50 H I C CNN
F3 "" -200 -450 50 H I C CNN
DRAW
S 400 -450 -400 450 0 1 0 f
X P40 1 -500 350 100 R 50 50 1 1 B
X P30 10 500 -250 100 L 50 50 1 1 B
X P31 11 500 -150 100 L 50 50 1 1 B
X P33 12 500 -50 100 L 50 50 1 1 B
X P23 13 500 50 100 L 50 50 1 1 B
X P22 14 500 150 100 L 50 50 1 1 B
X P21 15 500 250 100 L 50 50 1 1 B
X P20 16 500 350 100 L 50 50 1 1 B
X P125 2 -500 250 100 R 50 50 1 1 I
X P137 3 -500 150 100 R 50 50 1 1 I
X P122 4 -500 50 100 R 50 50 1 1 I
X P121 5 -500 -50 100 R 50 50 1 1 I
X REGC 6 -500 -150 100 R 50 50 1 1 P
X Vss 7 -500 -250 100 R 50 50 1 1 W
X Vdd 8 -500 -350 100 R 50 50 1 1 W
X P56 9 500 -350 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# STM8S903K3
#
DEF STM8S903K3 U 0 40 Y Y 1 F N
F0 "U" 0 1000 50 H V C CNN
F1 "STM8S903K3" 0 900 50 H V C CNN
F2 "chip-bo:STM_SDIP32_2.00mm" 0 950 50 H I C CNN
F3 "" 0 950 50 H I C CNN
DRAW
S -250 850 250 -850 0 1 0 f
X PD3 1 -350 750 100 R 50 50 1 1 B
X Vcap 10 -350 -150 100 R 50 50 1 1 W
X Vdd 11 -350 -250 100 R 50 50 1 1 W
X PA3 12 -350 -350 100 R 50 50 1 1 B
X PF4 13 -350 -450 100 R 50 50 1 1 B
X PB7 14 -350 -550 100 R 50 50 1 1 B
X PB6 15 -350 -650 100 R 50 50 1 1 B
X PB5 16 -350 -750 100 R 50 50 1 1 B
X PB4 17 350 -750 100 L 50 50 1 1 B
X PB3 18 350 -650 100 L 50 50 1 1 B
X PB2 19 350 -550 100 L 50 50 1 1 B
X PD4 2 -350 650 100 R 50 50 1 1 B
X PB1 20 350 -450 100 L 50 50 1 1 B
X PB0 21 350 -350 100 L 50 50 1 1 B
X PE5 22 350 -250 100 L 50 50 1 1 B
X PC1 23 350 -150 100 L 50 50 1 1 B
X PC2 24 350 -50 100 L 50 50 1 1 B
X PC3 25 350 50 100 L 50 50 1 1 B
X PC4 26 350 150 100 L 50 50 1 1 B
X PC5 27 350 250 100 L 50 50 1 1 B
X PC6 28 350 350 100 L 50 50 1 1 B
X PC7 29 350 450 100 L 50 50 1 1 B
X PD5 3 -350 550 100 R 50 50 1 1 B
X PD0 30 350 550 100 L 50 50 1 1 B
X PD1 31 350 650 100 L 50 50 1 1 C
X PD2 32 350 750 100 L 50 50 1 1 B
X PD6 4 -350 450 100 R 50 50 1 1 B
X PD7 5 -350 350 100 R 50 50 1 1 B
X ~RST~ 6 -350 250 100 R 50 50 1 1 I
X PA1 7 -350 150 100 R 50 50 1 1 B
X PA2 8 -350 50 100 R 50 50 1 1 B
X Vss 9 -350 -50 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# TMS320F28027DAT
#
DEF TMS320F28027DAT U 0 40 Y Y 1 F N
F0 "U" 0 0 50 H V C CNN
F1 "TMS320F28027DAT" 0 1050 50 H V C CNN
F2 "Package_SO:TSSOP-38_6.1x12.5mm_P0.65mm" 0 -1100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -600 1000 600 -1000 0 1 0 f
X Vdd 1 -700 900 100 R 50 50 1 1 W
X GPIO7 10 -700 0 100 R 50 50 1 1 B
X Vdd 11 -700 -100 100 R 50 50 1 1 W
X Vss 12 -700 -200 100 R 50 50 1 1 W
X GPIO12 13 -700 -300 100 R 50 50 1 1 B
X GPIO28 14 -700 -400 100 R 50 50 1 1 B
X GPIO29 15 -700 -500 100 R 50 50 1 1 B
X ~TRST~ 16 -700 -600 100 R 50 50 1 1 I
X ~XRS~ 17 -700 -700 100 R 50 50 1 1 B
X ADCINA6 18 -700 -800 100 R 50 50 1 1 B
X ADCINA4 19 -700 -900 100 R 50 50 1 1 B
X Vss 2 -700 800 100 R 50 50 1 1 W
X ADCINA2 20 700 -900 100 L 50 50 1 1 B
X ADCINA0 21 700 -800 100 L 50 50 1 1 I
X Vdda 22 700 -700 100 L 50 50 1 1 B
X Vssa/Vreflo 23 700 -600 100 L 50 50 1 1 I
X ADCINB2 24 700 -500 100 L 50 50 1 1 B
X ADCINB4 25 700 -400 100 L 50 50 1 1 B
X ADCINB6 26 700 -300 100 L 50 50 1 1 B
X GPIO34 27 700 -200 100 L 50 50 1 1 B
X GPIO35_(TDI) 28 700 -100 100 L 50 50 1 1 B
X GPIO36_(TMS) 29 700 0 100 L 50 50 1 1 B
X ~VREGENZ~ 3 -700 700 100 R 50 50 1 1 I
X GPIO37_(TDO) 30 700 100 100 L 50 50 1 1 B
X GPIO38_(TCK) 31 700 200 100 L 50 50 1 1 B
X GPIO18 32 700 300 100 L 50 50 1 1 B
X GPIO19 33 700 400 100 L 50 50 1 1 B
X GPIO17 34 700 500 100 L 50 50 1 1 B
X GPIO16 35 700 600 100 L 50 50 1 1 B
X GPIO1 36 700 700 100 L 50 50 1 1 B
X GPIO0 37 700 800 100 L 50 50 1 1 B
X TEST 38 700 900 100 L 50 50 1 1 B
X Vddio 4 -700 600 100 R 50 50 1 1 W
X GPIO2 5 -700 500 100 R 50 50 1 1 B
X GPIO3 6 -700 400 100 R 50 50 1 1 B
X GPIO4 7 -700 300 100 R 50 50 1 1 B
X GPIO5 8 -700 200 100 R 50 50 1 1 B
X GPOI6 9 -700 100 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TSOP-I-56-unspec
#
DEF TSOP-I-56-unspec U 0 40 Y Y 1 F N
F0 "U" 0 1550 50 H V C CNN
F1 "TSOP-I-56-unspec" 0 1550 50 H V C CNN
F2 "Package_SO:TSOP-I-56_18.4x14mm_P0.5mm" 0 1550 50 H I C CNN
F3 "" 0 1550 50 H I C CNN
DRAW
S -1500 1450 1500 -1450 0 1 0 f
X A15 1 -1600 1350 100 R 50 50 0 0 I
X NC 10 -1600 450 100 R 50 50 0 0 N
X ~WE~ 11 -1600 350 100 R 50 50 0 0 I
X ~RESET~ 12 -1600 250 100 R 50 50 0 0 I
X NC 13 -1600 150 100 R 50 50 0 0 N
X NC 14 -1600 50 100 R 50 50 0 0 N
X RY/~BY~ 15 -1600 -50 100 R 50 50 0 0 O
X A18 16 -1600 -150 100 R 50 50 0 0 I
X A17 17 -1600 -250 100 R 50 50 0 0 I
X A7 18 -1600 -350 100 R 50 50 0 0 I
X A6 19 -1600 -450 100 R 50 50 0 0 I
X A14 2 -1600 1250 100 R 50 50 0 0 I
X A5 20 -1600 -550 100 R 50 50 0 0 I
X A4 21 -1600 -650 100 R 50 50 0 0 I
X A3 22 -1600 -750 100 R 50 50 0 0 I
X A2 23 -1600 -850 100 R 50 50 0 0 I
X A1 24 -1600 -950 100 R 50 50 0 0 I
X A13 3 -1600 1150 100 R 50 50 0 0 I
X A0 33 1600 -950 100 L 50 50 0 0 I
X ~CE~ 34 1600 -850 100 L 50 50 0 0 I
X GND 35 1600 -750 100 L 50 50 0 0 U
X ~OE~ 36 1600 -650 100 L 50 50 0 0 I
X Q0 37 1600 -550 100 L 50 50 0 0 B
X A12 4 -1600 1050 100 R 50 50 0 0 I
X A11 5 -1600 950 100 R 50 50 0 0 I
X A10 6 -1600 850 100 R 50 50 0 0 I
X A9 7 -1600 750 100 R 50 50 0 0 I
X A8 8 -1600 650 100 R 50 50 0 0 I
X A19 9 -1600 550 100 R 50 50 0 0 I
X P25 25 -1600 -1050 100 R 50 50 1 1 U
X P26 26 -1600 -1150 100 R 50 50 1 1 U
X P27 27 -1600 -1250 100 R 50 50 1 1 U
X P28 28 -1600 -1350 100 R 50 50 1 1 U
X P29 29 1600 -1350 100 L 50 50 1 1 U
X P30 30 1600 -1250 100 L 50 50 1 1 U
X P31 31 1600 -1150 100 L 50 50 1 1 U
X P32 32 1600 -1050 100 L 50 50 1 1 U
X Q8 38 1600 -450 100 L 50 50 1 1 B
X Q1 39 1600 -350 100 L 50 50 1 1 B
X Q9 40 1600 -250 100 L 50 50 1 1 B
X Q2 41 1600 -150 100 L 50 50 1 1 B
X 42 42 1600 -50 100 L 50 50 1 1 B
X Q3 43 1600 50 100 L 50 50 1 1 B
X Q11 44 1600 150 100 L 50 50 1 1 B
X VCC 45 1600 250 100 L 50 50 1 1 U
X Q4 46 1600 350 100 L 50 50 1 1 B
X Q12 47 1600 450 100 L 50 50 1 1 B
X Q5 48 1600 550 100 L 50 50 1 1 B
X Q13 49 1600 650 100 L 50 50 1 1 B
X Q6 50 1600 750 100 L 50 50 1 1 B
X Q14 51 1600 850 100 L 50 50 1 1 B
X Q7 52 1600 950 100 L 50 50 1 1 B
X Q15/A-1 53 1600 1050 100 L 50 50 1 1 B
X GND 54 1600 1150 100 L 50 50 1 1 U
X ~BYTE~ 55 1600 1250 100 L 50 50 1 1 I
X A16 56 1600 1350 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# UPD78F0513AMC
#
DEF UPD78F0513AMC U 0 40 Y Y 1 F N
F0 "U" 0 1200 50 H V C CNN
F1 "UPD78F0513AMC" 0 1100 50 H V C CNN
F2 "chip-bo:SSOP-38" 0 -1050 50 H I C CNN
F3 "" 0 1100 50 H I C CNN
DRAW
S -600 1000 600 -1000 0 1 0 f
X P21 1 -700 900 100 R 50 50 1 1 B
X P122 10 -700 0 100 R 50 50 1 1 B
X P121 11 -700 -100 100 R 50 50 1 1 B
X REGC 12 -700 -200 100 R 50 50 1 1 P
X Vss 13 -700 -300 100 R 50 50 1 1 W
X Vdd 14 -700 -400 100 R 50 50 1 1 W
X P60 15 -700 -500 100 R 50 50 1 1 B
X P61 16 -700 -600 100 R 50 50 1 1 B
X P62 17 -700 -700 100 R 50 50 1 1 B
X P63 18 -700 -800 100 R 50 50 1 1 B
X P33 19 -700 -900 100 R 50 50 1 1 B
X P20 2 -700 800 100 R 50 50 1 1 B
X P71 20 700 -900 100 L 50 50 1 1 B
X P70 21 700 -800 100 L 50 50 1 1 B
X P32 22 700 -700 100 L 50 50 1 1 B
X P31 23 700 -600 100 L 50 50 1 1 B
X P30 24 700 -500 100 L 50 50 1 1 B
X P17 25 700 -400 100 L 50 50 1 1 B
X P16 26 700 -300 100 L 50 50 1 1 B
X P15 27 700 -200 100 L 50 50 1 1 B
X P14 28 700 -100 100 L 50 50 1 1 B
X P13 29 700 0 100 L 50 50 1 1 B
X P01 3 -700 700 100 R 50 50 1 1 B
X P12 30 700 100 100 L 50 50 1 1 B
X P11 31 700 200 100 L 50 50 1 1 B
X P10 32 700 300 100 L 50 50 1 1 B
X AVref 33 700 400 100 L 50 50 1 1 W
X AVss 34 700 500 100 L 50 50 1 1 W
X P25 35 700 600 100 L 50 50 1 1 B
X P24 36 700 700 100 L 50 50 1 1 B
X P23 37 700 800 100 L 50 50 1 1 B
X P22 38 700 900 100 L 50 50 1 1 B
X P00 4 -700 600 100 R 50 50 1 1 B
X P120 5 -700 500 100 R 50 50 1 1 B
X ~RESET~ 6 -700 400 100 R 50 50 1 1 I
X P124 7 -700 300 100 R 50 50 1 1 B
X P123 8 -700 200 100 R 50 50 1 1 B
X FLMD0 9 -700 100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# WPM404
#
DEF WPM404 U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "WPM404" 0 50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -350 250 350 -250 0 1 0 f
X IN+ 1 -450 150 100 R 50 50 1 1 W
X IN- 2 -450 -150 100 R 50 50 1 1 W
X OUT+ 3 450 150 100 L 50 50 1 1 w
X OUT- 4 450 -150 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
#End Library